November 20, 2025 | Kia Center | Final
Called the winner and was in the ballpark on the score. Pretty clean.
| LAC | ORL | Total | |
|---|---|---|---|
| Predicted | 110 | 114 | 224 |
| Actual | 101 | 129 | 230 |
| Diff | +9 | -15 | -6 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kris Dunn | G | 24:31 | 4 | 3 | 3 | 1 | 0 | 1 | 1 | 2-5 | 40.0 | 0-1 | 0.0 | 0-0 | 0.0 | -16.0 |
| James Harden | G | 30:56 | 31 | 5 | 8 | 2 | 0 | 5 | 1 | 8-16 | 50.0 | 5-11 | 45.5 | 10-12 | 83.3 | -20.0 |
| John Collins | F | 24:44 | 9 | 4 | 0 | 1 | 1 | 1 | 2 | 4-8 | 50.0 | 0-1 | 0.0 | 1-2 | 50.0 | -18.0 |
| Kobe Sanders | F | 26:25 | 6 | 2 | 0 | 0 | 2 | 5 | 4 | 2-8 | 25.0 | 1-4 | 25.0 | 1-1 | 100.0 | -3.0 |
| Ivica Zubac | C | 31:34 | 14 | 19 | 0 | 0 | 0 | 1 | 2 | 7-16 | 43.8 | 0-0 | 0.0 | 0-0 | 0.0 | -8.0 |
| Nicolas Batum | 8:43 | 3 | 2 | 0 | 1 | 0 | 1 | 1 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | 0.0 | -4.0 | |
| Bogdan Bogdanović | 21:13 | 6 | 1 | 3 | 0 | 0 | 1 | 2 | 2-9 | 22.2 | 2-6 | 33.3 | 0-0 | 0.0 | -7.0 | |
| Kobe Brown | 15:39 | 9 | 3 | 1 | 0 | 0 | 1 | 1 | 3-8 | 37.5 | 3-6 | 50.0 | 0-0 | 0.0 | -11.0 | |
| Cam Christie | 12:00 | 6 | 1 | 0 | 1 | 0 | 0 | 2 | 1-4 | 25.0 | 1-1 | 100.0 | 3-4 | 75.0 | -11.0 | |
| Yanic Konan Niederhäuser | 10:37 | 6 | 1 | 1 | 0 | 1 | 1 | 1 | 3-3 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | -13.0 | |
| Brook Lopez | 5:49 | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 1-4 | 25.0 | 1-2 | 50.0 | 0-0 | 0.0 | -7.0 | |
| Chris Paul | 23:04 | 4 | 2 | 4 | 1 | 0 | 4 | 0 | 2-6 | 33.3 | 0-2 | 0.0 | 0-0 | 0.0 | -12.0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Desmond Bane | G | 30:49 | 15 | 7 | 5 | 1 | 0 | 2 | 0 | 5-15 | 33.3 | 3-6 | 50.0 | 2-2 | 100.0 | 13.0 |
| Jalen Suggs | G | 26:15 | 23 | 3 | 7 | 2 | 2 | 3 | 1 | 8-15 | 53.3 | 5-9 | 55.6 | 2-2 | 100.0 | 12.0 |
| Tristan da Silva | F | 30:17 | 17 | 8 | 1 | 0 | 0 | 0 | 2 | 7-17 | 41.2 | 3-6 | 50.0 | 0-0 | 0.0 | 20.0 |
| Franz Wagner | F | 29:54 | 20 | 6 | 3 | 1 | 0 | 1 | 2 | 5-13 | 38.5 | 0-2 | 0.0 | 10-12 | 83.3 | 16.0 |
| Wendell Carter Jr. | C | 31:42 | 7 | 7 | 6 | 1 | 0 | 0 | 4 | 3-11 | 27.3 | 1-3 | 33.3 | 0-0 | 0.0 | 13.0 |
| Goga Bitadze | 16:18 | 10 | 6 | 3 | 2 | 0 | 1 | 2 | 3-3 | 100.0 | 0-0 | 0.0 | 4-4 | 100.0 | 15.0 | |
| Anthony Black | 29:19 | 12 | 4 | 4 | 4 | 0 | 2 | 3 | 4-9 | 44.4 | 1-3 | 33.3 | 3-4 | 75.0 | 16.0 | |
| Jamal Cain | 4:45 | 5 | 0 | 1 | 0 | 0 | 1 | 2 | 2-2 | 100.0 | 1-1 | 100.0 | 0-0 | 0.0 | 10.0 | |
| Jett Howard | 15:07 | 8 | 1 | 0 | 1 | 0 | 0 | 1 | 3-3 | 100.0 | 2-2 | 100.0 | 0-0 | 0.0 | 16.0 | |
| Jonathan Isaac | 15:45 | 9 | 7 | 1 | 0 | 2 | 0 | 0 | 4-4 | 100.0 | 1-1 | 100.0 | 0-0 | 0.0 | 2.0 | |
| Tyus Jones | 5:04 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -3.0 | |
| Jase Richardson | 4:45 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | 0.0 | 10.0 |
Add the first entry using the form above, or post via the API.