Phoenix Suns

Record

45-37

West - #7

Pacific - #2

Ratings
Off Rating 112.0
Def Rating 110.5
Net Rating 1.5
Pace 100.2
Per Game
PPG 112.6 (#26)
RPG 43.1 (#20)
APG 24.6 (#27)
Opp PPG 111.1 (#6)
# Name Pos GP MIN PTS REB AST STL BLK TOV FG% 3PM 3PA 3P% FT% +/-
8 Grayson Allen G 3 18.1 7.3 4.3 1.7 1.7 0.3 2.3 30.8 0.7 3.0 22.2 92.3 -4.0
1 Devin Booker G 3 37.1 32.7 4.0 7.0 0.3 0.0 2.7 44.6 2.3 6.3 36.8 94.3 5.3
17 Jamaree Bouyea G 4 17.9 7.8 1.8 3.5 0.3 0.5 2.0 40.6 0.8 2.8 27.3 50.0 -0.3
14 Koby Brea G 3 14.7 7.7 2.0 1.3 0.3 0.0 1.0 42.1 2.3 5.3 43.8 0.0 -0.7
3 Dillon Brooks G-F 4 30.2 16.3 3.5 2.0 1.3 0.3 1.8 39.7 1.5 5.0 30.0 64.3 0.5
2 Amir Coffey G-F 3 17.8 8.0 1.7 1.0 0.3 0.0 1.0 50.0 1.3 2.7 50.0 0.0 1.7
0 Ryan Dunn F 4 19.7 5.3 4.8 2.0 0.5 0.5 1.0 47.1 0.5 2.0 25.0 60.0 -2.3
20 Rasheer Fleming F 4 19.2 5.5 2.3 1.0 0.8 0.5 2.0 38.1 1.3 3.5 35.7 50.0 2.3
12 Collin Gillespie G 4 22.8 6.8 4.0 2.0 1.0 0.3 1.0 32.3 1.3 5.3 23.8 100.0 1.8
23 Jordan Goodwin G 3 20.8 10.7 4.7 1.3 1.0 0.0 0.7 63.2 2.7 4.0 66.7 0.0 2.3
4 Jalen Green G 3 23.9 13.3 2.7 1.7 0.3 1.3 3.0 43.2 0.7 4.0 16.7 66.7 0.7
7 Haywood Highsmith F 1 10.5 5.0 0.0 0.0 0.0 0.0 0.0 66.7 0.0 1.0 0.0 100.0 2.0
22 CJ Huntley F 2 16.7 5.0 2.5 0.5 0.5 0.0 0.0 55.6 0.0 1.5 0.0 0.0 6.0
11 Oso Ighodaro F 5 18.7 5.6 5.2 2.0 0.6 1.6 1.0 68.4 0.0 0.0 0.0 33.3 -1.2
18 Isaiah Livers F 3 5.2 0.0 0.3 0.0 0.3 0.0 0.0 0.0 0.0 0.3 0.0 0.0 -4.3
10 Khaman Maluach C 4 17.1 6.5 7.8 0.0 0.3 1.3 0.3 52.2 0.5 1.5 33.3 0.0 3.8
00 Royce O'Neale F 4 21.1 7.8 4.0 1.5 0.8 0.5 0.8 47.8 2.0 4.8 42.1 50.0 -4.8
15 Mark Williams C 3 24.7 13.3 7.0 0.3 1.0 0.7 1.7 78.9 0.0 0.0 0.0 83.3 -1.0
Date Matchup Result Score
Apr 19 @ OKC L 84-119
Apr 17 vs GSW W 111-96
Apr 14 vs POR L 110-114
Apr 12 @ OKC W 135-103
Apr 10 @ LAL L 73-101
Apr 08 vs DAL W 112-107
Apr 07 vs HOU L 105-119
Apr 05 @ CHI W 120-110
Apr 02 @ CHA L 107-127
Mar 31 @ ORL L 111-115
Mar 30 @ MEM W 131-105
Mar 28 vs UTA W 134-109
Mar 24 vs DEN L 123-125
Mar 22 vs TOR W 120-98
Mar 21 vs MIL L 105-108
Mar 19 @ SAS L 100-101
Mar 17 @ MIN L 104-116
Mar 16 @ BOS L 112-120
Mar 13 @ TOR L 115-122
Mar 12 @ IND W 123-108
Date Matchup Status
Apr 22 @ OKC 9:30 pm ET
Apr 25 vs OKC 3:30 pm ET
Apr 27 vs OKC 9:30 pm ET
Apr 29 @ OKC TBD
May 01 vs OKC TBD
May 03 @ OKC TBD