March 17, 2026 | Target Center | Final
Called the winner and was in the ballpark on the score. Pretty clean.
| PHX | MIN | Total | |
|---|---|---|---|
| Predicted | 107 | 112 | 220 |
| Actual | 104 | 116 | 220 |
| Diff | +3 | -4 | 0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin Booker | SG | 34:58 | 34 | 6 | 3 | 0 | 0 | 2 | 4 | 11-27 | 40.7 | 1-7 | 14.3 | 11-14 | 78.6 | -3.0 |
| Jalen Green | SF | 26:37 | 9 | 1 | 5 | 2 | 1 | 1 | 0 | 3-17 | 17.6 | 2-6 | 33.3 | 1-2 | 50.0 | -3.0 |
| Collin Gillespie | PG | 36:44 | 12 | 4 | 7 | 1 | 0 | 0 | 1 | 4-13 | 30.8 | 3-9 | 33.3 | 1-1 | 100.0 | -10.0 |
| Royce O'Neale | PF | 29:16 | 9 | 2 | 2 | 3 | 0 | 3 | 4 | 3-6 | 50.0 | 3-6 | 50.0 | 0-0 | 0.0 | 4.0 |
| Oso Ighodaro | C | 33:42 | 16 | 10 | 4 | 3 | 0 | 4 | 4 | 7-12 | 58.3 | 0-0 | 0.0 | 2-2 | 100.0 | -6.0 |
| Grayson Allen | DNP - Inactive | |||||||||||||||
| Jamaree Bouyea | 1:04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | |
| Koby Brea | DNP - Inactive | |||||||||||||||
| Dillon Brooks | DNP - Inactive | |||||||||||||||
| Amir Coffey | DNP - Coach's Decision | |||||||||||||||
| Ryan Dunn | 17:01 | 7 | 4 | 1 | 0 | 1 | 0 | 2 | 3-3 | 100.0 | 1-1 | 100.0 | 0-0 | 0.0 | -10.0 | |
| Rasheer Fleming | 15:17 | 9 | 1 | 0 | 1 | 0 | 1 | 3 | 3-7 | 42.9 | 2-4 | 50.0 | 1-2 | 50.0 | -11.0 | |
| Jordan Goodwin | 23:47 | 3 | 8 | 2 | 2 | 0 | 0 | 3 | 1-6 | 16.7 | 0-2 | 0.0 | 1-2 | 50.0 | -11.0 | |
| Isaiah Livers | 1:04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | |
| Khaman Maluach | 11:34 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 1-3 | 33.3 | 0-0 | 0.0 | 0-0 | 0.0 | -2.0 | |
| Mark Williams | DNP - Inactive | |||||||||||||||
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ayo Dosunmu | SG | 33:46 | 19 | 5 | 2 | 0 | 0 | 2 | 3 | 9-17 | 52.9 | 1-4 | 25.0 | 0-0 | 0.0 | 11.0 |
| Jaden McDaniels | SF | 37:04 | 16 | 7 | 4 | 3 | 1 | 0 | 5 | 6-12 | 50.0 | 1-3 | 33.3 | 3-4 | 75.0 | -4.0 |
| Donte DiVincenzo | PG | 27:49 | 0 | 1 | 3 | 1 | 1 | 1 | 1 | 0-8 | 0.0 | 0-6 | 0.0 | 0-0 | 0.0 | 3.0 |
| Julius Randle | PF | 33:07 | 32 | 7 | 2 | 3 | 0 | 6 | 5 | 10-17 | 58.8 | 2-3 | 66.7 | 10-13 | 76.9 | 8.0 |
| Rudy Gobert | C | 36:50 | 9 | 19 | 1 | 0 | 4 | 2 | 1 | 4-7 | 57.1 | 0-0 | 0.0 | 1-3 | 33.3 | 2.0 |
| Kyle Anderson | 24:32 | 7 | 5 | 6 | 0 | 1 | 1 | 0 | 3-4 | 75.0 | 0-1 | 0.0 | 1-2 | 50.0 | 12.0 | |
| Joan Beringer | DNP - Inactive | |||||||||||||||
| Jaylen Clark | DNP - Coach's Decision | |||||||||||||||
| Anthony Edwards | DNP - Inactive | |||||||||||||||
| Enrique Freeman | DNP - Inactive | |||||||||||||||
| Bones Hyland | 28:52 | 22 | 2 | 5 | 1 | 0 | 3 | 4 | 8-14 | 57.1 | 4-8 | 50.0 | 2-3 | 66.7 | 18.0 | |
| Joe Ingles | DNP - Coach's Decision | |||||||||||||||
| Julian Phillips | DNP - Inactive | |||||||||||||||
| Naz Reid | 17:58 | 11 | 3 | 5 | 0 | 4 | 1 | 1 | 3-5 | 60.0 | 1-3 | 33.3 | 4-4 | 100.0 | 10.0 | |
| Terrence Shannon Jr. | DNP - Coach's Decision | |||||||||||||||
| Rocco Zikarsky | DNP - Coach's Decision | |||||||||||||||
Add the first entry using the form above, or post via the API.