April 10, 2026 | Crypto.com Arena | Final
Called the winner at least. The scores... we don't talk about the scores.
| PHX | LAL | Total | |
|---|---|---|---|
| Predicted | 109 | 115 | 224 |
| Actual | 73 | 101 | 174 |
| Diff | +36 | +14 | +50 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Collin Gillespie | SG | 15:59 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 2-6 | 33.3 | 1-4 | 25.0 | 0-0 | 0.0 | 6.0 |
| Ryan Dunn | SF | 28:43 | 1 | 2 | 1 | 1 | 0 | 2 | 1 | 0-3 | 0.0 | 0-2 | 0.0 | 1-2 | 50.0 | -39.0 |
| Grayson Allen | PG | 12:32 | 8 | 4 | 1 | 1 | 0 | 2 | 0 | 2-7 | 28.6 | 1-5 | 20.0 | 3-3 | 100.0 | 5.0 |
| Dillon Brooks | PF | 21:08 | 12 | 2 | 1 | 1 | 0 | 3 | 4 | 5-14 | 35.7 | 0-4 | 0.0 | 2-4 | 50.0 | -17.0 |
| Mark Williams | C | 20:29 | 7 | 5 | 0 | 0 | 1 | 2 | 3 | 2-2 | 100.0 | 0-0 | 0.0 | 3-4 | 75.0 | -20.0 |
| Devin Booker | DNP - Inactive | |||||||||||||||
| Jamaree Bouyea | 26:40 | 4 | 2 | 3 | 0 | 0 | 4 | 0 | 1-7 | 14.3 | 0-2 | 0.0 | 2-2 | 100.0 | -33.0 | |
| Koby Brea | 14:26 | 3 | 1 | 1 | 1 | 0 | 2 | 1 | 1-8 | 12.5 | 1-7 | 14.3 | 0-0 | 0.0 | -13.0 | |
| Amir Coffey | 20:33 | 7 | 2 | 0 | 1 | 0 | 1 | 2 | 3-6 | 50.0 | 1-2 | 50.0 | 0-0 | 0.0 | -11.0 | |
| Rasheer Fleming | 24:18 | 3 | 3 | 2 | 0 | 0 | 5 | 2 | 1-6 | 16.7 | 1-6 | 16.7 | 0-0 | 0.0 | -9.0 | |
| Jordan Goodwin | DNP - Inactive | |||||||||||||||
| Jalen Green | DNP - Coach's Decision | |||||||||||||||
| Haywood Highsmith | DNP - Inactive | |||||||||||||||
| CJ Huntley | 4:10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -4.0 | |
| Oso Ighodaro | 20:56 | 8 | 10 | 2 | 0 | 0 | 1 | 1 | 3-4 | 75.0 | 0-0 | 0.0 | 2-4 | 50.0 | 3.0 | |
| Isaiah Livers | DNP - Inactive | |||||||||||||||
| Khaman Maluach | 7:59 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 2-3 | 66.7 | 0-0 | 0.0 | 0-0 | 0.0 | -8.0 | |
| Royce O'Neale | 22:06 | 11 | 7 | 3 | 3 | 0 | 1 | 3 | 4-10 | 40.0 | 2-7 | 28.6 | 1-2 | 50.0 | 0.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake LaRavia | SG | 30:34 | 2 | 3 | 1 | 2 | 0 | 1 | 2 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 11.0 |
| LeBron James | SF | 32:06 | 28 | 6 | 12 | 4 | 0 | 2 | 1 | 10-16 | 62.5 | 2-2 | 100.0 | 6-9 | 66.7 | 27.0 |
| Luke Kennard | PG | 28:12 | 19 | 1 | 3 | 3 | 0 | 1 | 0 | 6-12 | 50.0 | 2-4 | 50.0 | 5-5 | 100.0 | 14.0 |
| Rui Hachimura | PF | 30:46 | 13 | 2 | 3 | 0 | 0 | 2 | 4 | 4-8 | 50.0 | 2-3 | 66.7 | 3-4 | 75.0 | 28.0 |
| Deandre Ayton | C | 30:08 | 10 | 5 | 0 | 1 | 1 | 0 | 2 | 4-8 | 50.0 | 0-0 | 0.0 | 2-2 | 100.0 | 19.0 |
| Luka Dončić | DNP - Inactive | |||||||||||||||
| Jaxson Hayes | DNP - Inactive | |||||||||||||||
| Bronny James | 12:43 | 3 | 2 | 0 | 1 | 0 | 2 | 0 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | 0.0 | 5.0 | |
| Maxi Kleber | 11:33 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 1-3 | 33.3 | 0-1 | 0.0 | 0-2 | 0.0 | 3.0 | |
| Dalton Knecht | 4:10 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 1-1 | 100.0 | 1-1 | 100.0 | 2-2 | 100.0 | 4.0 | |
| Chris Mañon | 1:47 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 1-2 | 50.0 | 3.0 | |
| Austin Reaves | DNP - Inactive | |||||||||||||||
| Marcus Smart | 18:03 | 6 | 5 | 7 | 2 | 1 | 2 | 2 | 2-5 | 40.0 | 0-2 | 0.0 | 2-2 | 100.0 | 5.0 | |
| Nick Smith Jr. | 13:12 | 4 | 2 | 0 | 0 | 0 | 1 | 2 | 1-5 | 20.0 | 0-3 | 0.0 | 2-2 | 100.0 | 6.0 | |
| Adou Thiero | 1:47 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 3.0 | |
| Drew Timme | 6:19 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1-2 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 6.0 | |
| Jarred Vanderbilt | 18:39 | 6 | 7 | 1 | 1 | 0 | 0 | 2 | 3-6 | 50.0 | 0-2 | 0.0 | 0-0 | 0.0 | 6.0 | |
Add the first entry using the form above, or post via the API.