April 19, 2026 | Paycom Center | Final
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen Green | SG | 31:30 | 17 | 5 | 1 | 1 | 1 | 3 | 1 | 6-16 | 37.5 | 2-7 | 28.6 | 3-4 | 75.0 | -19.0 |
| Dillon Brooks | SF | 32:19 | 18 | 7 | 2 | 0 | 0 | 2 | 4 | 6-22 | 27.3 | 3-10 | 30.0 | 3-3 | 100.0 | -18.0 |
| Devin Booker | PG | 33:05 | 23 | 6 | 2 | 0 | 0 | 3 | 4 | 8-17 | 47.1 | 2-5 | 40.0 | 5-7 | 71.4 | -25.0 |
| Jordan Goodwin | PF | 4:59 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1-4 | 25.0 | 0-3 | 0.0 | 0-0 | 0.0 | 0.0 |
| Oso Ighodaro | C | 25:51 | 0 | 9 | 3 | 0 | 0 | 1 | 3 | 0-3 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -19.0 |
| Grayson Allen | DNP - Coach's Decision | |||||||||||||||
| Jamaree Bouyea | 7:34 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1-3 | 33.3 | 0-0 | 0.0 | 1-2 | 50.0 | -1.0 | |
| Amir Coffey | 4:16 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1.0 | |
| Ryan Dunn | 24:34 | 0 | 5 | 1 | 0 | 0 | 3 | 1 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | 0.0 | -14.0 | |
| Rasheer Fleming | 7:34 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3-3 | 100.0 | 3-3 | 100.0 | 0-0 | 0.0 | -1.0 | |
| Collin Gillespie | 23:13 | 8 | 2 | 2 | 1 | 0 | 2 | 1 | 3-6 | 50.0 | 2-4 | 50.0 | 0-0 | 0.0 | -35.0 | |
| Haywood Highsmith | 7:26 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | -11.0 | |
| Khaman Maluach | 14:55 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0-2 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -10.0 | |
| Royce O'Neale | 22:41 | 4 | 3 | 3 | 0 | 1 | 0 | 2 | 1-2 | 50.0 | 1-2 | 50.0 | 1-2 | 50.0 | -23.0 | |
| Mark Williams | DNP - Inactive | |||||||||||||||
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luguentz Dort | SG | 23:44 | 8 | 2 | 2 | 1 | 0 | 0 | 2 | 3-8 | 37.5 | 2-6 | 33.3 | 0-0 | 0.0 | 8.0 |
| Jalen Williams | SF | 29:03 | 22 | 7 | 6 | 1 | 1 | 1 | 1 | 9-15 | 60.0 | 2-5 | 40.0 | 2-2 | 100.0 | 22.0 |
| Shai Gilgeous-Alexander | PG | 29:11 | 25 | 4 | 7 | 0 | 2 | 0 | 2 | 5-18 | 27.8 | 0-4 | 0.0 | 15-17 | 88.2 | 24.0 |
| Chet Holmgren | PF | 24:47 | 16 | 7 | 0 | 2 | 2 | 1 | 1 | 5-10 | 50.0 | 2-6 | 33.3 | 4-4 | 100.0 | 12.0 |
| Isaiah Hartenstein | C | 19:45 | 8 | 8 | 2 | 0 | 2 | 1 | 4 | 4-4 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 7.0 |
| Alex Caruso | 13:19 | 2 | 5 | 1 | 0 | 0 | 0 | 2 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | 0.0 | 14.0 | |
| Isaiah Joe | 20:02 | 9 | 2 | 1 | 1 | 0 | 0 | 2 | 3-8 | 37.5 | 3-8 | 37.5 | 0-0 | 0.0 | 12.0 | |
| Jared McCain | 8:29 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2-5 | 40.0 | 1-3 | 33.3 | 0-0 | 0.0 | 6.0 | |
| Ajay Mitchell | 21:48 | 9 | 5 | 2 | 2 | 0 | 0 | 1 | 3-7 | 42.9 | 3-4 | 75.0 | 0-0 | 0.0 | 22.0 | |
| Thomas Sorber | DNP - Inactive | |||||||||||||||
| Nikola Topić | 4:16 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -1.0 | |
| Cason Wallace | 20:36 | 6 | 4 | 2 | 2 | 0 | 0 | 4 | 3-5 | 60.0 | 0-2 | 0.0 | 0-0 | 0.0 | 23.0 | |
| Aaron Wiggins | 7:34 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | 1.0 | |
| Jaylin Williams | 9:49 | 5 | 4 | 2 | 4 | 0 | 2 | 1 | 2-5 | 40.0 | 1-4 | 25.0 | 0-0 | 0.0 | 24.0 | |
| Kenrich Williams | 7:34 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | 0.0 | 1.0 | |
Add the first entry using the form above, or post via the API.