April 14, 2026 | Mortgage Matchup Center | Final
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jrue Holiday | SG | 38:21 | 21 | 4 | 4 | 0 | 0 | 4 | 2 | 7-18 | 38.9 | 4-11 | 36.4 | 3-4 | 75.0 | -1.0 |
| Deni Avdija | SF | 38:10 | 41 | 7 | 12 | 0 | 2 | 5 | 4 | 15-22 | 68.2 | 3-8 | 37.5 | 8-13 | 61.5 | 13.0 |
| Scoot Henderson | PG | 17:15 | 9 | 3 | 2 | 2 | 1 | 2 | 2 | 3-6 | 50.0 | 1-3 | 33.3 | 2-2 | 100.0 | 8.0 |
| Toumani Camara | PF | 36:17 | 8 | 4 | 0 | 4 | 0 | 1 | 5 | 3-9 | 33.3 | 2-7 | 28.6 | 0-0 | 0.0 | -6.0 |
| Donovan Clingan | C | 28:34 | 2 | 11 | 4 | 1 | 3 | 0 | 2 | 1-6 | 16.7 | 0-3 | 0.0 | 0-0 | 0.0 | 8.0 |
| Sidy Cissoko | DNP - Coach's Decision | |||||||||||||||
| Jerami Grant | 19:03 | 16 | 2 | 0 | 1 | 1 | 1 | 4 | 5-12 | 41.7 | 4-8 | 50.0 | 2-2 | 100.0 | -4.0 | |
| Yang Hansen | DNP - Coach's Decision | |||||||||||||||
| Vít Krejčí | DNP - Coach's Decision | |||||||||||||||
| Damian Lillard | DNP - Inactive | |||||||||||||||
| Kris Murray | 12:03 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 10.0 | |
| Shaedon Sharpe | 21:15 | 12 | 1 | 1 | 0 | 0 | 2 | 2 | 4-7 | 57.1 | 2-5 | 40.0 | 2-2 | 100.0 | 19.0 | |
| Matisse Thybulle | 12:47 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | 0.0 | -13.0 | |
| Blake Wesley | DNP - Coach's Decision | |||||||||||||||
| Robert Williams III | 16:11 | 2 | 7 | 1 | 1 | 1 | 0 | 3 | 1-6 | 16.7 | 0-1 | 0.0 | 0-0 | 0.0 | -14.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen Green | SG | 38:43 | 35 | 5 | 2 | 0 | 1 | 5 | 2 | 14-29 | 48.3 | 2-7 | 28.6 | 5-6 | 83.3 | -5.0 |
| Jordan Goodwin | SF | 28:36 | 12 | 4 | 0 | 1 | 0 | 2 | 2 | 4-7 | 57.1 | 3-6 | 50.0 | 1-3 | 33.3 | 0.0 |
| Devin Booker | PG | 37:36 | 22 | 1 | 4 | 1 | 0 | 2 | 5 | 7-17 | 41.2 | 0-2 | 0.0 | 8-13 | 61.5 | -3.0 |
| Dillon Brooks | PF | 36:33 | 20 | 7 | 2 | 4 | 0 | 1 | 6 | 6-10 | 60.0 | 2-4 | 50.0 | 6-6 | 100.0 | 9.0 |
| Mark Williams | C | 22:14 | 4 | 4 | 2 | 0 | 3 | 0 | 1 | 2-3 | 66.7 | 0-0 | 0.0 | 0-0 | 0.0 | -2.0 |
| Grayson Allen | DNP - Inactive | |||||||||||||||
| Jamaree Bouyea | DNP - Coach's Decision | |||||||||||||||
| Amir Coffey | DNP - Coach's Decision | |||||||||||||||
| Ryan Dunn | 9:10 | 2 | 4 | 1 | 0 | 1 | 0 | 1 | 1-2 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | -10.0 | |
| Rasheer Fleming | DNP - Coach's Decision | |||||||||||||||
| Collin Gillespie | 20:18 | 5 | 4 | 0 | 1 | 1 | 1 | 1 | 1-4 | 25.0 | 1-3 | 33.3 | 2-2 | 100.0 | 0.0 | |
| Haywood Highsmith | DNP - Coach's Decision | |||||||||||||||
| Oso Ighodaro | 23:17 | 3 | 1 | 6 | 1 | 0 | 2 | 3 | 1-2 | 50.0 | 0-0 | 0.0 | 1-2 | 50.0 | 3.0 | |
| Khaman Maluach | DNP - Coach's Decision | |||||||||||||||
| Royce O'Neale | 23:32 | 7 | 8 | 3 | 4 | 0 | 0 | 3 | 3-5 | 60.0 | 1-3 | 33.3 | 0-0 | 0.0 | -12.0 | |
Add the first entry using the form above, or post via the API.