March 16, 2026 | TD Garden | Final
Picked the right winner. Score was a bit off, but that's what matters.
| PHX | BOS | Total | |
|---|---|---|---|
| Predicted | 101 | 113 | 214 |
| Actual | 112 | 120 | 232 |
| Diff | -11 | -7 | -18 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin Booker | SG | 37:22 | 40 | 3 | 6 | 0 | 1 | 7 | 3 | 15-24 | 62.5 | 2-7 | 28.6 | 8-9 | 88.9 | 2.0 |
| Jalen Green | SF | 33:21 | 21 | 7 | 1 | 0 | 0 | 1 | 1 | 8-20 | 40.0 | 1-7 | 14.3 | 4-4 | 100.0 | -12.0 |
| Collin Gillespie | PG | 22:38 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 1-8 | 12.5 | 1-5 | 20.0 | 0-0 | 0.0 | -2.0 |
| Royce O'Neale | PF | 18:40 | 6 | 2 | 3 | 0 | 2 | 0 | 1 | 2-5 | 40.0 | 2-5 | 40.0 | 0-0 | 0.0 | -4.0 |
| Oso Ighodaro | C | 32:35 | 4 | 4 | 8 | 2 | 0 | 0 | 3 | 2-4 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | -2.0 |
| Grayson Allen | 21:42 | 13 | 1 | 2 | 0 | 0 | 0 | 2 | 3-7 | 42.9 | 2-6 | 33.3 | 5-6 | 83.3 | -5.0 | |
| Jamaree Bouyea | DNP - Coach's Decision | |||||||||||||||
| Koby Brea | DNP - Inactive | |||||||||||||||
| Dillon Brooks | DNP - Inactive | |||||||||||||||
| Amir Coffey | 4:06 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1.0 | |
| Ryan Dunn | DNP - Coach's Decision | |||||||||||||||
| Rasheer Fleming | 14:45 | 1 | 3 | 0 | 0 | 2 | 0 | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 0.0 | |
| Jordan Goodwin | 23:44 | 6 | 5 | 4 | 2 | 0 | 1 | 5 | 2-5 | 40.0 | 1-4 | 25.0 | 1-2 | 50.0 | -9.0 | |
| Isaiah Livers | DNP - Inactive | |||||||||||||||
| Khaman Maluach | 12:21 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 2-2 | 100.0 | -8.0 | |
| Mark Williams | DNP - Inactive | |||||||||||||||
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaylen Brown | SG | 39:29 | 41 | 7 | 6 | 1 | 1 | 4 | 0 | 10-20 | 50.0 | 2-5 | 40.0 | 19-21 | 90.5 | 9.0 |
| Sam Hauser | SF | 23:09 | 2 | 4 | 2 | 1 | 0 | 0 | 4 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | 0.0 | 5.0 |
| Derrick White | PG | 29:22 | 21 | 4 | 5 | 1 | 1 | 4 | 5 | 8-16 | 50.0 | 5-11 | 45.5 | 0-0 | 0.0 | -2.0 |
| Jayson Tatum | PF | 32:20 | 21 | 7 | 4 | 1 | 0 | 2 | 1 | 8-18 | 44.4 | 2-8 | 25.0 | 3-3 | 100.0 | 11.0 |
| Neemias Queta | C | 33:07 | 5 | 3 | 6 | 1 | 1 | 1 | 3 | 2-4 | 50.0 | 0-0 | 0.0 | 1-1 | 100.0 | 5.0 |
| Charles Bassey | DNP - Coach's Decision | |||||||||||||||
| Luka Garza | 11:20 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | 0.0 | 6.0 | |
| Hugo González | 8:01 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -7.0 | |
| Ron Harper Jr. | DNP - Coach's Decision | |||||||||||||||
| Payton Pritchard | 37:14 | 19 | 4 | 6 | 1 | 0 | 2 | 4 | 6-13 | 46.2 | 5-9 | 55.6 | 2-2 | 100.0 | 8.0 | |
| Baylor Scheierman | 25:54 | 8 | 5 | 2 | 1 | 0 | 0 | 0 | 3-3 | 100.0 | 2-2 | 100.0 | 0-0 | 0.0 | 5.0 | |
| Max Shulga | DNP - Coach's Decision | |||||||||||||||
| John Tonje | DNP - Inactive | |||||||||||||||
| Nikola Vučević | DNP - Inactive | |||||||||||||||
| Jordan Walsh | DNP - Coach's Decision | |||||||||||||||
| Amari Williams | DNP - Coach's Decision | |||||||||||||||
Add the first entry using the form above, or post via the API.