Phoenix Suns

Record

45-37

West - #7

Pacific - #2

Ratings
Off Rating 112.0
Def Rating 110.5
Net Rating 1.5
Pace 100.2
Per Game
PPG 112.6 (#26)
RPG 43.1 (#20)
APG 24.6 (#27)
Opp PPG 111.1 (#6)
# Name Pos GP MIN PTS REB AST STL BLK TOV FG% 3PM 3PA 3P% FT% +/-
8 Grayson Allen G 51 28.8 16.5 3.0 3.8 1.4 0.3 1.6 40.3 3.1 8.9 34.9 85.7 0.4
1 Devin Booker G 64 33.5 26.1 3.9 6.0 0.8 0.3 3.1 45.6 1.9 5.8 33.0 87.3 3.1
17 Jamaree Bouyea G 46 14.0 5.7 1.8 1.8 0.6 0.3 0.7 45.8 0.5 1.7 29.5 68.6 0.5
14 Koby Brea G 12 7.0 3.8 0.7 0.8 0.1 0.0 0.3 41.7 1.1 2.5 43.3 100.0 -0.4
3 Dillon Brooks G-F 56 30.4 20.2 3.6 1.8 1.0 0.2 1.8 43.5 2.3 6.6 34.4 84.2 -0.9
2 Amir Coffey G-F 46 10.7 3.2 1.2 0.6 0.2 0.1 0.2 48.7 0.4 1.1 34.7 78.6 -0.7
0 Ryan Dunn F 70 19.4 5.8 4.2 1.5 0.9 0.4 0.8 45.3 0.8 2.4 33.1 48.9 0.1
20 Rasheer Fleming F 55 12.2 4.3 2.3 0.3 0.4 0.4 0.5 40.5 0.8 2.4 34.6 55.9 1.8
12 Collin Gillespie G 80 28.5 12.7 4.1 4.6 1.2 0.2 1.6 41.8 2.9 7.2 40.1 87.4 2.5
23 Jordan Goodwin G 70 22.5 8.7 4.9 2.2 1.5 0.2 1.0 41.3 1.6 4.3 37.1 69.6 1.3
4 Jalen Green G 32 25.9 17.8 3.6 2.8 1.1 0.3 2.3 42.2 2.2 7.1 31.3 74.7 1.0
7 Haywood Highsmith F 7 13.0 5.4 1.9 1.0 0.6 0.0 0.0 52.2 1.1 2.0 57.1 85.7 1.4
22 CJ Huntley F 4 10.1 3.0 1.3 0.5 0.3 0.0 0.0 54.5 0.0 0.8 0.0 0.0 3.8
11 Oso Ighodaro F 82 22.1 6.5 5.1 2.3 0.9 0.7 1.2 65.3 0.0 0.0 0.0 45.3 2.0
18 Isaiah Livers F 36 9.6 1.8 1.7 0.6 0.4 0.2 0.3 34.4 0.3 1.1 30.0 75.0 0.3
10 Khaman Maluach C 46 8.9 3.0 2.9 0.1 0.1 0.7 0.5 53.3 0.1 0.5 23.8 71.0 1.0
00 Royce O'Neale F 78 28.4 9.8 4.8 2.7 1.1 0.4 1.3 42.1 2.7 6.7 40.8 71.1 -1.4
15 Mark Williams C 60 23.6 11.7 8.0 1.0 0.9 0.9 1.1 64.4 0.0 0.0 100.0 77.1 -0.7
Date Matchup Result Score
Apr 19 @ OKC L 84-119
Apr 17 vs GSW W 111-96
Apr 14 vs POR L 110-114
Apr 12 @ OKC W 135-103
Apr 10 @ LAL L 73-101
Apr 08 vs DAL W 112-107
Apr 07 vs HOU L 105-119
Apr 05 @ CHI W 120-110
Apr 02 @ CHA L 107-127
Mar 31 @ ORL L 111-115
Mar 30 @ MEM W 131-105
Mar 28 vs UTA W 134-109
Mar 24 vs DEN L 123-125
Mar 22 vs TOR W 120-98
Mar 21 vs MIL L 105-108
Mar 19 @ SAS L 100-101
Mar 17 @ MIN L 104-116
Mar 16 @ BOS L 112-120
Mar 13 @ TOR L 115-122
Mar 12 @ IND W 123-108
Date Matchup Status
Apr 22 @ OKC 9:30 pm ET
Apr 25 vs OKC 3:30 pm ET
Apr 27 vs OKC 9:30 pm ET
Apr 29 @ OKC TBD
May 01 vs OKC TBD
May 03 @ OKC TBD