April 27, 2026 | Final
Called the winner at least. The scores... we don't talk about the scores.
| OKC | PHX | Total | |
|---|---|---|---|
| Predicted | 117 | 109 | 226 |
| Actual | 131 | 122 | 253 |
| Diff | -14 | -13 | -27 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Caruso | G | 25:00 | 14 | 4 | 1 | 1 | 0 | 3 | 2 | 5-7 | 7140.0 | 4-6 | 6670.0 | 0-0 | - | 5.0 |
| Luguentz Dort | G | 27:00 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 0-2 | 0.0 | 0-2 | 0.0 | 1-2 | 5000.0 | 5.0 |
| Shai Gilgeous-Alexander | G | 38:00 | 31 | 2 | 8 | 0 | 1 | 3 | 2 | 10-17 | 5880.0 | 2-4 | 5000.0 | 9-11 | 8180.0 | -7.0 |
| Isaiah Joe | G | 7:00 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 2-5 | 4000.0 | 2-5 | 4000.0 | 0-0 | - | -10.0 |
| Jared McCain | G | 1:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | -2.0 |
| Ajay Mitchell | G | 34:00 | 22 | 4 | 6 | 0 | 0 | 3 | 2 | 7-16 | 4380.0 | 4-6 | 6670.0 | 4-4 | 10000.0 | 27.0 |
| Nikola Topic | G | 1:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | -2.0 |
| Cason Wallace | G | 22:00 | 10 | 4 | 4 | 1 | 1 | 2 | 2 | 4-7 | 5710.0 | 2-3 | 6670.0 | 0-0 | - | -1.0 |
| Aaron Wiggins | G | 11:00 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1-1 | 10000.0 | 0-0 | - | 0-0 | - | 6.0 |
| Kenrich Williams | G | 1:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | -2.0 |
| Jaylin Williams | F | 10:00 | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 1-3 | 3330.0 | 1-3 | 3330.0 | 0-0 | - | -8.0 |
| Isaiah Hartenstein | C | 29:00 | 18 | 12 | 3 | 1 | 0 | 2 | 2 | 5-7 | 7140.0 | 0-0 | - | 8-9 | 8890.0 | 13.0 |
| Chet Holmgren | C | 34:00 | 24 | 12 | 3 | 2 | 0 | 2 | 2 | 9-16 | 5620.0 | 2-5 | 4000.0 | 4-4 | 10000.0 | 21.0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grayson Allen | G | 21:00 | 12 | 3 | 3 | 0 | 2 | 0 | 0 | 4-5 | 8000.0 | 2-3 | 6670.0 | 2-2 | 10000.0 | 15.0 |
| Devin Booker | G | 41:00 | 24 | 0 | 6 | 0 | 1 | 6 | 5 | 8-16 | 5000.0 | 1-6 | 1670.0 | 7-9 | 7780.0 | -16.0 |
| Jamaree Bouyea | G | 1:00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 10000.0 | 0-0 | - | 0-0 | - | 2.0 |
| Amir Coffey | G | 1:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 2.0 |
| Collin Gillespie | G | 29:00 | 20 | 2 | 2 | 1 | 0 | 0 | 4 | 7-12 | 5830.0 | 6-11 | 5450.0 | 0-1 | 0.0 | -27.0 |
| Jalen Green | G | 39:00 | 23 | 6 | 4 | 4 | 0 | 2 | 3 | 10-25 | 4000.0 | 1-10 | 1000.0 | 2-3 | 6670.0 | -15.0 |
| Dillon Brooks | F | 42:00 | 23 | 4 | 3 | 1 | 1 | 0 | 3 | 10-19 | 5260.0 | 2-4 | 5000.0 | 1-1 | 10000.0 | 1.0 |
| Ryan Dunn | F | 1:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 2.0 |
| Rasheer Fleming | F | 9:00 | 0 | 1 | 0 | 2 | 1 | 1 | 2 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 2.0 |
| Haywood Highsmith | DNP | |||||||||||||||
| Oso Ighodaro | F | 34:00 | 8 | 8 | 4 | 2 | 1 | 2 | 5 | 4-5 | 8000.0 | 0-0 | - | 0-0 | - | -1.0 |
| Royce O'Neale | F | 18:00 | 8 | 7 | 2 | 0 | 0 | 1 | 3 | 3-3 | 10000.0 | 2-2 | 10000.0 | 0-0 | - | -3.0 |
| Khaman Maluach | C | 5:00 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 10000.0 | 0-0 | - | 0-0 | - | -7.0 |
Add the first entry using the form above, or post via the API.