March 22, 2026 | Final
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gradey Dick | G | 15:00 | 10 | 3 | 1 | 1 | 0 | 1 | 1 | 2-5 | 4000.0 | 2-4 | 5000.0 | 4-4 | 10000.0 | 8.0 |
| Immanuel Quickley | G | 26:00 | 11 | 3 | 1 | 2 | 0 | 1 | 2 | 4-9 | 4440.0 | 1-5 | 2000.0 | 2-2 | 10000.0 | -22.0 |
| Jamal Shead | G | 21:00 | 2 | 1 | 6 | 0 | 1 | 1 | 3 | 1-6 | 1670.0 | 0-4 | 0.0 | 0-0 | - | -22.0 |
| Garrett Temple | G | 8:00 | 5 | 1 | 2 | 0 | 1 | 2 | 0 | 1-1 | 10000.0 | 1-1 | 10000.0 | 2-3 | 6670.0 | 9.0 |
| Ja'Kobe Walter | G | 26:00 | 13 | 3 | 1 | 0 | 0 | 1 | 4 | 5-7 | 7140.0 | 3-3 | 10000.0 | 0-0 | - | -9.0 |
| Scottie Barnes | F | 26:00 | 17 | 5 | 6 | 2 | 0 | 3 | 1 | 8-9 | 8890.0 | 0-0 | - | 1-2 | 5000.0 | -15.0 |
| RJ Barrett | F | 23:00 | 13 | 3 | 3 | 0 | 0 | 3 | 2 | 5-8 | 6250.0 | 1-3 | 3330.0 | 2-4 | 5000.0 | -21.0 |
| Jamison Battle | F | 11:00 | 7 | 2 | 0 | 0 | 0 | 1 | 1 | 3-5 | 6000.0 | 1-2 | 5000.0 | 0-0 | - | 9.0 |
| Brandon Ingram | F | 27:00 | 6 | 4 | 1 | 0 | 3 | 5 | 2 | 3-10 | 3000.0 | 0-2 | 0.0 | 0-0 | - | -29.0 |
| Trayce Jackson-Davis | F | 6:00 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0-1 | 0.0 | 0-0 | - | 1-2 | 5000.0 | 2.0 |
| Sandro Mamukelashvili | F | 18:00 | 5 | 3 | 2 | 0 | 1 | 0 | 1 | 2-8 | 2500.0 | 0-4 | 0.0 | 1-2 | 5000.0 | -6.0 |
| Jonathan Mogbo | F | 17:00 | 8 | 1 | 2 | 3 | 1 | 0 | 0 | 3-5 | 6000.0 | 0-0 | - | 2-3 | 6670.0 | -1.0 |
| Jakob Poeltl | C | 17:00 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | -13.0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin Booker | G | 31:00 | 25 | 3 | 6 | 0 | 0 | 2 | 1 | 9-15 | 6000.0 | 3-6 | 5000.0 | 4-4 | 10000.0 | 32.0 |
| Jamaree Bouyea | G | 19:00 | 7 | 2 | 4 | 2 | 0 | 1 | 2 | 3-9 | 3330.0 | 1-4 | 2500.0 | 0-0 | - | 5.0 |
| Koby Brea | G | 5:00 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | -4.0 |
| Collin Gillespie | G | 22:00 | 16 | 4 | 3 | 1 | 0 | 3 | 4 | 6-9 | 6670.0 | 4-6 | 6670.0 | 0-0 | - | 6.0 |
| Jordan Goodwin | G | 25:00 | 14 | 7 | 0 | 2 | 0 | 4 | 1 | 5-11 | 4550.0 | 3-6 | 5000.0 | 1-1 | 10000.0 | 3.0 |
| Jalen Green | G | 30:00 | 20 | 3 | 7 | 0 | 1 | 2 | 3 | 8-15 | 5330.0 | 2-5 | 4000.0 | 2-2 | 10000.0 | 15.0 |
| Ryan Dunn | F | 27:00 | 12 | 3 | 2 | 3 | 1 | 1 | 1 | 5-8 | 6250.0 | 2-4 | 5000.0 | 0-0 | - | 17.0 |
| Rasheer Fleming | F | 29:00 | 11 | 7 | 1 | 2 | 1 | 1 | 3 | 4-8 | 5000.0 | 2-5 | 4000.0 | 1-1 | 10000.0 | 18.0 |
| CJ Huntley | F | 5:00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 5000.0 | 0-0 | - | 0-0 | - | -4.0 |
| Oso Ighodaro | F | 26:00 | 6 | 7 | 1 | 1 | 3 | 1 | 2 | 3-5 | 6000.0 | 0-0 | - | 0-0 | - | 7.0 |
| Isaiah Livers | F | 5:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | -4.0 |
| Royce O'Neale | DNP | |||||||||||||||
| Khaman Maluach | C | 17:00 | 7 | 7 | 0 | 1 | 0 | 1 | 1 | 2-4 | 5000.0 | 1-2 | 5000.0 | 2-2 | 10000.0 | 19.0 |
Add the first entry using the form above, or post via the API.