April 22, 2026 | Final
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grayson Allen | DNP | |||||||||||||||
| Devin Booker | G | 40:00 | 22 | 7 | 4 | 1 | 0 | 5 | 3 | 7-14 | 5000.0 | 0-3 | 0.0 | 8-10 | 8000.0 | -12.0 |
| Jamaree Bouyea | G | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0.0 |
| Amir Coffey | G | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0.0 |
| Collin Gillespie | G | 29:00 | 7 | 6 | 6 | 2 | 0 | 2 | 4 | 3-9 | 3330.0 | 1-5 | 2000.0 | 0-0 | - | -14.0 |
| Jalen Green | G | 41:00 | 21 | 5 | 3 | 2 | 0 | 7 | 2 | 8-23 | 3480.0 | 1-8 | 1250.0 | 4-5 | 8000.0 | -12.0 |
| Dillon Brooks | F | 38:00 | 30 | 6 | 1 | 0 | 0 | 1 | 6 | 12-23 | 5220.0 | 5-9 | 5560.0 | 1-1 | 10000.0 | -11.0 |
| Ryan Dunn | F | 8:00 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 1.0 |
| Rasheer Fleming | F | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0.0 |
| Haywood Highsmith | DNP | |||||||||||||||
| Oso Ighodaro | F | 29:00 | 7 | 8 | 5 | 0 | 1 | 2 | 2 | 3-8 | 3750.0 | 0-0 | - | 1-2 | 5000.0 | -23.0 |
| Royce O'Neale | F | 34:00 | 16 | 9 | 4 | 2 | 0 | 2 | 4 | 4-5 | 8000.0 | 4-5 | 8000.0 | 4-4 | 10000.0 | -4.0 |
| Khaman Maluach | C | 19:00 | 4 | 2 | 0 | 0 | 0 | 2 | 3 | 2-3 | 6670.0 | 0-1 | 0.0 | 0-0 | - | 10.0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Caruso | G | 23:00 | 7 | 2 | 1 | 3 | 0 | 0 | 2 | 3-7 | 4290.0 | 1-4 | 2500.0 | 0-0 | - | 3.0 |
| Luguentz Dort | G | 24:00 | 9 | 1 | 0 | 1 | 0 | 0 | 3 | 3-7 | 4290.0 | 3-7 | 4290.0 | 0-0 | - | 12.0 |
| Shai Gilgeous-Alexander | G | 38:00 | 37 | 5 | 9 | 1 | 0 | 3 | 1 | 13-25 | 5200.0 | 2-5 | 4000.0 | 9-9 | 10000.0 | 16.0 |
| Isaiah Joe | G | 15:00 | 6 | 1 | 0 | 1 | 0 | 1 | 2 | 2-7 | 2860.0 | 2-7 | 2860.0 | 0-0 | - | -9.0 |
| Jared McCain | G | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0.0 |
| Ajay Mitchell | G | 29:00 | 14 | 5 | 5 | 2 | 0 | 1 | 2 | 5-12 | 4170.0 | 1-5 | 2000.0 | 3-4 | 7500.0 | 9.0 |
| Nikola Topic | DNP | |||||||||||||||
| Cason Wallace | G | 21:00 | 0 | 6 | 2 | 3 | 0 | 0 | 2 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 3.0 |
| Aaron Wiggins | DNP | |||||||||||||||
| Kenrich Williams | DNP | |||||||||||||||
| Jalen Williams | G | 23:00 | 19 | 1 | 4 | 1 | 0 | 1 | 1 | 7-11 | 6360.0 | 2-3 | 6670.0 | 3-5 | 6000.0 | 17.0 |
| Jaylin Williams | F | 11:00 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 1.0 |
| Isaiah Hartenstein | C | 22:00 | 9 | 10 | 2 | 1 | 1 | 1 | 4 | 3-6 | 5000.0 | 0-0 | - | 3-4 | 7500.0 | 7.0 |
| Chet Holmgren | C | 32:00 | 19 | 8 | 0 | 0 | 4 | 3 | 2 | 7-12 | 5830.0 | 3-6 | 5000.0 | 2-3 | 6670.0 | 6.0 |
Add the first entry using the form above, or post via the API.