April 19, 2026 | Final
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grayson Allen | DNP | |||||||||||||||
| Devin Booker | G | 33:00 | 23 | 6 | 2 | 0 | 0 | 3 | 4 | 8-17 | 4710.0 | 2-5 | 4000.0 | 5-7 | 7140.0 | -25.0 |
| Jamaree Bouyea | G | 8:00 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1-3 | 3330.0 | 0-0 | - | 1-2 | 5000.0 | -1.0 |
| Amir Coffey | G | 4:00 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 1.0 |
| Collin Gillespie | G | 23:00 | 8 | 2 | 2 | 1 | 0 | 2 | 1 | 3-6 | 5000.0 | 2-4 | 5000.0 | 0-0 | - | -35.0 |
| Jordan Goodwin | G | 5:00 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1-4 | 2500.0 | 0-3 | 0.0 | 0-0 | - | 0.0 |
| Jalen Green | G | 32:00 | 17 | 5 | 1 | 1 | 1 | 3 | 1 | 6-16 | 3750.0 | 2-7 | 2860.0 | 3-4 | 7500.0 | -19.0 |
| Dillon Brooks | F | 32:00 | 18 | 7 | 2 | 0 | 0 | 2 | 4 | 6-22 | 2730.0 | 3-10 | 3000.0 | 3-3 | 10000.0 | -18.0 |
| Ryan Dunn | F | 25:00 | 0 | 5 | 1 | 0 | 0 | 3 | 1 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | -14.0 |
| Rasheer Fleming | F | 8:00 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3-3 | 10000.0 | 3-3 | 10000.0 | 0-0 | - | -1.0 |
| Haywood Highsmith | F | 7:00 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | -11.0 |
| Oso Ighodaro | F | 26:00 | 0 | 9 | 3 | 0 | 0 | 1 | 3 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | -19.0 |
| Royce O'Neale | F | 23:00 | 4 | 3 | 3 | 0 | 1 | 0 | 2 | 1-2 | 5000.0 | 1-2 | 5000.0 | 1-2 | 5000.0 | -23.0 |
| Khaman Maluach | C | 15:00 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | -10.0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Caruso | G | 13:00 | 2 | 5 | 1 | 0 | 0 | 0 | 2 | 1-3 | 3330.0 | 0-1 | 0.0 | 0-0 | - | 14.0 |
| Luguentz Dort | G | 24:00 | 8 | 2 | 2 | 1 | 0 | 0 | 2 | 3-8 | 3750.0 | 2-6 | 3330.0 | 0-0 | - | 8.0 |
| Shai Gilgeous-Alexander | G | 29:00 | 25 | 4 | 7 | 0 | 2 | 0 | 2 | 5-18 | 2780.0 | 0-4 | 0.0 | 15-17 | 8820.0 | 24.0 |
| Isaiah Joe | G | 20:00 | 9 | 2 | 1 | 1 | 0 | 0 | 2 | 3-8 | 3750.0 | 3-8 | 3750.0 | 0-0 | - | 12.0 |
| Jared McCain | G | 8:00 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2-5 | 4000.0 | 1-3 | 3330.0 | 0-0 | - | 6.0 |
| Ajay Mitchell | G | 22:00 | 9 | 5 | 2 | 2 | 0 | 0 | 1 | 3-7 | 4290.0 | 3-4 | 7500.0 | 0-0 | - | 22.0 |
| Nikola Topic | G | 4:00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | -1.0 |
| Cason Wallace | G | 21:00 | 6 | 4 | 2 | 2 | 0 | 0 | 4 | 3-5 | 6000.0 | 0-2 | 0.0 | 0-0 | - | 23.0 |
| Aaron Wiggins | G | 8:00 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1-2 | 5000.0 | 0-1 | 0.0 | 0-0 | - | 1.0 |
| Kenrich Williams | G | 8:00 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 1-3 | 3330.0 | 0-2 | 0.0 | 0-0 | - | 1.0 |
| Jalen Williams | G | 29:00 | 22 | 7 | 6 | 1 | 1 | 1 | 1 | 9-15 | 6000.0 | 2-5 | 4000.0 | 2-2 | 10000.0 | 22.0 |
| Jaylin Williams | F | 10:00 | 5 | 4 | 2 | 4 | 0 | 2 | 1 | 2-5 | 4000.0 | 1-4 | 2500.0 | 0-0 | - | 24.0 |
| Isaiah Hartenstein | C | 20:00 | 8 | 8 | 2 | 0 | 2 | 1 | 4 | 4-4 | 10000.0 | 0-0 | - | 0-0 | - | 7.0 |
| Chet Holmgren | C | 25:00 | 16 | 7 | 0 | 2 | 2 | 1 | 1 | 5-10 | 5000.0 | 2-6 | 3330.0 | 4-4 | 10000.0 | 12.0 |
Add the first entry using the form above, or post via the API.