March 24, 2026 | Final
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christian Braun | G | 32:00 | 13 | 3 | 1 | 0 | 0 | 0 | 3 | 6-10 | 6000.0 | 1-3 | 3330.0 | 0-0 | - | 1.0 |
| Bruce Brown | G | 23:00 | 9 | 9 | 3 | 1 | 0 | 2 | 4 | 4-7 | 5710.0 | 1-2 | 5000.0 | 0-0 | - | 6.0 |
| Tim Hardaway Jr. | G | 23:00 | 18 | 3 | 2 | 0 | 0 | 0 | 1 | 6-12 | 5000.0 | 4-8 | 5000.0 | 2-3 | 6670.0 | 3.0 |
| Tyus Jones | DNP | |||||||||||||||
| Curtis Jones | DNP | |||||||||||||||
| Jamal Murray | G | 38:00 | 21 | 1 | 6 | 0 | 1 | 2 | 1 | 7-18 | 3890.0 | 3-9 | 3330.0 | 4-4 | 10000.0 | 3.0 |
| Jalen Pickett | DNP | |||||||||||||||
| Julian Strawther | G | 8:00 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 2-3 | 6670.0 | 1-1 | 10000.0 | 2-2 | 10000.0 | 12.0 |
| Aaron Gordon | F | 26:00 | 16 | 6 | 3 | 0 | 0 | 2 | 4 | 5-9 | 5560.0 | 1-1 | 10000.0 | 5-10 | 5000.0 | -6.0 |
| DaRon Holmes II | DNP | |||||||||||||||
| Cameron Johnson | F | 33:00 | 14 | 3 | 2 | 1 | 1 | 0 | 5 | 4-9 | 4440.0 | 2-7 | 2860.0 | 4-4 | 10000.0 | -12.0 |
| Spencer Jones | F | 22:00 | 4 | 7 | 0 | 0 | 0 | 1 | 5 | 2-4 | 5000.0 | 0-0 | - | 0-0 | - | 8.0 |
| Zeke Nnaji | DNP | |||||||||||||||
| Nikola Jokic | C | 35:00 | 23 | 17 | 17 | 0 | 0 | 2 | 3 | 9-16 | 5620.0 | 0-1 | 0.0 | 5-7 | 7140.0 | -5.0 |
| Jonas Valanciunas | DNP | |||||||||||||||
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grayson Allen | G | 23:00 | 21 | 5 | 3 | 1 | 0 | 0 | 0 | 8-19 | 4210.0 | 5-12 | 4170.0 | 0-0 | - | -16.0 |
| Devin Booker | G | 35:00 | 22 | 3 | 8 | 0 | 0 | 0 | 3 | 5-14 | 3570.0 | 1-4 | 2500.0 | 11-13 | 8460.0 | 1.0 |
| Jamaree Bouyea | G | 4:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0.0 |
| Koby Brea | DNP | |||||||||||||||
| Collin Gillespie | G | 27:00 | 11 | 3 | 1 | 1 | 0 | 0 | 0 | 4-11 | 3640.0 | 2-7 | 2860.0 | 1-1 | 10000.0 | -1.0 |
| Jordan Goodwin | G | 26:00 | 7 | 8 | 2 | 2 | 0 | 1 | 3 | 3-8 | 3750.0 | 1-5 | 2000.0 | 0-0 | - | 1.0 |
| Jalen Green | G | 29:00 | 21 | 6 | 6 | 0 | 0 | 2 | 2 | 6-13 | 4620.0 | 3-6 | 5000.0 | 6-8 | 7500.0 | 9.0 |
| Rasheer Fleming | F | 23:00 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 0-6 | 0.0 | 0-4 | 0.0 | 3-4 | 7500.0 | -12.0 |
| Oso Ighodaro | F | 34:00 | 15 | 6 | 1 | 1 | 0 | 0 | 4 | 6-7 | 8570.0 | 0-0 | - | 3-7 | 4290.0 | -7.0 |
| Royce O'Neale | F | 28:00 | 17 | 5 | 3 | 1 | 3 | 0 | 4 | 5-8 | 6250.0 | 5-8 | 6250.0 | 2-2 | 10000.0 | 10.0 |
| Khaman Maluach | C | 11:00 | 6 | 1 | 0 | 0 | 2 | 0 | 2 | 2-3 | 6670.0 | 0-1 | 0.0 | 2-2 | 10000.0 | 5.0 |
Add the first entry using the form above, or post via the API.