April 17, 2026 | Final
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephen Curry | G | 36:00 | 17 | 4 | 4 | 2 | 0 | 4 | 1 | 4-16 | 2500.0 | 3-10 | 3000.0 | 6-6 | 10000.0 | -13.0 |
| Seth Curry | G | 1:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 2.0 |
| De'Anthony Melton | G | 28:00 | 16 | 8 | 3 | 0 | 0 | 1 | 0 | 5-10 | 5000.0 | 2-4 | 5000.0 | 4-4 | 10000.0 | -9.0 |
| Gary Payton II | G | 26:00 | 4 | 3 | 3 | 0 | 0 | 0 | 4 | 2-4 | 5000.0 | 0-1 | 0.0 | 0-0 | - | -10.0 |
| Brandin Podziemski | G | 39:00 | 23 | 10 | 0 | 1 | 0 | 4 | 2 | 9-17 | 5290.0 | 3-5 | 6000.0 | 2-3 | 6670.0 | -5.0 |
| Will Richard | G | 1:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 2.0 |
| Pat Spencer | G | 1:00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 5000.0 | 0-1 | 0.0 | 0-0 | - | 2.0 |
| Draymond Green | F | 36:00 | 5 | 2 | 6 | 1 | 0 | 5 | 6 | 2-4 | 5000.0 | 0-2 | 0.0 | 1-2 | 5000.0 | -13.0 |
| Gui Santos | F | 30:00 | 9 | 6 | 4 | 1 | 0 | 2 | 4 | 4-8 | 5000.0 | 0-3 | 0.0 | 1-2 | 5000.0 | -8.0 |
| Charles Bassey | C | 1:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 2.0 |
| Al Horford | C | 26:00 | 9 | 5 | 2 | 0 | 0 | 1 | 1 | 3-8 | 3750.0 | 1-4 | 2500.0 | 2-2 | 10000.0 | -3.0 |
| Kristaps Porzingis | C | 15:00 | 11 | 1 | 0 | 0 | 0 | 3 | 1 | 3-5 | 6000.0 | 2-3 | 6670.0 | 3-4 | 7500.0 | -22.0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grayson Allen | DNP | |||||||||||||||
| Devin Booker | G | 42:00 | 20 | 6 | 8 | 1 | 0 | 1 | 4 | 5-12 | 4170.0 | 0-4 | 0.0 | 10-10 | 10000.0 | 25.0 |
| Jamaree Bouyea | G | 1:00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | -2.0 |
| Amir Coffey | G | 1:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | -2.0 |
| Collin Gillespie | G | 17:00 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | 1-2 | 5000.0 | 0-1 | 0.0 | 0-0 | - | -7.0 |
| Jordan Goodwin | G | 34:00 | 19 | 9 | 2 | 6 | 0 | 1 | 1 | 7-11 | 6360.0 | 4-7 | 5710.0 | 1-1 | 10000.0 | 17.0 |
| Jalen Green | G | 40:00 | 36 | 6 | 4 | 2 | 3 | 2 | 3 | 14-20 | 7000.0 | 8-14 | 5710.0 | 0-0 | - | 22.0 |
| Dillon Brooks | F | 30:00 | 13 | 1 | 4 | 0 | 0 | 5 | 4 | 4-14 | 2860.0 | 3-8 | 3750.0 | 2-2 | 10000.0 | 21.0 |
| Ryan Dunn | F | 7:00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | -2.0 |
| Rasheer Fleming | F | 1:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | -2.0 |
| Haywood Highsmith | F | 10:00 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 8.0 |
| Oso Ighodaro | F | 26:00 | 10 | 6 | 1 | 1 | 1 | 1 | 2 | 4-6 | 6670.0 | 0-0 | - | 2-2 | 10000.0 | -1.0 |
| Royce O'Neale | F | 26:00 | 11 | 2 | 1 | 0 | 0 | 1 | 5 | 4-11 | 3640.0 | 3-10 | 3000.0 | 0-0 | - | -4.0 |
| Khaman Maluach | C | 5:00 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 2.0 |
Add the first entry using the form above, or post via the API.