April 07, 2026 | Final
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JD Davison | DNP | |||||||||||||||
| Aaron Holiday | G | 21:00 | 12 | 0 | 0 | 1 | 0 | 1 | 3 | 4-6 | 6670.0 | 2-4 | 5000.0 | 2-2 | 10000.0 | 27.0 |
| Tristen Newton | DNP | |||||||||||||||
| Josh Okogie | G | 12:00 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 0-3 | 0.0 | 0-2 | 0.0 | 1-2 | 5000.0 | -5.0 |
| Reed Sheppard | G | 21:00 | 12 | 5 | 1 | 1 | 0 | 1 | 3 | 5-9 | 5560.0 | 2-6 | 3330.0 | 0-0 | - | 0.0 |
| Amen Thompson | G | 36:00 | 22 | 11 | 8 | 3 | 1 | 4 | 4 | 10-16 | 6250.0 | 0-1 | 0.0 | 2-2 | 10000.0 | 2.0 |
| Isaiah Crawford | DNP | |||||||||||||||
| Kevin Durant | F | 36:00 | 24 | 4 | 3 | 0 | 0 | 2 | 3 | 8-20 | 4000.0 | 5-9 | 5560.0 | 3-3 | 10000.0 | -7.0 |
| Tari Eason | F | 31:00 | 12 | 7 | 2 | 3 | 0 | 1 | 3 | 5-7 | 7140.0 | 0-2 | 0.0 | 2-2 | 10000.0 | 29.0 |
| Dorian Finney-Smith | DNP | |||||||||||||||
| Jeff Green | DNP | |||||||||||||||
| Jabari Smith Jr. | F | 39:00 | 20 | 6 | 1 | 0 | 1 | 0 | 4 | 6-18 | 3330.0 | 5-13 | 3850.0 | 3-3 | 10000.0 | 11.0 |
| Jae'Sean Tate | F | 7:00 | 2 | 2 | 3 | 0 | 0 | 1 | 2 | 1-1 | 10000.0 | 0-0 | - | 0-0 | - | 11.0 |
| Clint Capela | C | 10:00 | 2 | 3 | 0 | 0 | 1 | 1 | 3 | 1-5 | 2000.0 | 0-0 | - | 0-0 | - | -2.0 |
| Alperen Sengun | C | 28:00 | 12 | 14 | 6 | 0 | 0 | 6 | 4 | 5-15 | 3330.0 | 0-1 | 0.0 | 2-2 | 10000.0 | 4.0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grayson Allen | G | 26:00 | 8 | 4 | 2 | 1 | 1 | 4 | 3 | 1-4 | 2500.0 | 0-2 | 0.0 | 6-6 | 10000.0 | -18.0 |
| Devin Booker | G | 39:00 | 31 | 4 | 8 | 0 | 0 | 3 | 1 | 7-16 | 4380.0 | 2-6 | 3330.0 | 15-16 | 9380.0 | 2.0 |
| Jamaree Bouyea | G | 1:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | -2.0 |
| Koby Brea | G | 1:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | -2.0 |
| Amir Coffey | DNP | |||||||||||||||
| Collin Gillespie | G | 17:00 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | -16.0 |
| Jordan Goodwin | G | 25:00 | 11 | 4 | 2 | 2 | 0 | 1 | 2 | 4-7 | 5710.0 | 3-6 | 5000.0 | 0-0 | - | 6.0 |
| Jalen Green | G | 32:00 | 15 | 3 | 1 | 0 | 4 | 3 | 3 | 5-14 | 3570.0 | 0-4 | 0.0 | 5-7 | 7140.0 | -5.0 |
| Dillon Brooks | F | 33:00 | 10 | 3 | 1 | 1 | 0 | 2 | 3 | 3-12 | 2500.0 | 1-7 | 1430.0 | 3-4 | 7500.0 | 4.0 |
| Ryan Dunn | F | 1:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | -2.0 |
| Rasheer Fleming | F | 1:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | -2.0 |
| Oso Ighodaro | F | 19:00 | 8 | 5 | 1 | 1 | 1 | 2 | 3 | 4-6 | 6670.0 | 0-0 | - | 0-0 | - | -22.0 |
| Royce O'Neale | F | 17:00 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 1-4 | 2500.0 | 1-4 | 2500.0 | 0-0 | - | -21.0 |
| Khaman Maluach | C | 1:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | -2.0 |
| Mark Williams | C | 28:00 | 19 | 8 | 0 | 3 | 0 | 1 | 4 | 7-9 | 7780.0 | 0-0 | - | 5-6 | 8330.0 | 10.0 |
Add the first entry using the form above, or post via the API.