March 13, 2026 | Scotiabank Arena | Final
Picked the right winner. Score was a bit off, but that's what matters.
| PHX | TOR | Total | |
|---|---|---|---|
| Predicted | 107 | 114 | 221 |
| Actual | 115 | 122 | 237 |
| Diff | -8 | -8 | -16 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin Booker | SG | 33:44 | 31 | 3 | 0 | 0 | 1 | 5 | 4 | 10-20 | 50.0 | 2-5 | 40.0 | 9-11 | 81.8 | -8.0 |
| Jalen Green | SF | 35:17 | 34 | 5 | 4 | 1 | 0 | 3 | 1 | 13-25 | 52.0 | 8-16 | 50.0 | 0-0 | 0.0 | -2.0 |
| Collin Gillespie | PG | 25:47 | 0 | 3 | 2 | 1 | 1 | 1 | 1 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | 0.0 | 7.0 |
| Royce O'Neale | PF | 28:06 | 6 | 6 | 4 | 1 | 1 | 0 | 2 | 2-9 | 22.2 | 2-9 | 22.2 | 0-0 | 0.0 | -8.0 |
| Oso Ighodaro | C | 24:04 | 5 | 6 | 0 | 0 | 0 | 1 | 4 | 2-3 | 66.7 | 0-0 | 0.0 | 1-6 | 16.7 | 0.0 |
| Grayson Allen | 29:25 | 15 | 2 | 6 | 1 | 0 | 1 | 5 | 3-7 | 42.9 | 1-4 | 25.0 | 8-10 | 80.0 | -8.0 | |
| Jamaree Bouyea | DNP - Coach's Decision | |||||||||||||||
| Koby Brea | DNP - Inactive | |||||||||||||||
| Dillon Brooks | DNP - Inactive | |||||||||||||||
| Amir Coffey | DNP - Coach's Decision | |||||||||||||||
| Ryan Dunn | DNP - Coach's Decision | |||||||||||||||
| Rasheer Fleming | 22:54 | 9 | 3 | 0 | 1 | 3 | 0 | 0 | 3-5 | 60.0 | 3-3 | 100.0 | 0-0 | 0.0 | -3.0 | |
| Jordan Goodwin | 18:09 | 8 | 4 | 1 | 0 | 0 | 0 | 2 | 3-5 | 60.0 | 1-1 | 100.0 | 1-1 | 100.0 | -10.0 | |
| Isaiah Livers | DNP - Inactive | |||||||||||||||
| Khaman Maluach | 3:55 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 2-2 | 100.0 | 0.0 | |
| Mark Williams | DNP - Inactive | |||||||||||||||
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RJ Barrett | SG | 35:07 | 22 | 6 | 5 | 2 | 1 | 1 | 4 | 9-16 | 56.2 | 1-4 | 25.0 | 3-4 | 75.0 | 9.0 |
| Brandon Ingram | SF | 38:38 | 36 | 7 | 3 | 1 | 0 | 0 | 1 | 13-20 | 65.0 | 5-6 | 83.3 | 5-7 | 71.4 | 17.0 |
| Immanuel Quickley | PG | 37:48 | 17 | 4 | 1 | 0 | 0 | 1 | 1 | 7-16 | 43.8 | 3-6 | 50.0 | 0-0 | 0.0 | 3.0 |
| Scottie Barnes | PF | 31:27 | 14 | 6 | 4 | 1 | 2 | 3 | 4 | 6-12 | 50.0 | 0-0 | 0.0 | 2-2 | 100.0 | 7.0 |
| Jakob Poeltl | C | 20:58 | 6 | 6 | 1 | 0 | 0 | 2 | 5 | 3-5 | 60.0 | 0-0 | 0.0 | 0-0 | 0.0 | -3.0 |
| Jamison Battle | 9:13 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -6.0 | |
| Gradey Dick | DNP - Coach's Decision | |||||||||||||||
| Chucky Hepburn | DNP - Inactive | |||||||||||||||
| Trayce Jackson-Davis | DNP - Coach's Decision | |||||||||||||||
| A.J. Lawson | DNP - Coach's Decision | |||||||||||||||
| Sandro Mamukelashvili | 16:22 | 9 | 8 | 1 | 0 | 0 | 1 | 2 | 3-5 | 60.0 | 1-3 | 33.3 | 2-2 | 100.0 | -2.0 | |
| Alijah Martin | DNP - Coach's Decision | |||||||||||||||
| Jonathan Mogbo | 0:29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -2.0 | |
| Collin Murray-Boyles | DNP - Inactive | |||||||||||||||
| Jamal Shead | 25:22 | 6 | 2 | 8 | 1 | 0 | 1 | 3 | 2-5 | 40.0 | 1-2 | 50.0 | 1-1 | 100.0 | -4.0 | |
| Garrett Temple | DNP - Coach's Decision | |||||||||||||||
| Ja'Kobe Walter | 24:34 | 12 | 4 | 1 | 1 | 0 | 0 | 5 | 3-6 | 50.0 | 3-5 | 60.0 | 3-4 | 75.0 | 16.0 | |
Add the first entry using the form above, or post via the API.