April 17, 2026 | Mortgage Matchup Center | Final
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandin Podziemski | SG | 38:49 | 23 | 10 | 0 | 1 | 0 | 4 | 2 | 9-17 | 52.9 | 3-5 | 60.0 | 2-3 | 66.7 | -5.0 |
| Gui Santos | SF | 30:00 | 9 | 6 | 4 | 1 | 0 | 2 | 4 | 4-8 | 50.0 | 0-3 | 0.0 | 1-2 | 50.0 | -8.0 |
| Stephen Curry | PG | 36:02 | 17 | 4 | 4 | 2 | 0 | 4 | 1 | 4-16 | 25.0 | 3-10 | 30.0 | 6-6 | 100.0 | -13.0 |
| Draymond Green | PF | 35:35 | 5 | 2 | 6 | 1 | 0 | 5 | 6 | 2-4 | 50.0 | 0-2 | 0.0 | 1-2 | 50.0 | -13.0 |
| Kristaps Porziņģis | C | 14:45 | 11 | 1 | 0 | 0 | 0 | 3 | 1 | 3-5 | 60.0 | 2-3 | 66.7 | 3-4 | 75.0 | -22.0 |
| Charles Bassey | 1:06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2.0 | |
| Jimmy Butler III | DNP - Inactive | |||||||||||||||
| Seth Curry | 1:04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2.0 | |
| Al Horford | 26:24 | 9 | 5 | 2 | 0 | 0 | 1 | 1 | 3-8 | 37.5 | 1-4 | 25.0 | 2-2 | 100.0 | -3.0 | |
| De'Anthony Melton | 27:47 | 16 | 8 | 3 | 0 | 0 | 1 | 0 | 5-10 | 50.0 | 2-4 | 50.0 | 4-4 | 100.0 | -9.0 | |
| Moses Moody | DNP - Inactive | |||||||||||||||
| Gary Payton II | 26:14 | 4 | 3 | 3 | 0 | 0 | 0 | 4 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | -10.0 | |
| Quinten Post | DNP - Inactive | |||||||||||||||
| Will Richard | 1:06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2.0 | |
| Pat Spencer | 1:06 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | 2.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen Green | SG | 39:31 | 36 | 6 | 4 | 2 | 3 | 2 | 3 | 14-20 | 70.0 | 8-14 | 57.1 | 0-0 | 0.0 | 22.0 |
| Jordan Goodwin | SF | 34:22 | 19 | 9 | 2 | 6 | 0 | 1 | 1 | 7-11 | 63.6 | 4-7 | 57.1 | 1-1 | 100.0 | 17.0 |
| Devin Booker | PG | 42:13 | 20 | 6 | 8 | 1 | 0 | 1 | 4 | 5-12 | 41.7 | 0-4 | 0.0 | 10-10 | 100.0 | 25.0 |
| Dillon Brooks | PF | 29:49 | 13 | 1 | 4 | 0 | 0 | 5 | 4 | 4-14 | 28.6 | 3-8 | 37.5 | 2-2 | 100.0 | 21.0 |
| Oso Ighodaro | C | 26:22 | 10 | 6 | 1 | 1 | 1 | 1 | 2 | 4-6 | 66.7 | 0-0 | 0.0 | 2-2 | 100.0 | -1.0 |
| Grayson Allen | DNP - Coach's Decision | |||||||||||||||
| Jamaree Bouyea | 1:04 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -2.0 | |
| Amir Coffey | 1:04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -2.0 | |
| Ryan Dunn | 6:35 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -2.0 | |
| Rasheer Fleming | 1:04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -2.0 | |
| Collin Gillespie | 17:10 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | -7.0 | |
| Haywood Highsmith | 10:23 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | 0.0 | 8.0 | |
| Khaman Maluach | 4:44 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 2.0 | |
| Royce O'Neale | 25:36 | 11 | 2 | 1 | 0 | 0 | 1 | 5 | 4-11 | 36.4 | 3-10 | 30.0 | 0-0 | 0.0 | -4.0 | |
| Mark Williams | DNP - Inactive | |||||||||||||||
Add the first entry using the form above, or post via the API.