Oklahoma City Thunder

Record

64-18

West - #1

Northwest - #1

Ratings
Off Rating 116.3
Def Rating 105.4
Net Rating 10.9
Pace 101.4
Per Game
PPG 119.0 (#5)
RPG 44.1 (#12)
APG 25.8 (#19)
Opp PPG 107.9 (#2)
# Name Pos GP MIN PTS REB AST STL BLK TOV FG% 3PM 3PA 3P% FT% +/-
23 Brooks Barnhizer G 40 8.7 1.7 2.0 0.6 0.3 0.1 0.3 38.0 0.2 0.6 29.2 70.0 -2.6
15 Branden Carlson C 42 11.6 5.8 3.0 0.7 0.2 0.6 0.4 52.7 0.7 2.0 36.0 57.7 -0.6
9 Alex Caruso G 56 18.2 6.2 2.8 2.0 1.3 0.3 0.9 42.3 0.9 3.2 29.3 80.4 6.8
5 Luguentz Dort G 69 26.8 8.3 3.6 1.2 0.9 0.4 0.8 38.5 1.9 5.4 34.4 75.9 4.3
2 Shai Gilgeous-Alexander G 68 33.2 31.1 4.3 6.6 1.4 0.8 2.2 55.3 1.7 4.4 38.6 87.9 11.6
55 Isaiah Hartenstein C-F 47 24.2 9.2 9.4 3.5 1.0 0.8 1.7 62.2 0.0 0.1 0.0 61.0 7.8
7 Chet Holmgren C-F 69 28.9 17.1 8.9 1.7 0.6 1.9 1.6 55.7 1.3 3.5 36.2 79.2 9.8
11 Isaiah Joe G 71 21.2 11.1 2.5 1.3 0.7 0.2 0.6 45.5 2.5 6.0 42.3 89.4 5.0
3 Jared McCain G 67 17.3 8.3 2.0 1.3 0.5 0.1 0.8 42.5 1.5 3.8 38.5 86.4 1.9
25 Ajay Mitchell G 57 25.8 13.6 3.3 3.6 1.2 0.3 1.4 48.5 1.1 3.1 34.7 87.0 8.8
14 Payton Sandfort F 4 15.8 8.8 2.5 0.0 0.3 0.0 0.3 50.0 1.8 4.3 41.2 50.0 -4.8
12 Thomas Sorber C - - - - - - - - - - - - - -
44 Nikola Topić G 10 16.0 5.2 1.9 4.4 0.5 0.0 2.5 43.1 0.6 1.5 40.0 40.0 -4.2
22 Cason Wallace G 77 26.6 8.6 3.1 2.6 1.9 0.4 0.9 43.2 1.3 3.7 35.1 80.9 6.9
21 Aaron Wiggins G 65 21.8 9.4 3.1 1.7 0.9 0.4 1.2 43.1 1.5 4.2 35.6 73.6 2.7
8 Jalen Williams G-F 33 28.4 17.1 4.6 5.5 1.2 0.3 1.9 48.4 0.7 2.3 29.9 83.7 6.9
6 Jaylin Williams F 65 19.7 7.2 5.5 2.4 0.5 0.6 1.0 42.3 1.5 3.9 38.3 79.3 4.7
34 Kenrich Williams G-F 56 15.3 6.5 3.3 1.4 0.6 0.1 0.8 47.3 0.9 2.3 38.8 63.5 0.8
Date Matchup Result Score
Apr 19 vs PHX W 119-84
Apr 12 vs PHX L 103-135
Apr 10 @ DEN L 107-127
Apr 08 @ LAC W 128-110
Apr 07 @ LAL W 123-87
Apr 05 vs UTA W 146-111
Apr 02 vs LAL W 139-96
Mar 30 vs DET W 114-110
Mar 29 vs NYK W 111-100
Mar 27 vs CHI W 131-113
Mar 25 @ BOS L 109-119
Mar 23 @ PHI W 123-103
Mar 21 @ WAS W 132-111
Mar 18 @ BKN W 121-92
Mar 17 @ ORL W 113-108
Mar 15 vs MIN W 116-103
Mar 12 vs BOS W 104-102
Mar 09 vs DEN W 129-126
Mar 07 vs GSW W 104-97
Mar 04 @ NYK W 103-100
Date Matchup Status
Apr 22 vs PHX 9:30 pm ET
Apr 25 @ PHX 3:30 pm ET
Apr 27 @ PHX 9:30 pm ET
Apr 29 vs PHX TBD
May 01 @ PHX TBD
May 03 vs PHX TBD