April 10, 2026 | Ball Arena | Final
This one didn't go great. We'll get 'em next time.
| OKC | DEN | Total | |
|---|---|---|---|
| Predicted | 119 | 114 | 233 |
| Actual | 107 | 127 | 234 |
| Diff | +12 | -13 | -1 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jared McCain | SG | 25:25 | 15 | 1 | 2 | 0 | 0 | 1 | 0 | 6-11 | 54.5 | 3-8 | 37.5 | 0-0 | 0.0 | -4.0 |
| Luguentz Dort | SF | 20:27 | 5 | 3 | 1 | 0 | 0 | 0 | 1 | 2-7 | 28.6 | 1-4 | 25.0 | 0-0 | 0.0 | -8.0 |
| Nikola Topić | PG | 38:32 | 14 | 2 | 11 | 4 | 0 | 8 | 3 | 6-12 | 50.0 | 2-3 | 66.7 | 0-0 | 0.0 | -17.0 |
| Aaron Wiggins | PF | 25:04 | 13 | 3 | 3 | 3 | 0 | 0 | 2 | 5-11 | 45.5 | 2-6 | 33.3 | 1-2 | 50.0 | -2.0 |
| Branden Carlson | C | 37:23 | 23 | 12 | 5 | 0 | 1 | 0 | 2 | 8-18 | 44.4 | 3-10 | 30.0 | 4-4 | 100.0 | -21.0 |
| Brooks Barnhizer | 33:21 | 14 | 9 | 2 | 2 | 0 | 2 | 3 | 5-10 | 50.0 | 1-3 | 33.3 | 3-4 | 75.0 | -15.0 | |
| Alex Caruso | DNP - Inactive | |||||||||||||||
| Shai Gilgeous-Alexander | DNP - Inactive | |||||||||||||||
| Isaiah Hartenstein | DNP - Inactive | |||||||||||||||
| Chet Holmgren | DNP - Inactive | |||||||||||||||
| Isaiah Joe | DNP - Coach's Decision | |||||||||||||||
| Ajay Mitchell | DNP - Coach's Decision | |||||||||||||||
| Payton Sandfort | 28:17 | 8 | 4 | 0 | 0 | 0 | 0 | 2 | 3-8 | 37.5 | 1-4 | 25.0 | 1-2 | 50.0 | -11.0 | |
| Thomas Sorber | DNP - Inactive | |||||||||||||||
| Cason Wallace | DNP - Coach's Decision | |||||||||||||||
| Jaylin Williams | DNP - Coach's Decision | |||||||||||||||
| Jalen Williams | DNP - Inactive | |||||||||||||||
| Kenrich Williams | 31:30 | 15 | 12 | 1 | 2 | 0 | 2 | 2 | 7-22 | 31.8 | 1-6 | 16.7 | 0-0 | 0.0 | -22.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tim Hardaway Jr. | SG | 27:38 | 13 | 1 | 3 | 1 | 0 | 0 | 1 | 4-12 | 33.3 | 3-9 | 33.3 | 2-3 | 66.7 | 5.0 |
| Julian Strawther | SF | 33:33 | 22 | 4 | 3 | 2 | 1 | 1 | 1 | 8-17 | 47.1 | 4-7 | 57.1 | 2-2 | 100.0 | 10.0 |
| Tyus Jones | PG | 23:19 | 9 | 4 | 3 | 0 | 0 | 2 | 1 | 3-6 | 50.0 | 3-3 | 100.0 | 0-0 | 0.0 | 7.0 |
| Bruce Brown | PF | 25:39 | 10 | 8 | 6 | 2 | 0 | 4 | 1 | 4-9 | 44.4 | 2-3 | 66.7 | 0-0 | 0.0 | 7.0 |
| Jonas Valančiūnas | C | 32:12 | 23 | 17 | 4 | 0 | 2 | 3 | 1 | 9-14 | 64.3 | 1-2 | 50.0 | 4-4 | 100.0 | 16.0 |
| Christian Braun | DNP - Coach's Decision | |||||||||||||||
| Aaron Gordon | DNP - Inactive | |||||||||||||||
| DaRon Holmes II | 2:08 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 2-2 | 100.0 | 5.0 | |
| Cameron Johnson | DNP - Coach's Decision | |||||||||||||||
| Nikola Jokić | DNP - Inactive | |||||||||||||||
| Spencer Jones | DNP - Inactive | |||||||||||||||
| Curtis Jones | 19:56 | 7 | 1 | 3 | 2 | 0 | 0 | 1 | 3-7 | 42.9 | 1-5 | 20.0 | 0-0 | 0.0 | 14.0 | |
| Jamal Murray | DNP - Inactive | |||||||||||||||
| Zeke Nnaji | 13:40 | 5 | 6 | 2 | 0 | 3 | 2 | 2 | 2-4 | 50.0 | 1-2 | 50.0 | 0-0 | 0.0 | -1.0 | |
| Jalen Pickett | 29:36 | 13 | 4 | 4 | 0 | 0 | 2 | 0 | 5-11 | 45.5 | 3-6 | 50.0 | 0-0 | 0.0 | 17.0 | |
| David Roddy | 25:40 | 21 | 2 | 0 | 2 | 1 | 2 | 2 | 8-12 | 66.7 | 3-6 | 50.0 | 2-2 | 100.0 | 14.0 | |
| KJ Simpson | 6:39 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 6.0 | |
| Peyton Watson | DNP - Inactive | |||||||||||||||
Add the first entry using the form above, or post via the API.