March 15, 2026 | Paycom Center | Final
Nailed it. Called the winner and basically the exact score. You're welcome.
| MIN | OKC | Total | |
|---|---|---|---|
| Predicted | 106 | 117 | 223 |
| Actual | 103 | 116 | 219 |
| Diff | +3 | +1 | +4 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Edwards | SG | 37:19 | 19 | 6 | 5 | 1 | 1 | 6 | 5 | 6-17 | 35.3 | 2-5 | 40.0 | 5-10 | 50.0 | -7.0 |
| Jaden McDaniels | SF | 16:08 | 2 | 1 | 1 | 0 | 0 | 2 | 4 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | 0.0 | -17.0 |
| Donte DiVincenzo | PG | 29:39 | 16 | 9 | 1 | 0 | 0 | 1 | 1 | 6-9 | 66.7 | 4-7 | 57.1 | 0-0 | 0.0 | -7.0 |
| Julius Randle | PF | 35:21 | 32 | 7 | 6 | 0 | 1 | 1 | 4 | 11-18 | 61.1 | 3-5 | 60.0 | 7-8 | 87.5 | -5.0 |
| Rudy Gobert | C | 28:32 | 2 | 7 | 2 | 1 | 0 | 4 | 1 | 1-4 | 25.0 | 0-0 | 0.0 | 0-0 | 0.0 | -23.0 |
| Kyle Anderson | 12:09 | 0 | 5 | 0 | 1 | 0 | 2 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -2.0 | |
| Joan Beringer | DNP - Inactive | |||||||||||||||
| Jaylen Clark | 1:46 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 3.0 | |
| Ayo Dosunmu | 32:30 | 18 | 4 | 0 | 0 | 0 | 2 | 1 | 7-9 | 77.8 | 4-5 | 80.0 | 0-0 | 0.0 | -3.0 | |
| Enrique Freeman | DNP - Inactive | |||||||||||||||
| Bones Hyland | 13:11 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 1-5 | 20.0 | 1-4 | 25.0 | 0-0 | 0.0 | -9.0 | |
| Joe Ingles | 1:46 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 3.0 | |
| Julian Phillips | DNP - Inactive | |||||||||||||||
| Naz Reid | 28:07 | 6 | 4 | 0 | 2 | 0 | 4 | 3 | 1-5 | 20.0 | 0-3 | 0.0 | 4-4 | 100.0 | -4.0 | |
| Terrence Shannon Jr. | 1:46 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | 0.0 | 3.0 | |
| Rocco Zikarsky | 1:46 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1-3 | 33.3 | 0-0 | 0.0 | 0-0 | 0.0 | 3.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ajay Mitchell | SG | 26:46 | 11 | 5 | 3 | 2 | 0 | 2 | 1 | 4-13 | 30.8 | 1-4 | 25.0 | 2-2 | 100.0 | 1.0 |
| Luguentz Dort | SF | 17:39 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0-4 | 0.0 | 0-2 | 0.0 | 3-4 | 75.0 | -6.0 |
| Shai Gilgeous-Alexander | PG | 33:14 | 20 | 3 | 10 | 2 | 1 | 1 | 3 | 7-22 | 31.8 | 2-4 | 50.0 | 4-5 | 80.0 | 3.0 |
| Chet Holmgren | PF | 32:13 | 21 | 9 | 2 | 3 | 1 | 0 | 2 | 9-13 | 69.2 | 1-4 | 25.0 | 2-2 | 100.0 | 23.0 |
| Isaiah Hartenstein | C | 20:35 | 0 | 12 | 3 | 0 | 2 | 1 | 3 | 0-3 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 13.0 |
| Brooks Barnhizer | DNP - Inactive | |||||||||||||||
| Branden Carlson | DNP - Inactive | |||||||||||||||
| Alex Caruso | 21:46 | 17 | 2 | 1 | 3 | 0 | 0 | 0 | 6-10 | 60.0 | 1-3 | 33.3 | 4-4 | 100.0 | -3.0 | |
| Isaiah Joe | 21:11 | 20 | 4 | 0 | 0 | 0 | 1 | 2 | 8-14 | 57.1 | 4-8 | 50.0 | 0-0 | 0.0 | 23.0 | |
| Jared McCain | 17:14 | 15 | 0 | 0 | 1 | 0 | 0 | 0 | 5-10 | 50.0 | 5-9 | 55.6 | 0-0 | 0.0 | 13.0 | |
| Thomas Sorber | DNP - Inactive | |||||||||||||||
| Nikola Topić | DNP - Inactive | |||||||||||||||
| Cason Wallace | 25:15 | 4 | 6 | 7 | 3 | 2 | 0 | 1 | 1-4 | 25.0 | 0-0 | 0.0 | 2-2 | 100.0 | 11.0 | |
| Aaron Wiggins | 5:32 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -11.0 | |
| Jaylin Williams | 18:35 | 5 | 3 | 2 | 1 | 0 | 2 | 2 | 2-7 | 28.6 | 1-5 | 20.0 | 0-0 | 0.0 | -2.0 | |
| Jalen Williams | DNP - Inactive | |||||||||||||||
| Kenrich Williams | DNP - Coach's Decision | |||||||||||||||
Add the first entry using the form above, or post via the API.