March 04, 2026 | Madison Square Garden | Final
Picked the right winner. Score was a bit off, but that's what matters.
| OKC | NYK | Total | |
|---|---|---|---|
| Predicted | 110 | 106 | 216 |
| Actual | 103 | 100 | 203 |
| Diff | +7 | +6 | +13 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shai Gilgeous-Alexander | SG | 35:28 | 26 | 3 | 8 | 1 | 0 | 3 | 3 | 9-16 | 56.2 | 1-1 | 100.0 | 7-7 | 100.0 | 6.0 |
| Luguentz Dort | SF | 32:43 | 16 | 4 | 1 | 0 | 0 | 3 | 6 | 4-9 | 44.4 | 3-8 | 37.5 | 5-6 | 83.3 | 15.0 |
| Cason Wallace | PG | 29:22 | 4 | 4 | 3 | 4 | 0 | 0 | 2 | 2-6 | 33.3 | 0-3 | 0.0 | 0-0 | 0.0 | -7.0 |
| Chet Holmgren | PF | 32:04 | 28 | 8 | 2 | 0 | 0 | 3 | 3 | 11-19 | 57.9 | 6-11 | 54.5 | 0-0 | 0.0 | 9.0 |
| Isaiah Hartenstein | C | 16:37 | 0 | 5 | 2 | 0 | 0 | 1 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2.0 |
| Brooks Barnhizer | DNP - Coach's Decision | |||||||||||||||
| Branden Carlson | DNP - Inactive | |||||||||||||||
| Alex Caruso | 11:51 | 3 | 4 | 1 | 2 | 0 | 1 | 1 | 1-1 | 100.0 | 1-1 | 100.0 | 0-2 | 0.0 | -4.0 | |
| Isaiah Joe | 23:56 | 4 | 2 | 1 | 0 | 0 | 1 | 2 | 0-5 | 0.0 | 0-4 | 0.0 | 4-4 | 100.0 | 5.0 | |
| Jared McCain | 15:08 | 5 | 1 | 1 | 1 | 0 | 2 | 1 | 1-5 | 20.0 | 1-5 | 20.0 | 2-2 | 100.0 | -18.0 | |
| Ajay Mitchell | DNP - Inactive | |||||||||||||||
| Thomas Sorber | DNP - Inactive | |||||||||||||||
| Nikola Topić | DNP - Inactive | |||||||||||||||
| Aaron Wiggins | 18:25 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 2-4 | 50.0 | 1-2 | 50.0 | 1-2 | 50.0 | 2.0 | |
| Kenrich Williams | 6:13 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | 0.0 | 8.0 | |
| Jaylin Williams | 18:11 | 8 | 5 | 2 | 0 | 0 | 1 | 2 | 2-6 | 33.3 | 2-5 | 40.0 | 2-2 | 100.0 | -3.0 | |
| Jalen Williams | DNP - Inactive | |||||||||||||||
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mikal Bridges | SG | 39:38 | 15 | 4 | 0 | 0 | 0 | 0 | 2 | 6-17 | 35.3 | 1-5 | 20.0 | 2-3 | 66.7 | -6.0 |
| OG Anunoby | SF | 37:44 | 16 | 3 | 0 | 3 | 2 | 3 | 3 | 6-17 | 35.3 | 4-13 | 30.8 | 0-0 | 0.0 | -4.0 |
| Jalen Brunson | PG | 38:36 | 16 | 3 | 15 | 1 | 0 | 3 | 0 | 5-18 | 27.8 | 2-5 | 40.0 | 4-6 | 66.7 | 3.0 |
| Josh Hart | PF | 24:53 | 10 | 12 | 3 | 0 | 0 | 1 | 3 | 4-11 | 36.4 | 0-3 | 0.0 | 2-2 | 100.0 | -9.0 |
| Karl-Anthony Towns | C | 32:31 | 17 | 17 | 1 | 0 | 0 | 0 | 6 | 7-8 | 87.5 | 0-0 | 0.0 | 3-4 | 75.0 | -18.0 |
| Jose Alvarado | 11:39 | 3 | 0 | 2 | 0 | 0 | 1 | 2 | 1-4 | 25.0 | 0-2 | 0.0 | 1-2 | 50.0 | -8.0 | |
| Jordan Clarkson | DNP - Coach's Decision | |||||||||||||||
| Pacôme Dadiet | DNP - Coach's Decision | |||||||||||||||
| Mohamed Diawara | 13:20 | 9 | 3 | 0 | 1 | 0 | 2 | 1 | 3-4 | 75.0 | 3-4 | 75.0 | 0-0 | 0.0 | 3.0 | |
| Ariel Hukporti | 9:00 | 0 | 3 | 0 | 0 | 1 | 3 | 2 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 7.0 | |
| Trey Jemison III | DNP - Coach's Decision | |||||||||||||||
| Dillon Jones | DNP - Inactive | |||||||||||||||
| Tyler Kolek | DNP - Coach's Decision | |||||||||||||||
| Miles McBride | DNP - Inactive | |||||||||||||||
| Kevin McCullar Jr. | DNP - Coach's Decision | |||||||||||||||
| Mitchell Robinson | DNP - Inactive | |||||||||||||||
| Landry Shamet | 31:01 | 14 | 3 | 2 | 0 | 0 | 0 | 5 | 5-9 | 55.6 | 0-3 | 0.0 | 4-5 | 80.0 | 12.0 | |
| Jeremy Sochan | 1:38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 5.0 | |
Add the first entry using the form above, or post via the API.