March 09, 2026 | Paycom Center | Final
Called the winner at least. The scores... we don't talk about the scores.
| DEN | OKC | Total | |
|---|---|---|---|
| Predicted | 112 | 120 | 232 |
| Actual | 126 | 129 | 255 |
| Diff | -14 | -9 | -23 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christian Braun | SG | 37:44 | 4 | 9 | 2 | 2 | 1 | 1 | 5 | 2-6 | 33.3 | 0-3 | 0.0 | 0-2 | 0.0 | -2.0 |
| Cameron Johnson | SF | 22:42 | 6 | 3 | 1 | 0 | 0 | 0 | 1 | 1-5 | 20.0 | 1-3 | 33.3 | 3-4 | 75.0 | 9.0 |
| Jamal Murray | PG | 36:47 | 21 | 8 | 6 | 0 | 1 | 0 | 3 | 9-23 | 39.1 | 0-4 | 0.0 | 3-3 | 100.0 | 5.0 |
| Aaron Gordon | PF | 28:29 | 23 | 10 | 3 | 1 | 0 | 1 | 2 | 6-14 | 42.9 | 2-4 | 50.0 | 9-10 | 90.0 | 14.0 |
| Nikola Jokić | C | 40:17 | 32 | 14 | 13 | 0 | 1 | 3 | 0 | 12-19 | 63.2 | 3-6 | 50.0 | 5-6 | 83.3 | 2.0 |
| Bruce Brown | 16:26 | 4 | 3 | 1 | 0 | 0 | 1 | 3 | 1-5 | 20.0 | 1-2 | 50.0 | 1-2 | 50.0 | -15.0 | |
| Tim Hardaway Jr. | 33:01 | 28 | 2 | 2 | 0 | 0 | 1 | 3 | 10-16 | 62.5 | 8-12 | 66.7 | 0-2 | 0.0 | -10.0 | |
| DaRon Holmes II | DNP - Inactive | |||||||||||||||
| Curtis Jones | DNP - Inactive | |||||||||||||||
| Spencer Jones | 15:30 | 6 | 5 | 0 | 0 | 0 | 0 | 2 | 3-7 | 42.9 | 0-3 | 0.0 | 0-0 | 0.0 | -7.0 | |
| Tyus Jones | DNP - Coach's Decision | |||||||||||||||
| Zeke Nnaji | DNP - Coach's Decision | |||||||||||||||
| Jalen Pickett | DNP - Coach's Decision | |||||||||||||||
| Julian Strawther | 3:01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -3.0 | |
| Jonas Valančiūnas | 6:00 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1-2 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | -8.0 | |
| Peyton Watson | DNP - Inactive | |||||||||||||||
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaiah Joe | SG | 32:09 | 13 | 4 | 2 | 0 | 2 | 0 | 1 | 5-10 | 50.0 | 3-8 | 37.5 | 0-0 | 0.0 | -3.0 |
| Cason Wallace | SF | 16:49 | 4 | 2 | 1 | 0 | 1 | 0 | 3 | 2-6 | 33.3 | 0-1 | 0.0 | 0-0 | 0.0 | -27.0 |
| Shai Gilgeous-Alexander | PG | 38:57 | 35 | 9 | 15 | 1 | 1 | 0 | 3 | 14-21 | 66.7 | 3-7 | 42.9 | 4-4 | 100.0 | 2.0 |
| Luguentz Dort | PF | 30:23 | 6 | 4 | 0 | 1 | 2 | 1 | 5 | 2-11 | 18.2 | 2-8 | 25.0 | 0-2 | 0.0 | -15.0 |
| Jaylin Williams | C | 39:37 | 29 | 12 | 3 | 0 | 2 | 1 | 4 | 10-17 | 58.8 | 7-11 | 63.6 | 2-4 | 50.0 | 4.0 |
| Brooks Barnhizer | DNP - Coach's Decision | |||||||||||||||
| Branden Carlson | DNP - Inactive | |||||||||||||||
| Alex Caruso | DNP - Inactive | |||||||||||||||
| Isaiah Hartenstein | DNP - Inactive | |||||||||||||||
| Chet Holmgren | DNP - Inactive | |||||||||||||||
| Jared McCain | 21:31 | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 4-7 | 57.1 | 3-5 | 60.0 | 2-2 | 100.0 | 19.0 | |
| Ajay Mitchell | 29:25 | 24 | 2 | 3 | 1 | 0 | 0 | 1 | 9-16 | 56.2 | 1-4 | 25.0 | 5-5 | 100.0 | 11.0 | |
| Thomas Sorber | DNP - Inactive | |||||||||||||||
| Nikola Topić | DNP - Coach's Decision | |||||||||||||||
| Aaron Wiggins | 17:39 | 3 | 2 | 0 | 0 | 1 | 1 | 2 | 1-3 | 33.3 | 0-2 | 0.0 | 1-2 | 50.0 | 16.0 | |
| Kenrich Williams | 13:29 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 8.0 | |
| Jalen Williams | DNP - Inactive | |||||||||||||||
Add the first entry using the form above, or post via the API.