March 12, 2026 | Paycom Center | Final
Called the winner and was in the ballpark on the score. Pretty clean.
| BOS | OKC | Total | |
|---|---|---|---|
| Predicted | 105 | 111 | 216 |
| Actual | 102 | 104 | 206 |
| Diff | +3 | +7 | +10 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baylor Scheierman | SG | 33:30 | 11 | 7 | 5 | 0 | 0 | 1 | 0 | 4-10 | 40.0 | 3-8 | 37.5 | 0-0 | 0.0 | -9.0 |
| Jaylen Brown | SF | 40:33 | 34 | 6 | 7 | 2 | 1 | 6 | 5 | 10-25 | 40.0 | 1-4 | 25.0 | 13-14 | 92.9 | -10.0 |
| Payton Pritchard | PG | 38:43 | 14 | 4 | 4 | 0 | 0 | 2 | 0 | 6-17 | 35.3 | 2-9 | 22.2 | 0-0 | 0.0 | -7.0 |
| Sam Hauser | PF | 27:17 | 8 | 4 | 1 | 2 | 0 | 0 | 1 | 3-10 | 30.0 | 2-8 | 25.0 | 0-0 | 0.0 | -6.0 |
| Neemias Queta | C | 26:40 | 4 | 10 | 0 | 1 | 2 | 1 | 4 | 1-4 | 25.0 | 0-0 | 0.0 | 2-2 | 100.0 | -11.0 |
| Luka Garza | 20:50 | 7 | 4 | 0 | 0 | 0 | 1 | 3 | 2-6 | 33.3 | 1-5 | 20.0 | 2-2 | 100.0 | 9.0 | |
| Hugo González | 27:40 | 11 | 5 | 1 | 2 | 1 | 1 | 2 | 4-7 | 57.1 | 1-2 | 50.0 | 2-2 | 100.0 | -3.0 | |
| Ron Harper Jr. | 12:12 | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 2-4 | 50.0 | 1-3 | 33.3 | 0-0 | 0.0 | 15.0 | |
| Max Shulga | DNP - Coach's Decision | |||||||||||||||
| Jayson Tatum | DNP - Inactive | |||||||||||||||
| John Tonje | DNP - Inactive | |||||||||||||||
| Nikola Vučević | DNP - Inactive | |||||||||||||||
| Jordan Walsh | 12:31 | 8 | 3 | 1 | 0 | 0 | 0 | 1 | 3-4 | 75.0 | 2-3 | 66.7 | 0-0 | 0.0 | 12.0 | |
| Derrick White | DNP - Coach's Decision | |||||||||||||||
| Amari Williams | DNP - Coach's Decision | |||||||||||||||
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ajay Mitchell | SG | 30:10 | 15 | 4 | 6 | 0 | 0 | 1 | 1 | 6-10 | 60.0 | 1-3 | 33.3 | 2-3 | 66.7 | -1.0 |
| Cason Wallace | SF | 30:35 | 4 | 3 | 3 | 2 | 0 | 1 | 2 | 2-8 | 25.0 | 0-4 | 0.0 | 0-0 | 0.0 | -2.0 |
| Shai Gilgeous-Alexander | PG | 39:05 | 35 | 6 | 9 | 2 | 3 | 4 | 2 | 13-18 | 72.2 | 2-5 | 40.0 | 7-8 | 87.5 | 14.0 |
| Luguentz Dort | PF | 29:22 | 6 | 6 | 1 | 0 | 0 | 0 | 5 | 2-8 | 25.0 | 2-8 | 25.0 | 0-0 | 0.0 | 8.0 |
| Chet Holmgren | C | 28:28 | 14 | 9 | 0 | 0 | 0 | 1 | 2 | 5-10 | 50.0 | 1-4 | 25.0 | 3-3 | 100.0 | 2.0 |
| Brooks Barnhizer | DNP - Inactive | |||||||||||||||
| Branden Carlson | DNP - Inactive | |||||||||||||||
| Alex Caruso | 22:50 | 7 | 4 | 2 | 2 | 1 | 1 | 1 | 3-11 | 27.3 | 1-8 | 12.5 | 0-0 | 0.0 | 6.0 | |
| Isaiah Hartenstein | DNP - Inactive | |||||||||||||||
| Isaiah Joe | 13:18 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1-2 | 50.0 | 0-1 | 0.0 | 0-1 | 0.0 | 1.0 | |
| Jared McCain | 11:37 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 1-6 | 16.7 | 1-4 | 25.0 | 0-0 | 0.0 | -10.0 | |
| Thomas Sorber | DNP - Inactive | |||||||||||||||
| Nikola Topić | DNP - Inactive | |||||||||||||||
| Aaron Wiggins | 15:01 | 9 | 3 | 0 | 1 | 0 | 2 | 0 | 4-6 | 66.7 | 0-2 | 0.0 | 1-2 | 50.0 | -8.0 | |
| Jaylin Williams | 19:32 | 9 | 2 | 1 | 0 | 0 | 1 | 3 | 3-5 | 60.0 | 3-5 | 60.0 | 0-0 | 0.0 | 0.0 | |
| Jalen Williams | DNP - Inactive | |||||||||||||||
| Kenrich Williams | DNP - Coach's Decision | |||||||||||||||
Add the first entry using the form above, or post via the API.