March 07, 2026 | Paycom Center | Final
Picked the right winner. Score was a bit off, but that's what matters.
| GSW | OKC | Total | |
|---|---|---|---|
| Predicted | 100 | 115 | 214 |
| Actual | 97 | 104 | 201 |
| Diff | +3 | +11 | +13 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pat Spencer | SG | 25:28 | 9 | 1 | 1 | 1 | 0 | 2 | 2 | 4-6 | 66.7 | 1-2 | 50.0 | 0-0 | 0.0 | -10.0 |
| Gui Santos | SF | 37:05 | 22 | 11 | 3 | 2 | 0 | 1 | 2 | 8-19 | 42.1 | 2-9 | 22.2 | 4-6 | 66.7 | -4.0 |
| Brandin Podziemski | PG | 39:03 | 17 | 6 | 6 | 2 | 0 | 1 | 1 | 6-17 | 35.3 | 3-10 | 30.0 | 2-2 | 100.0 | -6.0 |
| Draymond Green | PF | 32:38 | 16 | 4 | 5 | 2 | 0 | 4 | 2 | 6-10 | 60.0 | 4-6 | 66.7 | 0-0 | 0.0 | 0.0 |
| Al Horford | C | 28:43 | 4 | 5 | 4 | 0 | 1 | 1 | 1 | 2-6 | 33.3 | 0-3 | 0.0 | 0-0 | 0.0 | -9.0 |
| Jimmy Butler III | DNP - Inactive | |||||||||||||||
| LJ Cryer | 17:00 | 6 | 2 | 0 | 0 | 0 | 0 | 2 | 2-4 | 50.0 | 2-4 | 50.0 | 0-0 | 0.0 | -1.0 | |
| Stephen Curry | DNP - Inactive | |||||||||||||||
| Seth Curry | DNP - Inactive | |||||||||||||||
| Malevy Leons | 6:23 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | 0.0 | 3.0 | |
| De'Anthony Melton | DNP - Coach's Decision | |||||||||||||||
| Moses Moody | DNP - Coach's Decision | |||||||||||||||
| Gary Payton II | 22:04 | 7 | 12 | 1 | 1 | 0 | 1 | 2 | 3-8 | 37.5 | 1-4 | 25.0 | 0-2 | 0.0 | -2.0 | |
| Kristaps Porziņģis | 22:59 | 9 | 5 | 5 | 0 | 1 | 1 | 4 | 3-10 | 30.0 | 0-3 | 0.0 | 3-6 | 50.0 | 6.0 | |
| Quinten Post | DNP - Coach's Decision | |||||||||||||||
| Will Richard | DNP - Coach's Decision | |||||||||||||||
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaiah Joe | SG | 34:47 | 18 | 4 | 3 | 0 | 0 | 0 | 4 | 5-12 | 41.7 | 2-7 | 28.6 | 6-6 | 100.0 | 7.0 |
| Cason Wallace | SF | 31:12 | 9 | 0 | 2 | 4 | 0 | 3 | 2 | 4-8 | 50.0 | 1-3 | 33.3 | 0-0 | 0.0 | 0.0 |
| Shai Gilgeous-Alexander | PG | 35:00 | 27 | 5 | 5 | 1 | 1 | 4 | 1 | 6-15 | 40.0 | 1-4 | 25.0 | 14-15 | 93.3 | 3.0 |
| Luguentz Dort | PF | 33:29 | 8 | 5 | 2 | 1 | 0 | 1 | 1 | 3-10 | 30.0 | 2-7 | 28.6 | 0-0 | 0.0 | 6.0 |
| Jaylin Williams | C | 33:04 | 9 | 14 | 4 | 0 | 0 | 6 | 3 | 3-7 | 42.9 | 3-6 | 50.0 | 0-0 | 0.0 | -1.0 |
| Brooks Barnhizer | 11:42 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 9.0 | |
| Branden Carlson | DNP - Inactive | |||||||||||||||
| Alex Caruso | DNP - Coach's Decision | |||||||||||||||
| Isaiah Hartenstein | DNP - Inactive | |||||||||||||||
| Chet Holmgren | DNP - Inactive | |||||||||||||||
| Jared McCain | 12:56 | 9 | 2 | 1 | 0 | 0 | 0 | 3 | 3-7 | 42.9 | 3-6 | 50.0 | 0-0 | 0.0 | 1.0 | |
| Ajay Mitchell | DNP - Inactive | |||||||||||||||
| Thomas Sorber | DNP - Inactive | |||||||||||||||
| Nikola Topić | DNP - Coach's Decision | |||||||||||||||
| Aaron Wiggins | 28:31 | 9 | 4 | 4 | 1 | 0 | 0 | 2 | 3-9 | 33.3 | 1-5 | 20.0 | 2-2 | 100.0 | 8.0 | |
| Kenrich Williams | 19:16 | 13 | 7 | 1 | 0 | 0 | 0 | 2 | 5-9 | 55.6 | 2-4 | 50.0 | 1-1 | 100.0 | 2.0 | |
| Jalen Williams | DNP - Inactive | |||||||||||||||
Add the first entry using the form above, or post via the API.