Orlando Magic

Record

45-37

East - #8

Southeast - #2

Ratings
Off Rating 111.7
Def Rating 111.1
Net Rating 0.6
Pace 102.9
Per Game
PPG 115.7 (#15)
RPG 43.4 (#19)
APG 26.5 (#14)
Opp PPG 115.1 (#13)
# Name Pos GP MIN PTS REB AST STL BLK TOV FG% 3PM 3PA 3P% FT% +/-
5 Paolo Banchero F 72 34.7 22.2 8.4 5.2 0.7 0.6 3.1 45.9 1.2 3.8 30.5 77.5 0.0
3 Desmond Bane G 82 33.6 20.1 4.1 4.1 1.0 0.5 2.0 48.4 2.0 5.2 39.1 90.8 1.6
35 Goga Bitadze C-F 64 15.2 5.9 5.0 1.3 0.6 1.0 0.7 67.6 0.0 0.2 18.2 71.1 0.3
0 Anthony Black G 64 29.8 15.0 3.8 3.7 1.4 0.7 2.1 44.7 1.6 4.7 33.3 73.2 -0.2
8 Jamal Cain F 40 12.1 5.4 2.0 0.7 0.3 0.1 0.5 48.7 0.7 1.8 38.4 84.8 1.1
2 Jevon Carter G 53 16.4 6.4 1.7 1.6 0.8 0.2 0.7 40.1 1.5 4.1 36.3 78.9 -1.6
34 Wendell Carter Jr. C-F 78 29.3 11.8 7.4 2.0 0.8 0.6 1.3 51.2 0.9 2.9 31.9 79.2 1.2
14 Colin Castleton C 4 5.3 1.3 2.0 0.3 0.3 0.0 0.5 40.0 0.0 0.0 0.0 100.0 1.5
23 Tristan da Silva F 77 24.7 9.9 3.7 1.6 0.9 0.3 0.9 45.0 1.6 4.2 37.4 88.4 1.3
13 Jett Howard G 55 12.6 5.5 1.6 0.8 0.2 0.2 0.3 41.8 1.0 2.6 37.2 94.9 -1.3
1 Jonathan Isaac F 52 10.0 2.6 2.5 0.4 0.4 0.6 0.3 42.2 0.1 0.7 18.4 60.3 -0.7
None Alex Morales G 4 5.9 2.0 0.8 1.0 0.0 0.0 1.0 42.9 0.0 0.3 0.0 100.0 2.0
93 Noah Penda G-F 59 12.8 3.8 3.2 1.2 0.5 0.3 0.7 40.4 0.5 1.6 32.3 68.8 -0.9
11 Jase Richardson G 54 10.9 4.4 1.2 1.1 0.4 0.0 0.5 47.3 0.5 1.5 35.4 71.7 -0.3
4 Jalen Suggs G 57 27.6 13.8 3.9 5.5 1.8 0.7 2.7 43.5 2.1 6.3 33.9 85.5 3.2
22 Franz Wagner F 34 30.0 20.6 5.2 3.3 0.9 0.3 1.7 48.1 1.4 4.1 34.5 82.3 2.4
21 Moritz Wagner F-C 36 11.8 6.9 3.2 0.8 0.4 0.1 0.5 42.6 0.6 1.9 31.4 81.9 -2.4
Date Matchup Result Score
Apr 19 @ DET W 112-101
Apr 17 vs CHA W 121-90
Apr 15 @ PHI L 97-109
Apr 12 @ BOS L 108-113
Apr 10 @ CHI W 127-103
Apr 08 vs MIN W 132-120
Apr 06 vs DET W 123-107
Apr 05 @ NOP W 112-108
Apr 03 @ DAL W 138-127
Apr 01 vs ATL L 101-130
Mar 31 vs PHX W 115-111
Mar 29 @ TOR L 87-139
Mar 26 vs SAC W 121-117
Mar 24 @ CLE L 131-136
Mar 23 vs IND L 126-128
Mar 21 vs LAL L 104-105
Mar 19 @ CHA L 111-130
Mar 17 vs OKC L 108-113
Mar 16 @ ATL L 112-124
Mar 14 @ MIA W 121-117
Date Matchup Status
Apr 22 @ DET 7:00 pm ET
Apr 25 vs DET 1:00 pm ET
Apr 27 vs DET 8:00 pm ET
Apr 29 @ DET TBD
May 01 vs DET TBD
May 03 @ DET TBD