April 17, 2026 | Kia Center | Final
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Miller | SG | 28:32 | 14 | 3 | 1 | 2 | 0 | 5 | 4 | 5-10 | 50.0 | 4-7 | 57.1 | 0-0 | 0.0 | -24.0 |
| Kon Knueppel | SF | 29:28 | 11 | 3 | 1 | 1 | 0 | 0 | 3 | 3-10 | 30.0 | 1-6 | 16.7 | 4-5 | 80.0 | -26.0 |
| LaMelo Ball | PG | 24:41 | 23 | 2 | 5 | 0 | 0 | 3 | 4 | 7-17 | 41.2 | 3-8 | 37.5 | 6-6 | 100.0 | -9.0 |
| Miles Bridges | PF | 28:26 | 15 | 2 | 1 | 0 | 0 | 3 | 3 | 5-12 | 41.7 | 1-6 | 16.7 | 4-4 | 100.0 | -29.0 |
| Moussa Diabaté | C | 18:20 | 2 | 8 | 2 | 0 | 3 | 1 | 3 | 1-4 | 25.0 | 0-0 | 0.0 | 0-0 | 0.0 | -20.0 |
| Pat Connaughton | 5:43 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | 1.0 | |
| Josh Green | 9:37 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | -5.0 | |
| Sion James | 18:08 | 6 | 2 | 2 | 0 | 0 | 1 | 3 | 2-5 | 40.0 | 2-5 | 40.0 | 0-0 | 0.0 | -17.0 | |
| Ryan Kalkbrenner | 17:34 | 2 | 3 | 1 | 2 | 1 | 1 | 3 | 0-3 | 0.0 | 0-0 | 0.0 | 2-2 | 100.0 | -6.0 | |
| Tre Mann | 6:37 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-3 | 0.0 | 0-3 | 0.0 | 2-2 | 100.0 | -1.0 | |
| Liam McNeeley | 5:43 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1.0 | |
| Tidjane Salaün | 9:02 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1-4 | 25.0 | 1-2 | 50.0 | 1-2 | 50.0 | 2.0 | |
| Xavier Tillman | 6:37 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | -1.0 | |
| Coby White | 16:54 | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 1-5 | 20.0 | 0-1 | 0.0 | 2-2 | 100.0 | -11.0 | |
| Grant Williams | 14:34 | 1 | 2 | 0 | 1 | 0 | 1 | 3 | 0-4 | 0.0 | 0-4 | 0.0 | 1-2 | 50.0 | -10.0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Desmond Bane | SG | 34:34 | 13 | 7 | 0 | 3 | 0 | 1 | 2 | 4-14 | 28.6 | 0-3 | 0.0 | 5-5 | 100.0 | 30.0 |
| Franz Wagner | SF | 24:44 | 18 | 7 | 6 | 1 | 0 | 2 | 2 | 5-10 | 50.0 | 0-1 | 0.0 | 8-10 | 80.0 | 29.0 |
| Jalen Suggs | PG | 22:02 | 12 | 5 | 6 | 0 | 1 | 3 | 6 | 5-8 | 62.5 | 2-5 | 40.0 | 0-0 | 0.0 | 25.0 |
| Paolo Banchero | PF | 32:56 | 25 | 5 | 6 | 2 | 1 | 2 | 2 | 9-17 | 52.9 | 2-6 | 33.3 | 5-8 | 62.5 | 17.0 |
| Wendell Carter Jr. | C | 26:30 | 16 | 6 | 1 | 0 | 1 | 2 | 2 | 6-7 | 85.7 | 2-2 | 100.0 | 2-4 | 50.0 | 16.0 |
| Goga Bitadze | 15:44 | 7 | 4 | 2 | 0 | 4 | 1 | 3 | 2-2 | 100.0 | 0-0 | 0.0 | 3-3 | 100.0 | 16.0 | |
| Anthony Black | 27:23 | 7 | 5 | 3 | 0 | 1 | 0 | 5 | 2-10 | 20.0 | 0-4 | 0.0 | 3-3 | 100.0 | 9.0 | |
| Jamal Cain | 11:48 | 9 | 1 | 0 | 0 | 0 | 1 | 2 | 3-3 | 100.0 | 0-0 | 0.0 | 3-4 | 75.0 | 4.0 | |
| Jevon Carter | 2:23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 5.0 | |
| Tristan da Silva | 19:03 | 5 | 3 | 1 | 0 | 0 | 1 | 5 | 2-4 | 50.0 | 1-2 | 50.0 | 0-0 | 0.0 | 8.0 | |
| Jett Howard | 5:43 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | 0.0 | -1.0 | |
| Jonathan Isaac | DNP - Inactive | |||||||||||||||
| Noah Penda | 5:43 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2-2 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | -1.0 | |
| Jase Richardson | 5:43 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | -1.0 | |
| Moritz Wagner | 5:43 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -1.0 | |
Add the first entry using the form above, or post via the API.