April 06, 2026 | Kia Center | Final
This one didn't go great. We'll get 'em next time.
| DET | ORL | Total | |
|---|---|---|---|
| Predicted | 114 | 108 | 223 |
| Actual | 107 | 123 | 230 |
| Diff | +7 | -15 | -7 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Huerter | SG | 31:44 | 17 | 3 | 5 | 4 | 0 | 4 | 2 | 7-14 | 50.0 | 3-7 | 42.9 | 0-0 | 0.0 | -13.0 |
| Ausar Thompson | SF | 30:58 | 8 | 3 | 6 | 0 | 3 | 1 | 2 | 4-5 | 80.0 | 0-0 | 0.0 | 0-0 | 0.0 | -18.0 |
| Daniss Jenkins | PG | 33:34 | 18 | 2 | 7 | 1 | 0 | 5 | 3 | 6-11 | 54.5 | 1-3 | 33.3 | 5-5 | 100.0 | -18.0 |
| Paul Reed | PF | 18:34 | 9 | 6 | 2 | 0 | 1 | 1 | 4 | 4-7 | 57.1 | 1-2 | 50.0 | 0-0 | 0.0 | -24.0 |
| Jalen Duren | C | 31:34 | 18 | 9 | 4 | 1 | 0 | 4 | 3 | 7-9 | 77.8 | 0-0 | 0.0 | 4-7 | 57.1 | -18.0 |
| Cade Cunningham | DNP - Inactive | |||||||||||||||
| Javonte Green | 27:14 | 17 | 6 | 2 | 3 | 2 | 1 | 2 | 6-13 | 46.2 | 3-8 | 37.5 | 2-3 | 66.7 | 5.0 | |
| Tobias Harris | DNP - Coach's Decision | |||||||||||||||
| Ronald Holland II | 19:05 | 5 | 0 | 0 | 1 | 1 | 1 | 3 | 2-6 | 33.3 | 1-3 | 33.3 | 0-0 | 0.0 | 0.0 | |
| Bobi Klintman | DNP - Inactive | |||||||||||||||
| Chaz Lanier | 15:59 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1-7 | 14.3 | 0-4 | 0.0 | 0-0 | 0.0 | -8.0 | |
| Caris LeVert | DNP - Coach's Decision | |||||||||||||||
| Wendell Moore Jr. | DNP - Inactive | |||||||||||||||
| Duncan Robinson | DNP - Inactive | |||||||||||||||
| Marcus Sasser | 18:14 | 5 | 2 | 4 | 0 | 0 | 2 | 1 | 2-8 | 25.0 | 1-3 | 33.3 | 0-0 | 0.0 | 6.0 | |
| Tolu Smith | 13:02 | 8 | 3 | 1 | 0 | 0 | 0 | 3 | 3-5 | 60.0 | 0-0 | 0.0 | 2-4 | 50.0 | 8.0 | |
| Isaiah Stewart | DNP - Inactive | |||||||||||||||
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Desmond Bane | SG | 32:06 | 25 | 3 | 1 | 2 | 3 | 1 | 4 | 9-17 | 52.9 | 4-7 | 57.1 | 3-5 | 60.0 | 14.0 |
| Tristan da Silva | SF | 33:10 | 12 | 4 | 1 | 1 | 0 | 4 | 3 | 5-10 | 50.0 | 1-4 | 25.0 | 1-2 | 50.0 | 27.0 |
| Jalen Suggs | PG | 33:51 | 12 | 6 | 12 | 3 | 1 | 1 | 1 | 4-9 | 44.4 | 2-3 | 66.7 | 2-2 | 100.0 | 30.0 |
| Paolo Banchero | PF | 37:42 | 31 | 5 | 3 | 3 | 0 | 2 | 2 | 10-16 | 62.5 | 1-2 | 50.0 | 10-10 | 100.0 | 23.0 |
| Wendell Carter Jr. | C | 18:27 | 12 | 3 | 3 | 1 | 0 | 1 | 3 | 2-4 | 50.0 | 1-2 | 50.0 | 7-8 | 87.5 | 26.0 |
| Goga Bitadze | 24:10 | 9 | 4 | 1 | 1 | 3 | 2 | 3 | 4-6 | 66.7 | 0-0 | 0.0 | 1-2 | 50.0 | -12.0 | |
| Anthony Black | 15:28 | 14 | 1 | 2 | 2 | 0 | 2 | 0 | 4-11 | 36.4 | 1-4 | 25.0 | 5-7 | 71.4 | -14.0 | |
| Jamal Cain | 11:07 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1-1 | 100.0 | 1-1 | 100.0 | 0-2 | 0.0 | -2.0 | |
| Jevon Carter | 19:15 | 0 | 4 | 3 | 3 | 1 | 1 | 2 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | -5.0 | |
| Colin Castleton | 1:50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | |
| Jett Howard | DNP - Inactive | |||||||||||||||
| Jonathan Isaac | DNP - Inactive | |||||||||||||||
| Noah Penda | 1:50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0.0 | |
| Jase Richardson | 5:40 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1-1 | 100.0 | 0-0 | 0.0 | 1-2 | 50.0 | -9.0 | |
| Franz Wagner | DNP - Inactive | |||||||||||||||
| Moritz Wagner | 3:33 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2.0 | |
Add the first entry using the form above, or post via the API.