March 16, 2026 | State Farm Arena | Final
Called the winner and was in the ballpark on the score. Pretty clean.
| ORL | ATL | Total | |
|---|---|---|---|
| Predicted | 114 | 119 | 232 |
| Actual | 112 | 124 | 236 |
| Diff | +2 | -5 | -4 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Desmond Bane | SG | 31:12 | 18 | 2 | 4 | 1 | 0 | 1 | 4 | 7-16 | 43.8 | 3-7 | 42.9 | 1-1 | 100.0 | -24.0 |
| Tristan da Silva | SF | 27:44 | 7 | 2 | 1 | 0 | 0 | 0 | 1 | 2-8 | 25.0 | 1-5 | 20.0 | 2-2 | 100.0 | -8.0 |
| Jalen Suggs | PG | 28:25 | 8 | 6 | 5 | 1 | 1 | 3 | 1 | 4-11 | 36.4 | 0-5 | 0.0 | 0-0 | 0.0 | -10.0 |
| Paolo Banchero | PF | 33:22 | 18 | 10 | 3 | 0 | 2 | 2 | 2 | 3-13 | 23.1 | 1-2 | 50.0 | 11-16 | 68.8 | -16.0 |
| Wendell Carter Jr. | C | 28:10 | 17 | 3 | 1 | 1 | 0 | 2 | 1 | 6-10 | 60.0 | 2-5 | 40.0 | 3-3 | 100.0 | -17.0 |
| Goga Bitadze | 5:29 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 2-3 | 66.7 | 0-0 | 0.0 | 0-0 | 0.0 | 8.0 | |
| Anthony Black | DNP - Inactive | |||||||||||||||
| Jamal Cain | 14:04 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | |
| Jevon Carter | 19:00 | 13 | 3 | 2 | 2 | 0 | 3 | 2 | 5-8 | 62.5 | 3-6 | 50.0 | 0-0 | 0.0 | -10.0 | |
| Colin Castleton | DNP - Inactive | |||||||||||||||
| Jett Howard | 18:44 | 10 | 1 | 0 | 1 | 0 | 0 | 2 | 4-10 | 40.0 | 2-5 | 40.0 | 0-0 | 0.0 | 8.0 | |
| Jonathan Isaac | DNP - Inactive | |||||||||||||||
| Noah Penda | 13:59 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | 4.0 | |
| Jase Richardson | 5:29 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 2-4 | 50.0 | 1-2 | 50.0 | 1-1 | 100.0 | 8.0 | |
| Moritz Wagner | 14:21 | 7 | 6 | 1 | 0 | 0 | 0 | 4 | 3-9 | 33.3 | 1-5 | 20.0 | 0-0 | 0.0 | -3.0 | |
| Franz Wagner | DNP - Inactive | |||||||||||||||
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nickeil Alexander-Walker | SG | 36:50 | 41 | 7 | 5 | 2 | 0 | 3 | 1 | 12-21 | 57.1 | 9-14 | 64.3 | 8-9 | 88.9 | 27.0 |
| Dyson Daniels | SF | 35:42 | 15 | 12 | 3 | 1 | 1 | 2 | 3 | 6-9 | 66.7 | 0-1 | 0.0 | 3-5 | 60.0 | 7.0 |
| CJ McCollum | PG | 31:39 | 9 | 2 | 3 | 1 | 1 | 1 | 3 | 3-14 | 21.4 | 1-7 | 14.3 | 2-2 | 100.0 | 20.0 |
| Jalen Johnson | PF | 36:53 | 24 | 15 | 13 | 1 | 0 | 4 | 2 | 10-19 | 52.6 | 2-6 | 33.3 | 2-2 | 100.0 | 12.0 |
| Onyeka Okongwu | C | 37:09 | 15 | 7 | 4 | 0 | 1 | 1 | 3 | 5-12 | 41.7 | 2-6 | 33.3 | 3-4 | 75.0 | 4.0 |
| RayJ Dennis | DNP - Inactive | |||||||||||||||
| Keshon Gilbert | DNP - Inactive | |||||||||||||||
| Mouhamed Gueye | 7:42 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -8.0 | |
| Buddy Hield | DNP - Coach's Decision | |||||||||||||||
| Caleb Houstan | DNP - Coach's Decision | |||||||||||||||
| Corey Kispert | 4:13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | 0.0 | -4.0 | |
| Christian Koloko | DNP - Inactive | |||||||||||||||
| Jonathan Kuminga | 18:59 | 7 | 8 | 1 | 0 | 0 | 2 | 3 | 2-7 | 28.6 | 0-0 | 0.0 | 3-5 | 60.0 | -8.0 | |
| Jock Landale | 10:51 | 8 | 1 | 2 | 0 | 0 | 0 | 4 | 3-4 | 75.0 | 1-1 | 100.0 | 1-2 | 50.0 | 8.0 | |
| Asa Newell | DNP - Coach's Decision | |||||||||||||||
| Zaccharie Risacher | 9:51 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1-2 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 8.0 | |
| Gabe Vincent | 10:09 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -6.0 | |
| Keaton Wallace | DNP - Coach's Decision | |||||||||||||||
Add the first entry using the form above, or post via the API.