April 10, 2026 | United Center | Final
This one didn't go great. We'll get 'em next time.
| ORL | CHI | Total | |
|---|---|---|---|
| Predicted | 117 | 118 | 234 |
| Actual | 127 | 103 | 230 |
| Diff | -10 | +15 | +4 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Desmond Bane | SG | 17:19 | 2 | 1 | 4 | 2 | 0 | 1 | 3 | 1-4 | 25.0 | 0-0 | 0.0 | 0-0 | 0.0 | 4.0 |
| Franz Wagner | SF | 22:54 | 25 | 2 | 4 | 0 | 0 | 3 | 2 | 8-13 | 61.5 | 3-5 | 60.0 | 6-9 | 66.7 | 12.0 |
| Jalen Suggs | PG | 20:06 | 12 | 1 | 4 | 0 | 0 | 2 | 3 | 4-11 | 36.4 | 4-9 | 44.4 | 0-0 | 0.0 | 13.0 |
| Paolo Banchero | PF | 26:35 | 14 | 9 | 7 | 2 | 0 | 4 | 1 | 5-10 | 50.0 | 1-4 | 25.0 | 3-6 | 50.0 | 21.0 |
| Wendell Carter Jr. | C | 25:22 | 11 | 6 | 0 | 0 | 1 | 0 | 2 | 4-7 | 57.1 | 0-1 | 0.0 | 3-4 | 75.0 | 19.0 |
| Goga Bitadze | 16:37 | 15 | 11 | 0 | 1 | 2 | 0 | 2 | 6-7 | 85.7 | 0-0 | 0.0 | 3-3 | 100.0 | 4.0 | |
| Anthony Black | 18:38 | 8 | 3 | 2 | 2 | 1 | 0 | 2 | 3-12 | 25.0 | 2-7 | 28.6 | 0-0 | 0.0 | 1.0 | |
| Jamal Cain | 24:51 | 20 | 8 | 2 | 0 | 2 | 2 | 2 | 9-11 | 81.8 | 2-4 | 50.0 | 0-1 | 0.0 | 15.0 | |
| Jevon Carter | 21:28 | 7 | 1 | 2 | 1 | 0 | 1 | 1 | 3-5 | 60.0 | 1-1 | 100.0 | 0-0 | 0.0 | 8.0 | |
| Colin Castleton | 6:01 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 1-2 | 50.0 | 0-0 | 0.0 | 1-1 | 100.0 | 1.0 | |
| Tristan da Silva | 21:23 | 2 | 3 | 6 | 0 | 0 | 0 | 1 | 1-4 | 25.0 | 0-3 | 0.0 | 0-0 | 0.0 | 18.0 | |
| Jett Howard | DNP - Inactive | |||||||||||||||
| Jonathan Isaac | DNP - Inactive | |||||||||||||||
| Alex Morales | 5:13 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 4.0 | |
| Noah Penda | 7:32 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | -1.0 | |
| Jase Richardson | 6:01 | 8 | 0 | 0 | 3 | 0 | 0 | 1 | 4-5 | 80.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1.0 | |
| Moritz Wagner | DNP - Coach's Decision | |||||||||||||||
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Collin Sexton | SG | 26:40 | 12 | 2 | 4 | 3 | 0 | 4 | 2 | 5-11 | 45.5 | 0-2 | 0.0 | 2-5 | 40.0 | -28.0 |
| Matas Buzelis | SF | 26:43 | 14 | 8 | 3 | 1 | 3 | 2 | 0 | 6-17 | 35.3 | 0-9 | 0.0 | 2-3 | 66.7 | -18.0 |
| Tre Jones | PG | 26:01 | 23 | 4 | 4 | 0 | 0 | 2 | 3 | 8-12 | 66.7 | 2-2 | 100.0 | 5-5 | 100.0 | -5.0 |
| Leonard Miller | PF | 39:04 | 15 | 7 | 4 | 3 | 1 | 3 | 4 | 5-10 | 50.0 | 2-4 | 50.0 | 3-4 | 75.0 | -22.0 |
| Lachlan Olbrich | C | 31:37 | 6 | 9 | 5 | 1 | 1 | 2 | 1 | 3-7 | 42.9 | 0-3 | 0.0 | 0-4 | 0.0 | -3.0 |
| Zach Collins | DNP - Coach's Decision | |||||||||||||||
| Rob Dillingham | 27:16 | 13 | 4 | 0 | 1 | 0 | 2 | 3 | 4-11 | 36.4 | 1-5 | 20.0 | 4-4 | 100.0 | -7.0 | |
| Noa Essengue | DNP - Inactive | |||||||||||||||
| Josh Giddey | DNP - Inactive | |||||||||||||||
| Yuki Kawamura | 8:31 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | -9.0 | |
| Mac McClung | 10:01 | 7 | 1 | 1 | 0 | 0 | 2 | 2 | 2-4 | 50.0 | 2-4 | 50.0 | 1-1 | 100.0 | -2.0 | |
| Isaac Okoro | DNP - Inactive | |||||||||||||||
| Nick Richards | DNP - Inactive | |||||||||||||||
| Anfernee Simons | DNP - Coach's Decision | |||||||||||||||
| Jalen Smith | DNP - Inactive | |||||||||||||||
| Patrick Williams | 27:21 | 8 | 4 | 0 | 1 | 0 | 0 | 2 | 3-10 | 30.0 | 2-6 | 33.3 | 0-0 | 0.0 | -24.0 | |
| Guerschon Yabusele | DNP - Inactive | |||||||||||||||
Add the first entry using the form above, or post via the API.