March 26, 2026 | Kia Center | Final
Called the winner and was in the ballpark on the score. Pretty clean.
| SAC | ORL | Total | |
|---|---|---|---|
| Predicted | 105 | 121 | 225 |
| Actual | 117 | 121 | 238 |
| Diff | -12 | 0 | -13 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin Carter | SG | 24:52 | 14 | 3 | 4 | 1 | 0 | 5 | 2 | 5-12 | 41.7 | 3-7 | 42.9 | 1-2 | 50.0 | -5.0 |
| DeMar DeRozan | SF | 38:29 | 33 | 6 | 11 | 0 | 0 | 0 | 3 | 12-24 | 50.0 | 0-1 | 0.0 | 9-10 | 90.0 | -5.0 |
| Malik Monk | PG | 32:26 | 13 | 2 | 5 | 1 | 1 | 0 | 3 | 5-12 | 41.7 | 3-9 | 33.3 | 0-0 | 0.0 | 0.0 |
| Precious Achiuwa | PF | 33:45 | 14 | 9 | 2 | 2 | 2 | 2 | 1 | 7-12 | 58.3 | 0-1 | 0.0 | 0-0 | 0.0 | 2.0 |
| Maxime Raynaud | C | 38:34 | 10 | 7 | 3 | 3 | 0 | 1 | 2 | 4-9 | 44.4 | 0-1 | 0.0 | 2-2 | 100.0 | -2.0 |
| Patrick Baldwin Jr. | DNP - Coach's Decision | |||||||||||||||
| Dylan Cardwell | 15:50 | 2 | 5 | 2 | 0 | 0 | 1 | 3 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | -3.0 | |
| Nique Clifford | DNP - Coach's Decision | |||||||||||||||
| Drew Eubanks | DNP - Inactive | |||||||||||||||
| De'Andre Hunter | DNP - Inactive | |||||||||||||||
| Zach LaVine | DNP - Inactive | |||||||||||||||
| Doug McDermott | 12:11 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 2-5 | 40.0 | 2-4 | 50.0 | 0-0 | 0.0 | -2.0 | |
| Keegan Murray | DNP - Inactive | |||||||||||||||
| Daeqwon Plowden | 34:58 | 23 | 3 | 0 | 0 | 0 | 0 | 5 | 8-12 | 66.7 | 6-10 | 60.0 | 1-2 | 50.0 | -3.0 | |
| Domantas Sabonis | DNP - Inactive | |||||||||||||||
| Isaiah Stevens | DNP - Inactive | |||||||||||||||
| Russell Westbrook | DNP - Inactive | |||||||||||||||
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Desmond Bane | SG | 34:45 | 23 | 0 | 6 | 0 | 0 | 2 | 1 | 6-11 | 54.5 | 3-6 | 50.0 | 8-8 | 100.0 | 8.0 |
| Tristan da Silva | SF | 32:16 | 18 | 2 | 2 | 0 | 0 | 2 | 1 | 5-7 | 71.4 | 3-4 | 75.0 | 5-6 | 83.3 | -2.0 |
| Jalen Suggs | PG | 34:01 | 8 | 4 | 4 | 0 | 1 | 2 | 1 | 3-8 | 37.5 | 2-5 | 40.0 | 0-0 | 0.0 | -2.0 |
| Paolo Banchero | PF | 37:39 | 30 | 9 | 7 | 0 | 0 | 1 | 2 | 11-22 | 50.0 | 1-4 | 25.0 | 7-8 | 87.5 | 5.0 |
| Wendell Carter Jr. | C | 35:23 | 10 | 11 | 0 | 1 | 1 | 2 | 1 | 3-8 | 37.5 | 0-2 | 0.0 | 4-6 | 66.7 | 0.0 |
| Goga Bitadze | 12:37 | 6 | 2 | 0 | 1 | 0 | 2 | 3 | 2-3 | 66.7 | 0-0 | 0.0 | 2-2 | 100.0 | 4.0 | |
| Anthony Black | DNP - Inactive | |||||||||||||||
| Jamal Cain | 21:47 | 11 | 5 | 2 | 0 | 0 | 0 | 2 | 5-6 | 83.3 | 1-1 | 100.0 | 0-0 | 0.0 | 4.0 | |
| Jevon Carter | 13:31 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 3-4 | 75.0 | 1-1 | 100.0 | 0-0 | 0.0 | 6.0 | |
| Colin Castleton | DNP - Inactive | |||||||||||||||
| Jett Howard | 7:55 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | 0.0 | -2.0 | |
| Jonathan Isaac | DNP - Inactive | |||||||||||||||
| Noah Penda | DNP - Coach's Decision | |||||||||||||||
| Jase Richardson | 5:14 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 1-1 | 100.0 | 1-1 | 100.0 | 2-2 | 100.0 | 4.0 | |
| Franz Wagner | DNP - Inactive | |||||||||||||||
| Moritz Wagner | 4:50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -5.0 | |
Add the first entry using the form above, or post via the API.