April 12, 2026 | TD Garden | Final
Nailed it. Called the winner and basically the exact score. You're welcome.
| ORL | BOS | Total | |
|---|---|---|---|
| Predicted | 106 | 115 | 221 |
| Actual | 108 | 113 | 221 |
| Diff | -2 | +2 | 0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Desmond Bane | SG | 17:34 | 8 | 2 | 1 | 1 | 1 | 0 | 0 | 3-8 | 37.5 | 1-4 | 25.0 | 1-2 | 50.0 | 9.0 |
| Franz Wagner | SF | 26:11 | 20 | 4 | 1 | 1 | 0 | 1 | 2 | 7-18 | 38.9 | 2-7 | 28.6 | 4-4 | 100.0 | -4.0 |
| Jalen Suggs | PG | 37:58 | 23 | 6 | 3 | 1 | 1 | 4 | 1 | 8-17 | 47.1 | 7-15 | 46.7 | 0-0 | 0.0 | 6.0 |
| Paolo Banchero | PF | 37:55 | 23 | 10 | 11 | 0 | 0 | 6 | 3 | 7-22 | 31.8 | 0-5 | 0.0 | 9-11 | 81.8 | 2.0 |
| Wendell Carter Jr. | C | 31:04 | 3 | 8 | 2 | 0 | 2 | 2 | 4 | 0-5 | 0.0 | 0-2 | 0.0 | 3-4 | 75.0 | -4.0 |
| Goga Bitadze | 16:22 | 5 | 7 | 1 | 0 | 0 | 1 | 4 | 2-2 | 100.0 | 0-0 | 0.0 | 1-2 | 50.0 | -1.0 | |
| Anthony Black | 19:01 | 13 | 3 | 1 | 1 | 1 | 2 | 4 | 5-9 | 55.6 | 1-4 | 25.0 | 2-3 | 66.7 | -13.0 | |
| Jamal Cain | 15:39 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | -9.0 | |
| Jevon Carter | 14:36 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | 0.0 | -14.0 | |
| Colin Castleton | DNP - Coach's Decision | |||||||||||||||
| Tristan da Silva | 23:38 | 8 | 6 | 2 | 1 | 0 | 2 | 0 | 3-6 | 50.0 | 0-2 | 0.0 | 2-2 | 100.0 | 3.0 | |
| Jett Howard | DNP - Inactive | |||||||||||||||
| Jonathan Isaac | DNP - Inactive | |||||||||||||||
| Alex Morales | DNP - Coach's Decision | |||||||||||||||
| Noah Penda | DNP - Coach's Decision | |||||||||||||||
| Jase Richardson | DNP - Coach's Decision | |||||||||||||||
| Moritz Wagner | DNP - Coach's Decision | |||||||||||||||
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max Shulga | SG | 17:47 | 3 | 3 | 0 | 1 | 0 | 1 | 4 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | 0.0 | 8.0 |
| Baylor Scheierman | SF | 38:48 | 30 | 7 | 7 | 2 | 1 | 3 | 3 | 8-20 | 40.0 | 6-14 | 42.9 | 8-8 | 100.0 | 15.0 |
| Ron Harper Jr. | PG | 36:39 | 27 | 7 | 4 | 3 | 0 | 3 | 0 | 10-20 | 50.0 | 5-12 | 41.7 | 2-2 | 100.0 | 7.0 |
| Jordan Walsh | PF | 33:07 | 9 | 8 | 3 | 1 | 1 | 1 | 4 | 2-9 | 22.2 | 1-6 | 16.7 | 4-4 | 100.0 | -14.0 |
| Luka Garza | C | 38:02 | 27 | 12 | 1 | 1 | 0 | 2 | 4 | 10-18 | 55.6 | 3-6 | 50.0 | 4-4 | 100.0 | 13.0 |
| Dalano Banton | 36:30 | 2 | 4 | 7 | 1 | 4 | 6 | 2 | 0-3 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 3.0 | |
| Jaylen Brown | DNP - Inactive | |||||||||||||||
| Hugo González | DNP - Coach's Decision | |||||||||||||||
| Sam Hauser | DNP - Coach's Decision | |||||||||||||||
| Payton Pritchard | DNP - Coach's Decision | |||||||||||||||
| Neemias Queta | DNP - Coach's Decision | |||||||||||||||
| Jayson Tatum | DNP - Inactive | |||||||||||||||
| John Tonje | 29:35 | 13 | 4 | 1 | 1 | 0 | 0 | 4 | 4-12 | 33.3 | 3-8 | 37.5 | 2-2 | 100.0 | 1.0 | |
| Nikola Vučević | DNP - Coach's Decision | |||||||||||||||
| Derrick White | DNP - Inactive | |||||||||||||||
| Amari Williams | 9:29 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | -8.0 | |
Add the first entry using the form above, or post via the API.