April 19, 2026 | Little Caesars Arena | Final
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Desmond Bane | SG | 34:36 | 17 | 6 | 5 | 2 | 0 | 2 | 5 | 7-20 | 35.0 | 1-8 | 12.5 | 2-2 | 100.0 | 17.0 |
| Paolo Banchero | SF | 36:58 | 23 | 9 | 4 | 1 | 0 | 3 | 1 | 8-15 | 53.3 | 2-4 | 50.0 | 5-7 | 71.4 | 10.0 |
| Jalen Suggs | PG | 36:06 | 16 | 4 | 4 | 3 | 1 | 1 | 6 | 6-16 | 37.5 | 3-10 | 30.0 | 1-1 | 100.0 | 11.0 |
| Franz Wagner | PF | 32:09 | 19 | 5 | 4 | 2 | 0 | 3 | 2 | 7-13 | 53.8 | 1-2 | 50.0 | 4-5 | 80.0 | 9.0 |
| Wendell Carter Jr. | C | 36:44 | 17 | 7 | 5 | 2 | 1 | 0 | 1 | 8-9 | 88.9 | 1-2 | 50.0 | 0-0 | 0.0 | 20.0 |
| Goga Bitadze | 11:16 | 4 | 6 | 1 | 0 | 2 | 0 | 1 | 1-2 | 50.0 | 0-0 | 0.0 | 2-2 | 100.0 | -9.0 | |
| Anthony Black | 22:17 | 7 | 3 | 3 | 1 | 2 | 0 | 4 | 3-7 | 42.9 | 1-4 | 25.0 | 0-2 | 0.0 | -3.0 | |
| Jamal Cain | 8:58 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | -6.0 | |
| Jevon Carter | DNP - Coach's Decision | |||||||||||||||
| Tristan da Silva | 20:56 | 7 | 4 | 0 | 0 | 0 | 1 | 2 | 3-6 | 50.0 | 1-3 | 33.3 | 0-0 | 0.0 | 6.0 | |
| Jett Howard | DNP - Coach's Decision | |||||||||||||||
| Jonathan Isaac | DNP - Inactive | |||||||||||||||
| Noah Penda | DNP - Coach's Decision | |||||||||||||||
| Jase Richardson | DNP - Coach's Decision | |||||||||||||||
| Moritz Wagner | DNP - Coach's Decision | |||||||||||||||
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Duncan Robinson | SG | 26:01 | 9 | 0 | 4 | 0 | 0 | 1 | 3 | 3-8 | 37.5 | 3-6 | 50.0 | 0-0 | 0.0 | -14.0 |
| Ausar Thompson | SF | 25:28 | 8 | 7 | 1 | 3 | 0 | 2 | 1 | 3-7 | 42.9 | 0-0 | 0.0 | 2-2 | 100.0 | -5.0 |
| Cade Cunningham | PG | 40:18 | 39 | 5 | 4 | 0 | 0 | 3 | 0 | 13-27 | 48.1 | 3-8 | 37.5 | 10-11 | 90.9 | -1.0 |
| Tobias Harris | PF | 35:49 | 17 | 6 | 3 | 1 | 2 | 3 | 3 | 5-15 | 33.3 | 1-7 | 14.3 | 6-7 | 85.7 | -15.0 |
| Jalen Duren | C | 32:48 | 8 | 7 | 1 | 0 | 1 | 3 | 3 | 3-4 | 75.0 | 0-0 | 0.0 | 2-4 | 50.0 | -21.0 |
| Javonte Green | 4:46 | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 3-4 | 75.0 | 4.0 | |
| Ronald Holland II | 10:43 | 2 | 2 | 1 | 1 | 0 | 2 | 1 | 1-2 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | -6.0 | |
| Kevin Huerter | 18:29 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | 0.0 | 7.0 | |
| Daniss Jenkins | 22:19 | 6 | 2 | 2 | 0 | 1 | 0 | 0 | 1-7 | 14.3 | 1-6 | 16.7 | 3-6 | 50.0 | -11.0 | |
| Chaz Lanier | DNP - Coach's Decision | |||||||||||||||
| Caris LeVert | 4:25 | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | 0.0 | 1.0 | |
| Paul Reed | DNP - Coach's Decision | |||||||||||||||
| Marcus Sasser | DNP - Coach's Decision | |||||||||||||||
| Tolu Smith | DNP - Coach's Decision | |||||||||||||||
| Isaiah Stewart | 18:54 | 3 | 4 | 0 | 1 | 1 | 0 | 3 | 0-2 | 0.0 | 0-1 | 0.0 | 3-4 | 75.0 | 6.0 | |
Add the first entry using the form above, or post via the API.