Denver Nuggets

Record

54-28

West - #3

Northwest - #2

Ratings
Off Rating 119.4
Def Rating 114.4
Net Rating 5.0
Pace 100.9
Per Game
PPG 122.1 (#1)
RPG 44.0 (#14)
APG 29.0 (#4)
Opp PPG 116.9 (#21)
# Name Pos GP MIN PTS REB AST STL BLK TOV FG% 3PM 3PA 3P% FT% +/-
0 Christian Braun G 44 31.8 12.0 4.8 2.7 0.7 0.3 1.0 51.9 1.0 3.3 30.1 78.2 6.6
11 Bruce Brown G-F 82 24.4 7.9 3.9 2.1 1.0 0.2 1.1 47.5 0.7 1.8 38.5 76.2 -0.9
32 Aaron Gordon F 36 27.9 16.2 5.8 2.7 0.6 0.3 1.1 49.7 1.7 4.4 38.9 76.7 7.6
10 Tim Hardaway Jr. G-F 80 26.6 13.5 2.6 1.4 0.5 0.1 0.5 44.7 2.8 6.9 40.7 81.1 2.5
14 DaRon Holmes II F 25 8.4 3.7 1.4 0.6 0.0 0.2 0.5 50.8 0.8 1.8 44.4 78.6 -0.6
23 Cameron Johnson F 54 30.5 12.2 3.8 2.4 0.7 0.4 0.9 48.0 2.0 4.7 43.0 83.9 6.4
15 Nikola Jokić C 65 34.8 27.7 12.9 10.7 1.4 0.8 3.7 56.9 1.7 4.5 38.0 83.1 8.5
1 Curtis Jones G 10 8.8 2.9 1.1 1.0 0.4 0.0 0.2 40.7 0.6 1.8 33.3 50.0 2.6
21 Spencer Jones F 64 22.1 5.5 3.3 0.8 0.8 0.5 0.5 50.4 0.9 2.3 39.6 60.8 0.0
5 Tyus Jones G 67 14.6 3.0 1.1 2.4 0.6 0.0 0.4 34.9 0.6 2.0 29.2 77.8 -1.6
27 Jamal Murray G 75 35.4 25.4 4.4 7.1 0.9 0.4 2.3 48.3 3.3 7.5 43.5 88.7 5.8
22 Zeke Nnaji F-C 52 12.0 3.7 2.6 0.6 0.3 0.5 0.5 47.0 0.3 1.0 25.9 77.3 -2.1
24 Jalen Pickett G 50 16.1 5.2 2.3 2.3 0.3 0.1 0.7 42.2 1.0 2.5 38.6 78.9 0.1
45 David Roddy F 5 14.6 8.0 4.0 0.8 0.8 0.2 0.4 50.0 0.6 2.2 27.3 100.0 1.0
25 KJ Simpson G 20 12.9 4.6 1.9 2.2 0.8 0.0 1.3 34.3 0.6 2.0 30.0 61.1 -0.1
3 Julian Strawther G 57 15.1 7.2 2.0 1.1 0.4 0.1 0.6 46.7 1.0 2.6 38.7 81.4 0.4
17 Jonas Valančiūnas C 65 13.4 8.7 5.1 1.2 0.2 0.6 1.1 58.2 0.1 0.4 30.8 77.2 -0.7
8 Peyton Watson G 54 29.6 14.6 4.9 2.1 0.9 1.1 1.7 49.1 1.5 3.6 41.1 73.0 3.6
Date Matchup Result Score
Apr 20 vs MIN L 114-119
Apr 18 vs MIN W 116-105
Apr 12 @ SAS W 128-118
Apr 10 vs OKC W 127-107
Apr 08 vs MEM W 136-119
Apr 06 vs POR W 137-132
Apr 04 vs SAS W 136-134
Apr 01 @ UTA W 130-117
Mar 29 vs GSW W 116-93
Mar 27 vs UTA W 135-129
Mar 25 vs DAL W 142-135
Mar 24 @ PHX W 125-123
Mar 22 vs POR W 128-112
Mar 20 vs TOR W 121-115
Mar 18 @ MEM L 118-125
Mar 17 vs PHI W 124-96
Mar 14 @ LAL L 125-127
Mar 12 @ SAS W 136-131
Mar 11 vs HOU W 129-93
Mar 09 @ OKC L 126-129
Date Matchup Status
Apr 23 @ MIN 9:30 pm ET
Apr 25 @ MIN 8:30 pm ET
Apr 27 vs MIN 10:30 pm ET
Apr 30 @ MIN TBD
May 02 vs MIN TBD