Denver Nuggets

Record

54-28

West - #3

Northwest - #2

Ratings
Off Rating 119.4
Def Rating 114.4
Net Rating 5.0
Pace 100.9
Per Game
PPG 122.1 (#1)
RPG 44.0 (#14)
APG 29.0 (#4)
Opp PPG 116.9 (#21)
# Name Pos GP MIN PTS REB AST STL BLK TOV FG% 3PM 3PA 3P% FT% +/-
0 Christian Braun G 3 35.2 14.3 5.3 2.0 1.3 0.3 0.3 54.5 1.7 5.3 31.3 66.7 13.7
11 Bruce Brown G-F 5 23.0 9.6 5.2 3.2 1.2 0.2 1.8 51.4 0.6 2.0 30.0 77.8 1.6
32 Aaron Gordon F 3 31.5 14.7 5.7 4.7 0.0 0.3 0.7 53.1 1.7 5.0 33.3 83.3 7.0
10 Tim Hardaway Jr. G-F 4 24.1 9.8 2.8 1.5 0.8 0.3 0.3 37.1 2.3 6.5 34.6 80.0 -2.5
14 DaRon Holmes II F 3 3.2 1.7 1.7 0.0 0.3 0.7 0.3 33.3 0.3 1.0 33.3 66.7 0.7
23 Cameron Johnson F 3 35.2 17.3 5.3 3.3 1.0 0.7 1.3 62.5 2.3 5.0 46.7 83.3 13.0
15 Nikola Jokić C 4 34.1 28.0 11.5 9.3 1.8 1.5 2.0 52.6 0.8 3.3 23.1 90.6 11.8
1 Curtis Jones G 3 18.3 6.7 2.0 2.0 1.0 0.0 0.3 53.8 1.7 3.0 55.6 50.0 6.7
21 Spencer Jones F 2 9.8 0.0 3.0 0.5 1.0 0.5 0.5 0.0 0.0 0.5 0.0 0.0 -5.5
5 Tyus Jones G 3 15.4 4.7 3.0 2.3 0.0 0.0 1.0 38.5 1.3 2.3 57.1 0.0 5.7
27 Jamal Murray G 3 39.6 20.3 4.0 7.3 0.3 0.7 2.0 46.7 3.7 8.0 45.8 100.0 11.3
22 Zeke Nnaji F-C 3 13.6 3.7 2.7 1.7 0.0 1.0 0.7 45.5 0.3 1.7 20.0 0.0 -6.3
24 Jalen Pickett G 3 21.8 9.7 2.3 3.7 0.0 0.3 1.3 40.7 1.7 4.3 38.5 50.0 8.7
45 David Roddy F 2 29.6 18.0 7.5 1.0 1.5 0.5 1.0 56.0 1.5 3.5 42.9 100.0 10.5
25 KJ Simpson G 2 4.9 1.0 1.5 0.0 0.0 0.0 0.5 50.0 0.0 0.0 0.0 0.0 3.0
3 Julian Strawther G 5 22.5 14.8 2.6 1.8 0.8 0.4 0.8 51.9 2.6 4.8 54.2 87.5 -1.6
17 Jonas Valančiūnas C 5 15.8 14.8 7.6 1.8 0.0 1.0 1.4 65.3 0.4 1.2 33.3 72.7 5.0
8 Peyton Watson G 3 17.5 7.7 4.7 3.0 0.0 1.0 2.3 30.8 1.0 3.0 33.3 80.0 5.0
Date Matchup Result Score
Apr 20 vs MIN L 114-119
Apr 18 vs MIN W 116-105
Apr 12 @ SAS W 128-118
Apr 10 vs OKC W 127-107
Apr 08 vs MEM W 136-119
Apr 06 vs POR W 137-132
Apr 04 vs SAS W 136-134
Apr 01 @ UTA W 130-117
Mar 29 vs GSW W 116-93
Mar 27 vs UTA W 135-129
Mar 25 vs DAL W 142-135
Mar 24 @ PHX W 125-123
Mar 22 vs POR W 128-112
Mar 20 vs TOR W 121-115
Mar 18 @ MEM L 118-125
Mar 17 vs PHI W 124-96
Mar 14 @ LAL L 125-127
Mar 12 @ SAS W 136-131
Mar 11 vs HOU W 129-93
Mar 09 @ OKC L 126-129
Date Matchup Status
Apr 23 @ MIN 9:30 pm ET
Apr 25 @ MIN 8:30 pm ET
Apr 27 vs MIN 10:30 pm ET
Apr 30 @ MIN TBD
May 02 vs MIN TBD