March 11, 2026 | Ball Arena | Final
This one didn't go great. We'll get 'em next time.
| HOU | DEN | Total | |
|---|---|---|---|
| Predicted | 116 | 112 | 229 |
| Actual | 93 | 129 | 222 |
| Diff | +23 | -17 | +7 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tari Eason | SG | 21:34 | 8 | 8 | 2 | 1 | 0 | 1 | 0 | 4-9 | 44.4 | 0-4 | 0.0 | 0-0 | 0.0 | -17.0 |
| Jabari Smith Jr. | SF | 27:54 | 11 | 7 | 2 | 1 | 0 | 1 | 4 | 5-10 | 50.0 | 1-2 | 50.0 | 0-0 | 0.0 | -12.0 |
| Amen Thompson | PG | 30:13 | 16 | 5 | 4 | 1 | 0 | 2 | 2 | 8-14 | 57.1 | 0-1 | 0.0 | 0-1 | 0.0 | -17.0 |
| Kevin Durant | PF | 26:02 | 11 | 4 | 5 | 0 | 0 | 3 | 2 | 5-8 | 62.5 | 0-2 | 0.0 | 1-1 | 100.0 | -18.0 |
| Alperen Sengun | C | 24:13 | 10 | 2 | 3 | 0 | 3 | 2 | 2 | 5-8 | 62.5 | 0-1 | 0.0 | 0-4 | 0.0 | -17.0 |
| Steven Adams | DNP - Inactive | |||||||||||||||
| Clint Capela | 23:46 | 9 | 7 | 0 | 1 | 1 | 2 | 2 | 4-7 | 57.1 | 0-0 | 0.0 | 1-2 | 50.0 | -19.0 | |
| Isaiah Crawford | 12:00 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 1-5 | 20.0 | 0-2 | 0.0 | 3-4 | 75.0 | -12.0 | |
| JD Davison | DNP - Inactive | |||||||||||||||
| Dorian Finney-Smith | DNP - Coach's Decision | |||||||||||||||
| Jeff Green | 7:33 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | 0.0 | -3.0 | |
| Aaron Holiday | 16:01 | 2 | 1 | 3 | 0 | 0 | 1 | 2 | 1-10 | 10.0 | 0-4 | 0.0 | 0-0 | 0.0 | -17.0 | |
| Tristen Newton | DNP - Inactive | |||||||||||||||
| Josh Okogie | 23:35 | 12 | 4 | 3 | 1 | 1 | 0 | 2 | 5-11 | 45.5 | 2-5 | 40.0 | 0-2 | 0.0 | -22.0 | |
| Reed Sheppard | 27:06 | 9 | 2 | 2 | 2 | 1 | 3 | 2 | 4-12 | 33.3 | 1-9 | 11.1 | 0-0 | 0.0 | -26.0 | |
| Jae'Sean Tate | DNP - Inactive | |||||||||||||||
| Fred VanVleet | DNP - Inactive | |||||||||||||||
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christian Braun | SG | 26:06 | 19 | 4 | 3 | 1 | 0 | 0 | 0 | 8-10 | 80.0 | 3-4 | 75.0 | 0-0 | 0.0 | 20.0 |
| Cameron Johnson | SF | 24:46 | 17 | 2 | 4 | 2 | 2 | 0 | 1 | 6-9 | 66.7 | 3-5 | 60.0 | 2-2 | 100.0 | 23.0 |
| Jamal Murray | PG | 31:24 | 30 | 2 | 4 | 1 | 0 | 1 | 0 | 11-21 | 52.4 | 3-4 | 75.0 | 5-6 | 83.3 | 25.0 |
| Aaron Gordon | PF | 22:28 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | 17.0 |
| Nikola Jokić | C | 30:25 | 16 | 12 | 13 | 5 | 1 | 5 | 2 | 6-12 | 50.0 | 0-2 | 0.0 | 4-5 | 80.0 | 27.0 |
| Bruce Brown | 19:44 | 7 | 1 | 2 | 0 | 0 | 1 | 1 | 2-5 | 40.0 | 1-2 | 50.0 | 2-4 | 50.0 | 17.0 | |
| Tim Hardaway Jr. | 21:03 | 14 | 3 | 1 | 0 | 0 | 1 | 3 | 5-9 | 55.6 | 4-6 | 66.7 | 0-0 | 0.0 | 15.0 | |
| DaRon Holmes II | DNP - Inactive | |||||||||||||||
| Tyus Jones | 7:33 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1-2 | 50.0 | 0-1 | 0.0 | 0-1 | 0.0 | 3.0 | |
| Spencer Jones | 19:41 | 0 | 3 | 2 | 2 | 0 | 0 | 1 | 0-2 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 17.0 | |
| Curtis Jones | DNP - Inactive | |||||||||||||||
| Zeke Nnaji | 5:51 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 2.0 | |
| Jalen Pickett | 5:51 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | 0.0 | 2.0 | |
| Julian Strawther | 7:33 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 2-3 | 66.7 | 2-2 | 100.0 | 0-0 | 0.0 | 3.0 | |
| Jonas Valančiūnas | 11:43 | 12 | 5 | 3 | 0 | 0 | 0 | 4 | 6-6 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 7.0 | |
| Peyton Watson | DNP - Inactive | |||||||||||||||
Add the first entry using the form above, or post via the API.