Denver Nuggets

Record

54-28

West - #3

Northwest - #2

Ratings
Off Rating 119.4
Def Rating 114.4
Net Rating 5.0
Pace 100.9
Per Game
PPG 122.1 (#1)
RPG 44.0 (#14)
APG 29.0 (#4)
Opp PPG 116.9 (#21)
# Name Pos GP MIN PTS REB AST STL BLK TOV FG% 3PM 3PA 3P% FT% +/-
0 Christian Braun G 8 31.0 13.0 4.1 1.9 0.5 0.3 0.4 55.1 1.1 3.9 29.0 81.8 9.3
11 Bruce Brown G-F 10 22.5 9.6 4.4 2.2 1.3 0.2 1.2 52.8 0.9 2.2 40.9 73.3 1.5
32 Aaron Gordon F 6 29.9 13.8 5.3 3.3 0.5 0.3 1.2 48.3 1.2 4.0 29.2 69.2 5.5
10 Tim Hardaway Jr. G-F 9 23.4 11.2 2.1 1.3 0.7 0.1 0.2 41.9 2.7 6.4 41.4 78.9 5.7
14 DaRon Holmes II F 5 2.6 2.0 1.0 0.0 0.2 0.4 0.2 60.0 0.4 0.8 50.0 66.7 -0.2
23 Cameron Johnson F 8 31.1 14.4 4.3 3.0 1.0 0.6 0.9 53.8 2.5 6.0 41.7 91.7 7.5
15 Nikola Jokić C 9 35.3 25.7 14.6 11.7 1.1 0.7 2.8 54.1 1.1 3.3 33.3 83.6 10.1
1 Curtis Jones G 4 14.2 5.0 1.5 1.8 1.0 0.0 0.3 53.8 1.3 2.3 55.6 50.0 5.5
21 Spencer Jones F 4 15.4 2.0 3.8 0.3 0.5 0.3 0.5 42.9 0.0 0.5 0.0 50.0 -2.8
5 Tyus Jones G 4 12.0 3.5 2.3 2.0 0.3 0.0 0.8 38.5 1.0 1.8 57.1 0.0 4.8
27 Jamal Murray G 8 38.6 27.9 4.5 7.3 0.5 0.8 2.3 51.0 5.0 9.6 51.9 97.1 11.0
22 Zeke Nnaji F-C 4 12.2 2.8 2.5 1.3 0.0 0.8 0.5 45.5 0.3 1.3 20.0 0.0 -1.8
24 Jalen Pickett G 5 13.8 5.8 1.4 2.2 0.0 0.2 0.8 40.7 1.0 2.6 38.5 50.0 4.6
45 David Roddy F 3 20.3 12.7 5.3 0.7 1.0 0.3 0.7 55.6 1.0 2.7 37.5 100.0 5.3
25 KJ Simpson G 3 3.9 0.7 1.0 0.0 0.0 0.0 0.3 33.3 0.0 0.3 0.0 0.0 0.3
3 Julian Strawther G 10 16.8 9.6 2.3 1.4 0.4 0.2 0.7 49.3 1.7 3.3 51.5 90.0 -0.2
17 Jonas Valančiūnas C 7 13.9 12.4 6.4 1.4 0.0 0.9 1.1 63.6 0.3 0.9 33.3 78.9 5.0
8 Peyton Watson G 4 19.0 11.0 4.5 3.0 0.0 0.8 1.8 41.7 1.3 3.0 41.7 81.8 4.5
Date Matchup Result Score
Apr 20 vs MIN L 114-119
Apr 18 vs MIN W 116-105
Apr 12 @ SAS W 128-118
Apr 10 vs OKC W 127-107
Apr 08 vs MEM W 136-119
Apr 06 vs POR W 137-132
Apr 04 vs SAS W 136-134
Apr 01 @ UTA W 130-117
Mar 29 vs GSW W 116-93
Mar 27 vs UTA W 135-129
Mar 25 vs DAL W 142-135
Mar 24 @ PHX W 125-123
Mar 22 vs POR W 128-112
Mar 20 vs TOR W 121-115
Mar 18 @ MEM L 118-125
Mar 17 vs PHI W 124-96
Mar 14 @ LAL L 125-127
Mar 12 @ SAS W 136-131
Mar 11 vs HOU W 129-93
Mar 09 @ OKC L 126-129
Date Matchup Status
Apr 23 @ MIN 9:30 pm ET
Apr 25 @ MIN 8:30 pm ET
Apr 27 vs MIN 10:30 pm ET
Apr 30 @ MIN TBD
May 02 vs MIN TBD