March 12, 2026 | Frost Bank Center | Final
This one didn't go great. We'll get 'em next time.
| DEN | SAS | Total | |
|---|---|---|---|
| Predicted | 116 | 124 | 240 |
| Actual | 136 | 131 | 267 |
| Diff | -20 | -7 | -27 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christian Braun | SG | 37:42 | 11 | 9 | 2 | 1 | 0 | 1 | 3 | 3-11 | 27.3 | 2-7 | 28.6 | 3-4 | 75.0 | 22.0 |
| Cameron Johnson | SF | 30:47 | 15 | 5 | 1 | 0 | 0 | 0 | 2 | 6-8 | 75.0 | 1-2 | 50.0 | 2-2 | 100.0 | 8.0 |
| Jamal Murray | PG | 39:50 | 39 | 2 | 7 | 1 | 0 | 4 | 2 | 11-21 | 52.4 | 2-6 | 33.3 | 15-15 | 100.0 | 13.0 |
| Spencer Jones | PF | 32:47 | 19 | 4 | 2 | 2 | 2 | 0 | 2 | 8-13 | 61.5 | 3-6 | 50.0 | 0-0 | 0.0 | 14.0 |
| Nikola Jokić | C | 38:59 | 31 | 20 | 12 | 3 | 2 | 3 | 3 | 9-17 | 52.9 | 2-6 | 33.3 | 11-11 | 100.0 | 8.0 |
| Bruce Brown | 17:27 | 6 | 1 | 0 | 0 | 0 | 0 | 2 | 2-5 | 40.0 | 0-2 | 0.0 | 2-2 | 100.0 | -6.0 | |
| Aaron Gordon | DNP - Inactive | |||||||||||||||
| Tim Hardaway Jr. | 18:46 | 1 | 2 | 1 | 0 | 0 | 2 | 4 | 0-4 | 0.0 | 0-3 | 0.0 | 1-2 | 50.0 | -4.0 | |
| DaRon Holmes II | DNP - Inactive | |||||||||||||||
| Curtis Jones | DNP - Inactive | |||||||||||||||
| Tyus Jones | 3:08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -11.0 | |
| Zeke Nnaji | DNP - Coach's Decision | |||||||||||||||
| Jalen Pickett | DNP - Coach's Decision | |||||||||||||||
| Julian Strawther | 15:15 | 10 | 2 | 1 | 1 | 0 | 0 | 1 | 4-6 | 66.7 | 2-4 | 50.0 | 0-0 | 0.0 | -11.0 | |
| Jonas Valančiūnas | 5:16 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1-3 | 33.3 | 0-0 | 0.0 | 2-2 | 100.0 | -8.0 | |
| Peyton Watson | DNP - Inactive | |||||||||||||||
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| De'Aaron Fox | SG | 36:01 | 27 | 3 | 9 | 1 | 0 | 4 | 5 | 10-19 | 52.6 | 4-10 | 40.0 | 3-6 | 50.0 | -5.0 |
| Devin Vassell | SF | 31:51 | 18 | 1 | 3 | 2 | 0 | 1 | 2 | 5-14 | 35.7 | 4-10 | 40.0 | 4-5 | 80.0 | -10.0 |
| Stephon Castle | PG | 35:23 | 30 | 11 | 10 | 0 | 0 | 2 | 3 | 7-15 | 46.7 | 4-8 | 50.0 | 12-13 | 92.3 | -11.0 |
| Julian Champagnie | PF | 22:52 | 8 | 7 | 1 | 0 | 0 | 1 | 2 | 3-7 | 42.9 | 2-4 | 50.0 | 0-0 | 0.0 | -3.0 |
| Luke Kornet | C | 24:44 | 0 | 3 | 0 | 2 | 2 | 0 | 3 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -11.0 |
| Harrison Barnes | 26:59 | 20 | 7 | 1 | 1 | 0 | 1 | 1 | 6-10 | 60.0 | 2-5 | 40.0 | 6-7 | 85.7 | 1.0 | |
| Bismack Biyombo | DNP - Coach's Decision | |||||||||||||||
| Carter Bryant | 8:59 | 10 | 3 | 1 | 0 | 0 | 0 | 2 | 4-6 | 66.7 | 1-2 | 50.0 | 1-1 | 100.0 | 7.0 | |
| Dylan Harper | 23:33 | 13 | 5 | 5 | 0 | 1 | 1 | 3 | 6-12 | 50.0 | 1-3 | 33.3 | 0-0 | 0.0 | 9.0 | |
| Harrison Ingram | DNP - Inactive | |||||||||||||||
| Keldon Johnson | 21:57 | 5 | 7 | 3 | 0 | 1 | 0 | 3 | 2-12 | 16.7 | 1-5 | 20.0 | 0-0 | 0.0 | -2.0 | |
| David Jones Garcia | DNP - Inactive | |||||||||||||||
| Jordan McLaughlin | DNP - Coach's Decision | |||||||||||||||
| Emanuel Miller | DNP - Inactive | |||||||||||||||
| Kelly Olynyk | DNP - Coach's Decision | |||||||||||||||
| Lindy Waters III | DNP - Coach's Decision | |||||||||||||||
| Victor Wembanyama | DNP - Inactive | |||||||||||||||
Add the first entry using the form above, or post via the API.