April 06, 2026 | Ball Arena | Final
Called the winner at least. The scores... we don't talk about the scores.
| POR | DEN | Total | |
|---|---|---|---|
| Predicted | 112 | 122 | 234 |
| Actual | 132 | 137 | 269 |
| Diff | -20 | -15 | -35 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jrue Holiday | SG | 38:56 | 19 | 6 | 11 | 0 | 0 | 0 | 2 | 7-19 | 36.8 | 5-12 | 41.7 | 0-0 | 0.0 | -1.0 |
| Deni Avdija | SF | 39:29 | 26 | 4 | 7 | 1 | 1 | 4 | 3 | 6-15 | 40.0 | 1-6 | 16.7 | 13-14 | 92.9 | -15.0 |
| Scoot Henderson | PG | 35:40 | 18 | 3 | 3 | 1 | 1 | 1 | 4 | 6-14 | 42.9 | 4-8 | 50.0 | 2-2 | 100.0 | -15.0 |
| Toumani Camara | PF | 34:55 | 30 | 5 | 0 | 1 | 0 | 1 | 6 | 10-16 | 62.5 | 8-13 | 61.5 | 2-2 | 100.0 | 2.0 |
| Donovan Clingan | C | 30:02 | 18 | 12 | 0 | 0 | 2 | 1 | 0 | 6-13 | 46.2 | 3-6 | 50.0 | 3-4 | 75.0 | -5.0 |
| Sidy Cissoko | 7:59 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -1.0 | |
| Jerami Grant | DNP - Inactive | |||||||||||||||
| Yang Hansen | DNP - Coach's Decision | |||||||||||||||
| Vít Krejčí | DNP - Coach's Decision | |||||||||||||||
| Damian Lillard | DNP - Inactive | |||||||||||||||
| Caleb Love | DNP - Inactive | |||||||||||||||
| Kris Murray | 21:46 | 1 | 1 | 2 | 0 | 0 | 2 | 4 | 0-0 | 0.0 | 0-0 | 0.0 | 1-2 | 50.0 | 2.0 | |
| Shaedon Sharpe | DNP - Coach's Decision | |||||||||||||||
| Matisse Thybulle | 33:13 | 14 | 1 | 3 | 5 | 1 | 5 | 1 | 5-7 | 71.4 | 4-6 | 66.7 | 0-0 | 0.0 | 8.0 | |
| Blake Wesley | DNP - Coach's Decision | |||||||||||||||
| Robert Williams III | 22:58 | 6 | 6 | 3 | 0 | 0 | 1 | 3 | 2-4 | 50.0 | 0-0 | 0.0 | 2-4 | 50.0 | 0.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christian Braun | SG | 39:51 | 8 | 6 | 1 | 3 | 0 | 0 | 2 | 4-7 | 57.1 | 0-3 | 0.0 | 0-0 | 0.0 | 10.0 |
| Cameron Johnson | SF | 36:40 | 17 | 6 | 7 | 0 | 0 | 2 | 5 | 6-9 | 66.7 | 1-3 | 33.3 | 4-5 | 80.0 | 25.0 |
| Jamal Murray | PG | 38:18 | 20 | 1 | 7 | 0 | 2 | 1 | 4 | 7-15 | 46.7 | 3-7 | 42.9 | 3-3 | 100.0 | 11.0 |
| Aaron Gordon | PF | 31:09 | 23 | 9 | 5 | 0 | 0 | 0 | 2 | 8-14 | 57.1 | 4-9 | 44.4 | 3-4 | 75.0 | 5.0 |
| Nikola Jokić | C | 43:12 | 35 | 14 | 13 | 5 | 2 | 6 | 2 | 15-31 | 48.4 | 1-5 | 20.0 | 4-4 | 100.0 | 5.0 |
| Bruce Brown | 24:10 | 6 | 5 | 2 | 0 | 0 | 2 | 5 | 1-6 | 16.7 | 0-2 | 0.0 | 4-4 | 100.0 | -3.0 | |
| Tim Hardaway Jr. | 23:11 | 3 | 1 | 1 | 1 | 1 | 1 | 4 | 1-7 | 14.3 | 1-5 | 20.0 | 0-0 | 0.0 | -24.0 | |
| DaRon Holmes II | DNP - Coach's Decision | |||||||||||||||
| Spencer Jones | DNP - Inactive | |||||||||||||||
| Tyus Jones | DNP - Coach's Decision | |||||||||||||||
| Curtis Jones | DNP - Coach's Decision | |||||||||||||||
| Zeke Nnaji | DNP - Coach's Decision | |||||||||||||||
| Jalen Pickett | DNP - Coach's Decision | |||||||||||||||
| Julian Strawther | 18:40 | 11 | 0 | 0 | 1 | 0 | 0 | 1 | 4-5 | 80.0 | 1-2 | 50.0 | 2-2 | 100.0 | -4.0 | |
| Jonas Valančiūnas | 9:48 | 14 | 3 | 1 | 0 | 0 | 0 | 1 | 6-7 | 85.7 | 1-2 | 50.0 | 1-2 | 50.0 | 0.0 | |
| Peyton Watson | DNP - Inactive | |||||||||||||||
Add the first entry using the form above, or post via the API.