April 12, 2026 | Frost Bank Center | Final
This one didn't go great. We'll get 'em next time.
| DEN | SAS | Total | |
|---|---|---|---|
| Predicted | 118 | 126 | 243 |
| Actual | 128 | 118 | 246 |
| Diff | -10 | +8 | -3 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bruce Brown | SG | 28:12 | 14 | 4 | 5 | 1 | 0 | 1 | 1 | 7-8 | 87.5 | 0-1 | 0.0 | 0-0 | 0.0 | 12.0 |
| Julian Strawther | SF | 34:24 | 25 | 6 | 3 | 1 | 0 | 3 | 3 | 9-19 | 47.4 | 4-8 | 50.0 | 3-4 | 75.0 | 2.0 |
| Tyus Jones | PG | 20:47 | 5 | 5 | 4 | 0 | 0 | 1 | 0 | 2-7 | 28.6 | 1-4 | 25.0 | 0-0 | 0.0 | 6.0 |
| Zeke Nnaji | PF | 20:09 | 6 | 2 | 2 | 0 | 0 | 0 | 4 | 3-6 | 50.0 | 0-2 | 0.0 | 0-0 | 0.0 | -9.0 |
| Nikola Jokić | C | 18:15 | 23 | 8 | 1 | 0 | 1 | 0 | 1 | 7-12 | 58.3 | 1-2 | 50.0 | 8-8 | 100.0 | 6.0 |
| Christian Braun | DNP - Inactive | |||||||||||||||
| Aaron Gordon | DNP - Inactive | |||||||||||||||
| Tim Hardaway Jr. | DNP - Inactive | |||||||||||||||
| DaRon Holmes II | 4:09 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-1 | 0.0 | -3.0 | |
| Cameron Johnson | DNP - Inactive | |||||||||||||||
| Curtis Jones | 31:48 | 13 | 5 | 3 | 1 | 0 | 1 | 2 | 4-5 | 80.0 | 4-4 | 100.0 | 1-2 | 50.0 | 6.0 | |
| Spencer Jones | DNP - Coach's Decision | |||||||||||||||
| Jamal Murray | DNP - Inactive | |||||||||||||||
| Jalen Pickett | 29:52 | 11 | 3 | 6 | 0 | 1 | 2 | 0 | 4-13 | 30.8 | 1-5 | 20.0 | 2-4 | 50.0 | 11.0 | |
| David Roddy | 33:28 | 15 | 13 | 2 | 1 | 0 | 0 | 3 | 6-13 | 46.2 | 0-1 | 0.0 | 3-3 | 100.0 | 7.0 | |
| KJ Simpson | DNP - Coach's Decision | |||||||||||||||
| Jonas Valančiūnas | 18:56 | 16 | 11 | 4 | 0 | 1 | 1 | 2 | 8-16 | 50.0 | 0-2 | 0.0 | 0-0 | 0.0 | 12.0 | |
| Peyton Watson | DNP - Inactive | |||||||||||||||
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephon Castle | SG | 29:26 | 10 | 11 | 9 | 1 | 0 | 2 | 3 | 3-10 | 30.0 | 2-3 | 66.7 | 2-4 | 50.0 | -11.0 |
| Devin Vassell | SF | 33:07 | 19 | 4 | 2 | 2 | 0 | 3 | 1 | 7-13 | 53.8 | 3-8 | 37.5 | 2-2 | 100.0 | -2.0 |
| De'Aaron Fox | PG | 33:19 | 24 | 6 | 5 | 0 | 1 | 0 | 2 | 8-21 | 38.1 | 4-14 | 28.6 | 4-4 | 100.0 | 2.0 |
| Julian Champagnie | PF | 25:17 | 7 | 4 | 1 | 0 | 1 | 1 | 1 | 3-7 | 42.9 | 1-4 | 25.0 | 0-0 | 0.0 | -17.0 |
| Mason Plumlee | C | 15:45 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | -6.0 |
| Harrison Barnes | 25:09 | 12 | 1 | 1 | 1 | 0 | 0 | 0 | 5-11 | 45.5 | 2-5 | 40.0 | 0-0 | 0.0 | -5.0 | |
| Bismack Biyombo | 5:37 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | -14.0 | |
| Carter Bryant | 30:18 | 13 | 5 | 5 | 0 | 3 | 1 | 4 | 6-13 | 46.2 | 1-7 | 14.3 | 0-1 | 0.0 | 2.0 | |
| Dylan Harper | 18:23 | 9 | 3 | 1 | 1 | 0 | 0 | 2 | 4-9 | 44.4 | 0-1 | 0.0 | 1-1 | 100.0 | -14.0 | |
| Harrison Ingram | DNP - Coach's Decision | |||||||||||||||
| Keldon Johnson | 21:52 | 18 | 6 | 1 | 0 | 0 | 1 | 4 | 6-12 | 50.0 | 2-5 | 40.0 | 4-6 | 66.7 | 10.0 | |
| David Jones Garcia | DNP - Inactive | |||||||||||||||
| Luke Kornet | DNP - Inactive | |||||||||||||||
| Jordan McLaughlin | 1:47 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 5.0 | |
| Emanuel Miller | DNP - Inactive | |||||||||||||||
| Kelly Olynyk | DNP - Coach's Decision | |||||||||||||||
| Lindy Waters III | DNP - Coach's Decision | |||||||||||||||
| Victor Wembanyama | DNP - Inactive | |||||||||||||||
Add the first entry using the form above, or post via the API.