New York Knicks

Record

53-29

East - #3

Atlantic - #2

Ratings
Off Rating 116.8
Def Rating 110.5
Net Rating 6.3
Pace 99.3
Per Game
PPG 116.5 (#10)
RPG 45.6 (#7)
APG 27.4 (#13)
Opp PPG 110.1 (#5)
# Name Pos GP MIN PTS REB AST STL BLK TOV FG% 3PM 3PA 3P% FT% +/-
5 Jose Alvarado G 69 19.9 7.4 2.5 3.4 1.0 0.1 1.1 41.6 1.5 4.2 35.2 76.1 0.3
8 OG Anunoby F-G 67 33.2 16.7 5.2 2.2 1.6 0.7 1.8 48.4 2.3 6.1 38.6 82.8 6.1
25 Mikal Bridges G-F 82 32.8 14.4 3.8 3.7 1.3 0.8 1.0 49.0 1.9 5.1 37.1 82.7 3.6
11 Jalen Brunson G 74 35.0 26.0 3.3 6.8 0.8 0.1 2.4 46.7 2.6 7.1 36.9 84.1 4.8
00 Jordan Clarkson G 72 17.8 8.6 1.8 1.3 0.4 0.1 0.9 45.1 1.0 3.0 32.7 83.0 1.5
4 Pacôme Dadiet F 29 4.7 1.7 0.9 0.4 0.1 0.0 0.1 33.3 0.2 1.1 21.9 81.8 -0.2
51 Mohamed Diawara F 69 9.2 3.6 1.4 0.8 0.2 0.1 0.4 42.3 0.7 1.9 36.9 75.0 0.8
3 Josh Hart G 66 30.2 12.0 7.4 4.8 1.1 0.3 1.9 50.8 1.5 3.7 41.3 72.0 3.2
55 Ariel Hukporti C 54 9.2 2.2 2.9 0.5 0.2 0.5 0.6 56.3 0.0 0.1 25.0 78.8 0.6
50 Trey Jemison III C 13 6.3 1.0 1.4 0.4 0.1 0.2 0.8 60.0 0.0 0.0 0.0 100.0 -2.2
33 Dillon Jones F 7 5.6 1.3 1.0 0.6 0.4 0.0 0.0 22.2 0.1 0.7 20.0 100.0 1.1
13 Tyler Kolek G 62 11.7 4.4 1.6 2.7 0.4 0.1 0.9 43.5 0.7 1.8 38.6 70.0 1.7
2 Miles McBride G 41 26.3 12.0 2.4 2.6 0.9 0.2 0.8 42.3 2.7 6.6 41.3 78.7 5.5
9 Kevin McCullar Jr. G 21 7.4 2.4 1.3 1.0 0.4 0.0 0.6 42.6 0.4 1.1 33.3 40.0 -2.3
23 Mitchell Robinson C-F 60 19.6 5.7 8.8 0.9 0.9 1.2 0.7 72.3 0.0 0.0 0.0 40.8 2.6
44 Landry Shamet G 51 23.0 9.3 1.8 1.4 0.6 0.2 0.6 43.7 2.0 5.2 39.2 71.1 3.7
20 Jeremy Sochan F 44 10.6 3.6 2.4 0.9 0.4 0.2 0.5 49.6 0.3 1.0 24.4 73.1 -1.3
32 Karl-Anthony Towns C-F 75 31.0 20.1 11.9 3.0 0.9 0.5 2.5 50.1 1.5 4.1 36.8 85.8 5.0
Date Matchup Result Score
Apr 20 vs ATL L 106-107
Apr 18 vs ATL W 113-102
Apr 12 vs CHA L 96-110
Apr 10 vs TOR W 112-95
Apr 09 vs BOS W 112-106
Apr 06 @ ATL W 108-105
Apr 03 vs CHI W 136-96
Apr 01 @ MEM W 130-119
Mar 31 @ HOU L 94-111
Mar 29 @ OKC L 100-111
Mar 26 @ CHA L 103-114
Mar 24 vs NOP W 121-116
Mar 22 vs WAS W 145-113
Mar 20 @ BKN W 93-92
Mar 17 vs IND W 136-110
Mar 15 vs GSW W 110-107
Mar 13 @ IND W 101-92
Mar 11 @ UTA W 134-117
Mar 09 @ LAC L 118-126
Mar 08 @ LAL L 97-110
Date Matchup Status
Apr 23 @ ATL 7:00 pm ET
Apr 25 @ ATL 6:00 pm ET
Apr 28 vs ATL TBD
Apr 30 @ ATL TBD
May 02 vs ATL TBD