March 08, 2026 | Crypto.com Arena | Final
This one didn't go great. We'll get 'em next time.
| NYK | LAL | Total | |
|---|---|---|---|
| Predicted | 118 | 108 | 226 |
| Actual | 97 | 110 | 207 |
| Diff | +21 | -2 | +19 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mikal Bridges | SG | 27:21 | 0 | 6 | 5 | 1 | 1 | 2 | 4 | 0-6 | 0.0 | 0-4 | 0.0 | 0-0 | 0.0 | -4.0 |
| Josh Hart | SF | 22:28 | 8 | 6 | 2 | 2 | 0 | 1 | 3 | 4-8 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | -5.0 |
| Jalen Brunson | PG | 42:08 | 24 | 6 | 7 | 0 | 0 | 7 | 2 | 8-19 | 42.1 | 3-8 | 37.5 | 5-7 | 71.4 | -8.0 |
| OG Anunoby | PF | 37:58 | 13 | 8 | 1 | 1 | 0 | 2 | 4 | 5-11 | 45.5 | 1-4 | 25.0 | 2-2 | 100.0 | -9.0 |
| Karl-Anthony Towns | C | 33:52 | 25 | 16 | 2 | 1 | 1 | 2 | 4 | 8-17 | 47.1 | 1-5 | 20.0 | 8-8 | 100.0 | -9.0 |
| Jose Alvarado | 7:13 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -6.0 | |
| Jordan Clarkson | 10:07 | 9 | 0 | 1 | 0 | 0 | 0 | 3 | 3-4 | 75.0 | 1-2 | 50.0 | 2-2 | 100.0 | 4.0 | |
| Pacôme Dadiet | DNP - Coach's Decision | |||||||||||||||
| Mohamed Diawara | 14:35 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 1-4 | 25.0 | 0-3 | 0.0 | 2-2 | 100.0 | 1.0 | |
| Ariel Hukporti | DNP - Coach's Decision | |||||||||||||||
| Trey Jemison III | DNP - Inactive | |||||||||||||||
| Dillon Jones | DNP - Inactive | |||||||||||||||
| Tyler Kolek | DNP - Coach's Decision | |||||||||||||||
| Miles McBride | DNP - Inactive | |||||||||||||||
| Kevin McCullar Jr. | DNP - Coach's Decision | |||||||||||||||
| Mitchell Robinson | 16:54 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 2-3 | 66.7 | 0-0 | 0.0 | 0-0 | 0.0 | -11.0 | |
| Landry Shamet | 27:23 | 10 | 1 | 2 | 1 | 0 | 3 | 0 | 4-8 | 50.0 | 2-6 | 33.3 | 0-0 | 0.0 | -18.0 | |
| Jeremy Sochan | DNP - Coach's Decision | |||||||||||||||
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin Reaves | SG | 38:49 | 25 | 4 | 5 | 3 | 1 | 1 | 2 | 8-16 | 50.0 | 3-6 | 50.0 | 6-7 | 85.7 | 5.0 |
| Marcus Smart | SF | 29:16 | 5 | 3 | 4 | 2 | 0 | 1 | 2 | 1-10 | 10.0 | 0-5 | 0.0 | 3-4 | 75.0 | 27.0 |
| Luka Dončić | PG | 38:24 | 35 | 8 | 4 | 2 | 0 | 6 | 3 | 11-25 | 44.0 | 5-16 | 31.2 | 8-10 | 80.0 | 14.0 |
| Rui Hachimura | PF | 36:45 | 13 | 7 | 2 | 0 | 1 | 1 | 0 | 5-11 | 45.5 | 3-8 | 37.5 | 0-0 | 0.0 | 5.0 |
| Deandre Ayton | C | 19:55 | 6 | 8 | 0 | 0 | 2 | 0 | 2 | 3-4 | 75.0 | 0-0 | 0.0 | 0-0 | 0.0 | 3.0 |
| Kobe Bufkin | DNP - Coach's Decision | |||||||||||||||
| Jaxson Hayes | 16:38 | 5 | 4 | 0 | 1 | 0 | 1 | 2 | 0-3 | 0.0 | 0-0 | 0.0 | 5-6 | 83.3 | 8.0 | |
| Bronny James | DNP - Inactive | |||||||||||||||
| LeBron James | DNP - Inactive | |||||||||||||||
| Luke Kennard | 26:51 | 12 | 2 | 1 | 1 | 0 | 2 | 2 | 4-8 | 50.0 | 3-7 | 42.9 | 1-1 | 100.0 | 0.0 | |
| Maxi Kleber | 9:59 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -1.0 | |
| Dalton Knecht | DNP - Coach's Decision | |||||||||||||||
| Jake LaRavia | 12:54 | 6 | 4 | 3 | 0 | 0 | 1 | 3 | 2-2 | 100.0 | 0-0 | 0.0 | 2-2 | 100.0 | 8.0 | |
| Chris Mañon | DNP - Inactive | |||||||||||||||
| Nick Smith Jr. | DNP - Inactive | |||||||||||||||
| Adou Thiero | DNP - Inactive | |||||||||||||||
| Drew Timme | DNP - Coach's Decision | |||||||||||||||
| Jarred Vanderbilt | 10:28 | 3 | 2 | 1 | 0 | 1 | 0 | 2 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | 0.0 | -4.0 | |
Add the first entry using the form above, or post via the API.