March 11, 2026 | Delta Center | Final
Picked the right winner. Score was a bit off, but that's what matters.
| NYK | UTA | Total | |
|---|---|---|---|
| Predicted | 128 | 110 | 238 |
| Actual | 134 | 117 | 251 |
| Diff | -6 | -7 | -13 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Landry Shamet | SG | 30:31 | 7 | 3 | 4 | 1 | 0 | 0 | 2 | 3-5 | 60.0 | 1-2 | 50.0 | 0-0 | 0.0 | 21.0 |
| Mikal Bridges | SF | 27:04 | 5 | 5 | 2 | 0 | 2 | 0 | 1 | 2-9 | 22.2 | 1-5 | 20.0 | 0-0 | 0.0 | -13.0 |
| Jalen Brunson | PG | 32:51 | 28 | 4 | 8 | 3 | 0 | 3 | 1 | 7-16 | 43.8 | 4-7 | 57.1 | 10-11 | 90.9 | -3.0 |
| OG Anunoby | PF | 30:49 | 22 | 2 | 1 | 2 | 1 | 1 | 3 | 7-10 | 70.0 | 3-5 | 60.0 | 5-5 | 100.0 | 11.0 |
| Karl-Anthony Towns | C | 30:01 | 21 | 7 | 7 | 0 | 0 | 2 | 1 | 8-13 | 61.5 | 3-6 | 50.0 | 2-2 | 100.0 | 20.0 |
| Jose Alvarado | 15:26 | 4 | 2 | 7 | 2 | 0 | 2 | 4 | 2-3 | 66.7 | 0-1 | 0.0 | 0-0 | 0.0 | 28.0 | |
| Jordan Clarkson | 26:21 | 27 | 5 | 3 | 0 | 0 | 1 | 3 | 10-15 | 66.7 | 3-5 | 60.0 | 4-4 | 100.0 | 19.0 | |
| Pacôme Dadiet | 2:00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | 0.0 | |
| Mohamed Diawara | 15:17 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 4-12 | 33.3 | 2-6 | 33.3 | 0-0 | 0.0 | -12.0 | |
| Josh Hart | DNP - Inactive | |||||||||||||||
| Ariel Hukporti | DNP - Coach's Decision | |||||||||||||||
| Trey Jemison III | DNP - Coach's Decision | |||||||||||||||
| Dillon Jones | DNP - Inactive | |||||||||||||||
| Tyler Kolek | 2:51 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -2.0 | |
| Miles McBride | DNP - Inactive | |||||||||||||||
| Kevin McCullar Jr. | 1:38 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2.0 | |
| Mitchell Robinson | 22:18 | 6 | 13 | 3 | 1 | 0 | 0 | 0 | 3-4 | 75.0 | 0-0 | 0.0 | 0-0 | 0.0 | 16.0 | |
| Jeremy Sochan | 2:51 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 2-2 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | -2.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ace Bailey | SG | 35:51 | 21 | 4 | 2 | 1 | 0 | 1 | 3 | 8-16 | 50.0 | 5-10 | 50.0 | 0-0 | 0.0 | 3.0 |
| Brice Sensabaugh | SF | 29:50 | 29 | 5 | 5 | 1 | 0 | 4 | 4 | 9-19 | 47.4 | 6-11 | 54.5 | 5-6 | 83.3 | -8.0 |
| Keyonte George | PG | 20:03 | 14 | 2 | 5 | 1 | 0 | 1 | 1 | 6-10 | 60.0 | 1-2 | 50.0 | 1-1 | 100.0 | 8.0 |
| Cody Williams | PF | 37:31 | 10 | 2 | 5 | 0 | 1 | 1 | 1 | 4-5 | 80.0 | 1-1 | 100.0 | 1-2 | 50.0 | -14.0 |
| Kyle Filipowski | C | 27:48 | 15 | 7 | 5 | 0 | 1 | 1 | 3 | 5-8 | 62.5 | 1-2 | 50.0 | 4-6 | 66.7 | -10.0 |
| Isaiah Collier | 19:23 | 9 | 2 | 5 | 0 | 0 | 1 | 1 | 4-11 | 36.4 | 1-3 | 33.3 | 0-0 | 0.0 | -20.0 | |
| Elijah Harkless | 19:45 | 5 | 0 | 0 | 1 | 1 | 2 | 2 | 1-6 | 16.7 | 1-4 | 25.0 | 2-2 | 100.0 | -31.0 | |
| Jaren Jackson Jr. | DNP - Inactive | |||||||||||||||
| Walker Kessler | DNP - Inactive | |||||||||||||||
| John Konchar | DNP - Inactive | |||||||||||||||
| Kevin Love | 9:47 | 6 | 6 | 2 | 1 | 0 | 1 | 0 | 2-4 | 50.0 | 2-3 | 66.7 | 0-0 | 0.0 | 13.0 | |
| Lauri Markkanen | DNP - Inactive | |||||||||||||||
| Svi Mykhailiuk | DNP - Coach's Decision | |||||||||||||||
| Jusuf Nurkić | DNP - Inactive | |||||||||||||||
| Oscar Tshiebwe | 14:59 | 2 | 1 | 1 | 1 | 0 | 2 | 1 | 1-3 | 33.3 | 0-0 | 0.0 | 0-0 | 0.0 | 5.0 | |
Add the first entry using the form above, or post via the API.