April 12, 2026 | Madison Square Garden | Final
This one didn't go great. We'll get 'em next time.
| CHA | NYK | Total | |
|---|---|---|---|
| Predicted | 110 | 114 | 224 |
| Actual | 110 | 96 | 206 |
| Diff | 0 | +18 | +18 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LaMelo Ball | SG | 29:05 | 19 | 7 | 6 | 2 | 1 | 5 | 3 | 7-19 | 36.8 | 5-16 | 31.2 | 0-0 | 0.0 | 2.0 |
| Miles Bridges | SF | 24:14 | 7 | 1 | 2 | 0 | 0 | 0 | 1 | 3-8 | 37.5 | 0-2 | 0.0 | 1-2 | 50.0 | 6.0 |
| Brandon Miller | PG | 27:18 | 19 | 3 | 2 | 1 | 1 | 3 | 3 | 5-12 | 41.7 | 3-8 | 37.5 | 6-7 | 85.7 | 8.0 |
| Kon Knueppel | PF | 31:14 | 14 | 6 | 5 | 2 | 1 | 2 | 2 | 5-14 | 35.7 | 3-10 | 30.0 | 1-1 | 100.0 | 15.0 |
| Moussa Diabaté | C | 26:03 | 4 | 9 | 3 | 0 | 2 | 0 | 1 | 2-3 | 66.7 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 |
| Pat Connaughton | DNP - Coach's Decision | |||||||||||||||
| Tosan Evbuomwan | DNP - Inactive | |||||||||||||||
| Josh Green | 10:00 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | 0.0 | 9.0 | |
| PJ Hall | DNP - Inactive | |||||||||||||||
| Sion James | 21:28 | 8 | 5 | 2 | 1 | 0 | 2 | 1 | 3-6 | 50.0 | 2-5 | 40.0 | 0-0 | 0.0 | 4.0 | |
| Ryan Kalkbrenner | 20:37 | 9 | 5 | 2 | 1 | 1 | 1 | 1 | 4-4 | 100.0 | 0-0 | 0.0 | 1-1 | 100.0 | 13.0 | |
| Tre Mann | 4:18 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -7.0 | |
| Liam McNeeley | 4:18 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -7.0 | |
| Antonio Reeves | DNP - Inactive | |||||||||||||||
| Tidjane Salaün | 4:18 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -7.0 | |
| Xavier Tillman | DNP - Coach's Decision | |||||||||||||||
| Coby White | 16:18 | 19 | 1 | 2 | 0 | 0 | 2 | 1 | 6-10 | 60.0 | 3-6 | 50.0 | 4-6 | 66.7 | 18.0 | |
| Grant Williams | 20:48 | 8 | 6 | 2 | 0 | 1 | 0 | 0 | 3-4 | 75.0 | 2-3 | 66.7 | 0-0 | 0.0 | 16.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jose Alvarado | SG | 33:50 | 16 | 5 | 7 | 2 | 1 | 1 | 2 | 6-16 | 37.5 | 4-9 | 44.4 | 0-0 | 0.0 | -19.0 |
| Mikal Bridges | SF | 0:23 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 |
| Miles McBride | PG | 24:16 | 21 | 3 | 1 | 1 | 0 | 0 | 1 | 8-15 | 53.3 | 4-7 | 57.1 | 1-2 | 50.0 | -1.0 |
| Mohamed Diawara | PF | 33:55 | 5 | 4 | 6 | 1 | 0 | 2 | 1 | 2-9 | 22.2 | 0-5 | 0.0 | 1-1 | 100.0 | -7.0 |
| Ariel Hukporti | C | 30:01 | 8 | 9 | 1 | 1 | 2 | 3 | 3 | 4-8 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1.0 |
| OG Anunoby | DNP - Inactive | |||||||||||||||
| Jalen Brunson | DNP - Inactive | |||||||||||||||
| Jordan Clarkson | 15:39 | 2 | 3 | 0 | 2 | 0 | 0 | 4 | 1-5 | 20.0 | 0-1 | 0.0 | 0-0 | 0.0 | -1.0 | |
| Pacôme Dadiet | 27:24 | 12 | 4 | 2 | 0 | 0 | 1 | 2 | 5-11 | 45.5 | 1-5 | 20.0 | 1-3 | 33.3 | -15.0 | |
| Josh Hart | DNP - Inactive | |||||||||||||||
| Trey Jemison III | 17:59 | 4 | 2 | 2 | 0 | 0 | 3 | 2 | 2-3 | 66.7 | 0-0 | 0.0 | 0-0 | 0.0 | -15.0 | |
| Dillon Jones | 12:06 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | 0.0 | 0.0 | |
| Tyler Kolek | DNP - Inactive | |||||||||||||||
| Kevin McCullar Jr. | 24:43 | 14 | 2 | 1 | 2 | 0 | 0 | 4 | 6-11 | 54.5 | 2-6 | 33.3 | 0-0 | 0.0 | -3.0 | |
| Mitchell Robinson | DNP - Inactive | |||||||||||||||
| Landry Shamet | DNP - Inactive | |||||||||||||||
| Jeremy Sochan | 19:44 | 12 | 6 | 5 | 0 | 0 | 0 | 4 | 4-9 | 44.4 | 2-6 | 33.3 | 2-2 | 100.0 | -10.0 | |
| Karl-Anthony Towns | DNP - Inactive | |||||||||||||||
Add the first entry using the form above, or post via the API.