April 10, 2026 | Madison Square Garden | Final
Picked the right winner. Score was a bit off, but that's what matters.
| TOR | NYK | Total | |
|---|---|---|---|
| Predicted | 108 | 115 | 223 |
| Actual | 95 | 112 | 207 |
| Diff | +13 | +3 | +16 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamal Shead | SG | 27:15 | 5 | 0 | 2 | 0 | 0 | 2 | 3 | 2-7 | 28.6 | 1-3 | 33.3 | 0-0 | 0.0 | -9.0 |
| Scottie Barnes | SF | 34:17 | 15 | 4 | 5 | 0 | 0 | 2 | 1 | 6-13 | 46.2 | 0-1 | 0.0 | 3-3 | 100.0 | -10.0 |
| Ja'Kobe Walter | PG | 29:27 | 15 | 2 | 1 | 1 | 0 | 1 | 2 | 5-9 | 55.6 | 4-7 | 57.1 | 1-2 | 50.0 | -20.0 |
| Brandon Ingram | PF | 35:21 | 16 | 4 | 6 | 1 | 0 | 1 | 2 | 8-15 | 53.3 | 0-2 | 0.0 | 0-4 | 0.0 | -9.0 |
| Jakob Poeltl | C | 19:25 | 4 | 3 | 1 | 1 | 0 | 2 | 3 | 2-3 | 66.7 | 0-0 | 0.0 | 0-0 | 0.0 | -14.0 |
| RJ Barrett | DNP - Coach's Decision | |||||||||||||||
| Jamison Battle | 6:12 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | -10.0 | |
| Gradey Dick | 12:00 | 7 | 0 | 1 | 2 | 0 | 0 | 5 | 3-4 | 75.0 | 1-1 | 100.0 | 0-0 | 0.0 | -2.0 | |
| Chucky Hepburn | DNP - Inactive | |||||||||||||||
| Trayce Jackson-Davis | DNP - Inactive | |||||||||||||||
| A.J. Lawson | 22:20 | 5 | 6 | 1 | 1 | 0 | 0 | 1 | 1-5 | 20.0 | 1-4 | 25.0 | 2-2 | 100.0 | 3.0 | |
| Sandro Mamukelashvili | 24:59 | 17 | 8 | 3 | 1 | 0 | 4 | 1 | 5-9 | 55.6 | 3-6 | 50.0 | 4-6 | 66.7 | -3.0 | |
| Alijah Martin | 11:41 | 3 | 0 | 2 | 0 | 0 | 3 | 2 | 1-5 | 20.0 | 0-1 | 0.0 | 1-1 | 100.0 | -7.0 | |
| Jonathan Mogbo | 17:01 | 6 | 5 | 1 | 0 | 0 | 2 | 4 | 2-2 | 100.0 | 0-0 | 0.0 | 2-2 | 100.0 | -4.0 | |
| Collin Murray-Boyles | DNP - Inactive | |||||||||||||||
| Immanuel Quickley | DNP - Inactive | |||||||||||||||
| Garrett Temple | DNP - Coach's Decision | |||||||||||||||
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mikal Bridges | SG | 33:05 | 13 | 1 | 3 | 3 | 0 | 1 | 2 | 5-10 | 50.0 | 2-6 | 33.3 | 1-1 | 100.0 | 13.0 |
| OG Anunoby | SF | 15:23 | 2 | 5 | 3 | 0 | 0 | 0 | 2 | 1-4 | 25.0 | 0-3 | 0.0 | 0-0 | 0.0 | 9.0 |
| Jalen Brunson | PG | 31:20 | 29 | 3 | 2 | 2 | 0 | 3 | 1 | 12-18 | 66.7 | 2-5 | 40.0 | 3-3 | 100.0 | 4.0 |
| Josh Hart | PF | 29:58 | 3 | 4 | 2 | 2 | 0 | 2 | 2 | 0-2 | 0.0 | 0-1 | 0.0 | 3-4 | 75.0 | 11.0 |
| Karl-Anthony Towns | C | 29:54 | 22 | 10 | 5 | 0 | 0 | 1 | 3 | 8-12 | 66.7 | 1-3 | 33.3 | 5-5 | 100.0 | 11.0 |
| Jose Alvarado | 18:07 | 12 | 5 | 2 | 0 | 0 | 1 | 1 | 4-6 | 66.7 | 1-3 | 33.3 | 3-6 | 50.0 | 14.0 | |
| Jordan Clarkson | 18:15 | 10 | 1 | 4 | 0 | 0 | 1 | 1 | 4-8 | 50.0 | 0-1 | 0.0 | 2-2 | 100.0 | 3.0 | |
| Pacôme Dadiet | 3:35 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0.0 | 0-2 | 0.0 | 2-2 | 100.0 | 0.0 | |
| Mohamed Diawara | 10:41 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0-2 | 0.0 | 0-2 | 0.0 | 3-4 | 75.0 | 3.0 | |
| Ariel Hukporti | 12:34 | 8 | 4 | 1 | 0 | 0 | 0 | 2 | 4-4 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 8.0 | |
| Trey Jemison III | 2:37 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1.0 | |
| Dillon Jones | DNP - Coach's Decision | |||||||||||||||
| Tyler Kolek | DNP - Inactive | |||||||||||||||
| Miles McBride | DNP - Inactive | |||||||||||||||
| Kevin McCullar Jr. | DNP - Coach's Decision | |||||||||||||||
| Mitchell Robinson | DNP - Inactive | |||||||||||||||
| Landry Shamet | 28:24 | 8 | 1 | 1 | 1 | 0 | 0 | 1 | 3-7 | 42.9 | 2-5 | 40.0 | 0-0 | 0.0 | 11.0 | |
| Jeremy Sochan | 6:06 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -3.0 | |
Add the first entry using the form above, or post via the API.