March 15, 2026 | Madison Square Garden | Final
Called the winner and was in the ballpark on the score. Pretty clean.
| GSW | NYK | Total | |
|---|---|---|---|
| Predicted | 105 | 117 | 222 |
| Actual | 107 | 110 | 217 |
| Diff | -2 | +7 | +5 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandin Podziemski | SG | 37:09 | 25 | 5 | 6 | 2 | 0 | 4 | 1 | 8-15 | 53.3 | 2-7 | 28.6 | 7-9 | 77.8 | 1.0 |
| Malevy Leons | SF | 19:37 | 2 | 5 | 2 | 0 | 2 | 0 | 2 | 1-7 | 14.3 | 0-2 | 0.0 | 0-0 | 0.0 | 3.0 |
| Will Richard | PG | 29:01 | 5 | 2 | 1 | 3 | 0 | 2 | 4 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | 0.0 | 7.0 |
| Gui Santos | PF | 31:45 | 20 | 7 | 7 | 2 | 0 | 5 | 4 | 7-12 | 58.3 | 2-4 | 50.0 | 4-4 | 100.0 | 2.0 |
| Quinten Post | C | 35:26 | 22 | 3 | 3 | 0 | 3 | 4 | 3 | 9-16 | 56.2 | 4-10 | 40.0 | 0-0 | 0.0 | 5.0 |
| Jimmy Butler III | DNP - Inactive | |||||||||||||||
| LJ Cryer | 13:38 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | 0.0 | -3.0 | |
| Stephen Curry | DNP - Inactive | |||||||||||||||
| Seth Curry | DNP - Inactive | |||||||||||||||
| Draymond Green | DNP - Inactive | |||||||||||||||
| Al Horford | DNP - Inactive | |||||||||||||||
| De'Anthony Melton | DNP - Coach's Decision | |||||||||||||||
| Moses Moody | DNP - Inactive | |||||||||||||||
| Gary Payton II | 27:43 | 19 | 6 | 4 | 2 | 1 | 0 | 2 | 8-13 | 61.5 | 3-6 | 50.0 | 0-0 | 0.0 | -12.0 | |
| Kristaps Porziņģis | DNP - Coach's Decision | |||||||||||||||
| Pat Spencer | 22:42 | 9 | 2 | 4 | 0 | 0 | 0 | 1 | 3-8 | 37.5 | 1-3 | 33.3 | 2-2 | 100.0 | -2.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mikal Bridges | SG | 21:22 | 7 | 3 | 2 | 1 | 2 | 1 | 2 | 3-10 | 30.0 | 1-6 | 16.7 | 0-0 | 0.0 | -2.0 |
| OG Anunoby | SF | 29:18 | 14 | 4 | 1 | 0 | 0 | 1 | 3 | 3-6 | 50.0 | 2-4 | 50.0 | 6-6 | 100.0 | 0.0 |
| Jalen Brunson | PG | 35:43 | 30 | 1 | 9 | 2 | 1 | 3 | 1 | 9-20 | 45.0 | 2-7 | 28.6 | 10-10 | 100.0 | 7.0 |
| Josh Hart | PF | 30:44 | 7 | 12 | 5 | 0 | 0 | 1 | 3 | 3-6 | 50.0 | 1-1 | 100.0 | 0-0 | 0.0 | 17.0 |
| Karl-Anthony Towns | C | 30:39 | 17 | 12 | 2 | 1 | 1 | 3 | 2 | 7-12 | 58.3 | 0-2 | 0.0 | 3-4 | 75.0 | 0.0 |
| Jose Alvarado | 15:28 | 4 | 1 | 4 | 0 | 0 | 0 | 1 | 2-3 | 66.7 | 0-0 | 0.0 | 0-0 | 0.0 | -13.0 | |
| Jordan Clarkson | 21:45 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 6-11 | 54.5 | 1-2 | 50.0 | 1-1 | 100.0 | 14.0 | |
| Pacôme Dadiet | DNP - Inactive | |||||||||||||||
| Mohamed Diawara | 11:02 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1-4 | 25.0 | 1-2 | 50.0 | 0-0 | 0.0 | -5.0 | |
| Ariel Hukporti | DNP - Coach's Decision | |||||||||||||||
| Trey Jemison III | DNP - Inactive | |||||||||||||||
| Dillon Jones | DNP - Coach's Decision | |||||||||||||||
| Tyler Kolek | DNP - Coach's Decision | |||||||||||||||
| Miles McBride | DNP - Inactive | |||||||||||||||
| Kevin McCullar Jr. | DNP - Inactive | |||||||||||||||
| Mitchell Robinson | 17:02 | 4 | 10 | 0 | 3 | 2 | 2 | 0 | 2-2 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | -6.0 | |
| Landry Shamet | 26:54 | 10 | 1 | 0 | 2 | 0 | 2 | 3 | 3-10 | 30.0 | 2-8 | 25.0 | 2-2 | 100.0 | 3.0 | |
| Jeremy Sochan | DNP - Coach's Decision | |||||||||||||||
Add the first entry using the form above, or post via the API.