March 26, 2026 | Spectrum Center | Final
This one didn't go great. We'll get 'em next time.
| NYK | CHA | Total | |
|---|---|---|---|
| Predicted | 114 | 112 | 226 |
| Actual | 103 | 114 | 217 |
| Diff | +11 | -2 | +9 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mikal Bridges | SG | 32:00 | 14 | 0 | 2 | 0 | 0 | 1 | 1 | 6-12 | 50.0 | 2-5 | 40.0 | 0-0 | 0.0 | -6.0 |
| OG Anunoby | SF | 39:06 | 17 | 3 | 2 | 0 | 1 | 2 | 2 | 6-10 | 60.0 | 5-9 | 55.6 | 0-0 | 0.0 | -1.0 |
| Jalen Brunson | PG | 39:48 | 26 | 2 | 13 | 1 | 0 | 2 | 5 | 10-23 | 43.5 | 0-6 | 0.0 | 6-6 | 100.0 | -6.0 |
| Josh Hart | PF | 39:23 | 16 | 7 | 4 | 5 | 0 | 1 | 1 | 7-11 | 63.6 | 2-4 | 50.0 | 0-0 | 0.0 | -15.0 |
| Karl-Anthony Towns | C | 21:58 | 13 | 3 | 2 | 0 | 0 | 1 | 3 | 5-8 | 62.5 | 1-1 | 100.0 | 2-2 | 100.0 | -18.0 |
| Jose Alvarado | 5:06 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0-2 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -4.0 | |
| Jordan Clarkson | 18:04 | 8 | 1 | 1 | 1 | 0 | 0 | 4 | 4-8 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | -1.0 | |
| Pacôme Dadiet | DNP - Coach's Decision | |||||||||||||||
| Mohamed Diawara | 12:39 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2-6 | 33.3 | 1-4 | 25.0 | 0-1 | 0.0 | -2.0 | |
| Ariel Hukporti | DNP - Coach's Decision | |||||||||||||||
| Trey Jemison III | DNP - Inactive | |||||||||||||||
| Dillon Jones | DNP - Inactive | |||||||||||||||
| Tyler Kolek | 5:45 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -10.0 | |
| Miles McBride | DNP - Inactive | |||||||||||||||
| Kevin McCullar Jr. | DNP - Inactive | |||||||||||||||
| Mitchell Robinson | 26:09 | 4 | 6 | 1 | 1 | 1 | 1 | 3 | 2-2 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 8.0 | |
| Landry Shamet | DNP - Inactive | |||||||||||||||
| Jeremy Sochan | DNP - Coach's Decision | |||||||||||||||
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Miller | SG | 32:41 | 21 | 8 | 3 | 0 | 0 | 4 | 4 | 7-12 | 58.3 | 4-8 | 50.0 | 3-3 | 100.0 | 11.0 |
| Kon Knueppel | SF | 36:56 | 26 | 11 | 8 | 0 | 0 | 2 | 0 | 9-14 | 64.3 | 6-10 | 60.0 | 2-4 | 50.0 | 15.0 |
| LaMelo Ball | PG | 35:37 | 22 | 5 | 6 | 0 | 0 | 1 | 2 | 7-14 | 50.0 | 4-9 | 44.4 | 4-4 | 100.0 | 3.0 |
| Miles Bridges | PF | 31:35 | 17 | 5 | 3 | 0 | 0 | 1 | 1 | 8-17 | 47.1 | 0-6 | 0.0 | 1-1 | 100.0 | 12.0 |
| Moussa Diabaté | C | 30:17 | 2 | 5 | 3 | 4 | 1 | 1 | 1 | 1-2 | 50.0 | 0-0 | 0.0 | 0-2 | 0.0 | 15.0 |
| Pat Connaughton | DNP - Coach's Decision | |||||||||||||||
| Tosan Evbuomwan | DNP - Inactive | |||||||||||||||
| Josh Green | 2:19 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1.0 | |
| PJ Hall | DNP - Inactive | |||||||||||||||
| Sion James | 14:27 | 0 | 1 | 1 | 1 | 0 | 1 | 3 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -4.0 | |
| Ryan Kalkbrenner | 17:42 | 4 | 4 | 1 | 0 | 2 | 2 | 3 | 2-2 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | -4.0 | |
| Tre Mann | DNP - Coach's Decision | |||||||||||||||
| Liam McNeeley | DNP - Inactive | |||||||||||||||
| Antonio Reeves | DNP - Inactive | |||||||||||||||
| Tidjane Salaün | DNP - Inactive | |||||||||||||||
| Xavier Tillman | DNP - Coach's Decision | |||||||||||||||
| Coby White | 23:24 | 17 | 3 | 2 | 0 | 0 | 3 | 2 | 6-13 | 46.2 | 1-5 | 20.0 | 4-4 | 100.0 | 7.0 | |
| Grant Williams | 14:59 | 5 | 1 | 1 | 0 | 1 | 2 | 2 | 1-2 | 50.0 | 1-2 | 50.0 | 2-2 | 100.0 | -1.0 | |
Add the first entry using the form above, or post via the API.