New York Knicks

Record

53-29

East - #3

Atlantic - #2

Ratings
Off Rating 116.8
Def Rating 110.5
Net Rating 6.3
Pace 99.3
Per Game
PPG 116.5 (#10)
RPG 45.6 (#7)
APG 27.4 (#13)
Opp PPG 110.1 (#5)
# Name Pos GP MIN PTS REB AST STL BLK TOV FG% 3PM 3PA 3P% FT% +/-
5 Jose Alvarado G 3 21.3 10.0 3.7 4.3 1.7 0.3 1.0 44.0 1.7 4.7 35.7 50.0 -0.3
8 OG Anunoby F-G 4 29.7 17.0 5.5 1.8 0.5 0.8 1.3 48.8 3.5 7.5 46.7 100.0 13.5
25 Mikal Bridges G-F 5 23.8 10.0 2.0 2.2 1.0 0.2 0.2 51.3 0.8 3.0 26.7 85.7 9.2
11 Jalen Brunson G 4 34.3 25.3 2.0 8.8 1.0 0.0 2.3 51.3 2.0 6.0 33.3 83.3 11.0
00 Jordan Clarkson G 5 13.3 5.4 2.4 1.8 0.6 0.0 0.8 42.9 0.0 1.0 0.0 100.0 5.8
4 Pacôme Dadiet F 3 13.5 6.3 2.0 0.7 0.0 0.0 0.3 38.9 0.7 3.7 18.2 60.0 -7.3
51 Mohamed Diawara F 3 19.0 4.7 2.0 3.0 0.7 0.0 0.7 26.7 0.0 3.0 0.0 85.7 0.0
3 Josh Hart G 4 30.8 9.5 5.3 3.0 0.8 0.0 2.0 56.0 1.3 2.5 50.0 62.5 11.0
55 Ariel Hukporti C 3 16.9 7.3 5.3 0.7 0.3 0.7 1.0 71.4 0.0 0.0 0.0 100.0 2.0
50 Trey Jemison III C 2 10.3 2.0 1.0 1.0 0.0 0.0 2.0 66.7 0.0 0.0 0.0 0.0 -7.0
33 Dillon Jones F 1 12.1 2.0 1.0 0.0 1.0 0.0 0.0 33.3 0.0 1.0 0.0 0.0 0.0
13 Tyler Kolek G 1 12.0 8.0 0.0 2.0 1.0 0.0 2.0 50.0 2.0 3.0 66.7 0.0 4.0
2 Miles McBride G 4 19.0 9.3 1.8 1.5 1.3 0.3 0.3 43.3 2.3 5.0 45.0 50.0 3.3
9 Kevin McCullar Jr. G 1 24.7 14.0 2.0 1.0 2.0 0.0 0.0 54.5 2.0 6.0 33.3 0.0 -3.0
23 Mitchell Robinson C-F 3 20.4 10.7 10.0 0.3 2.3 1.7 0.0 82.4 0.0 0.0 0.0 66.7 5.0
44 Landry Shamet G 4 20.3 5.0 1.0 1.0 0.5 0.0 0.3 35.0 1.3 3.3 38.5 50.0 2.5
20 Jeremy Sochan F 3 14.2 6.3 5.0 2.0 0.7 0.3 0.3 54.5 0.7 2.0 33.3 83.3 5.7
32 Karl-Anthony Towns C-F 3 30.7 19.7 11.3 5.0 1.3 0.3 1.7 63.9 1.3 3.7 36.4 100.0 6.0
Date Matchup Result Score
Apr 20 vs ATL L 106-107
Apr 18 vs ATL W 113-102
Apr 12 vs CHA L 96-110
Apr 10 vs TOR W 112-95
Apr 09 vs BOS W 112-106
Apr 06 @ ATL W 108-105
Apr 03 vs CHI W 136-96
Apr 01 @ MEM W 130-119
Mar 31 @ HOU L 94-111
Mar 29 @ OKC L 100-111
Mar 26 @ CHA L 103-114
Mar 24 vs NOP W 121-116
Mar 22 vs WAS W 145-113
Mar 20 @ BKN W 93-92
Mar 17 vs IND W 136-110
Mar 15 vs GSW W 110-107
Mar 13 @ IND W 101-92
Mar 11 @ UTA W 134-117
Mar 09 @ LAC L 118-126
Mar 08 @ LAL L 97-110
Date Matchup Status
Apr 23 @ ATL 7:00 pm ET
Apr 25 @ ATL 6:00 pm ET
Apr 28 vs ATL TBD
Apr 30 @ ATL TBD
May 02 vs ATL TBD