April 06, 2026 | State Farm Arena | Final
Picked the right winner. Score was a bit off, but that's what matters.
| NYK | ATL | Total | |
|---|---|---|---|
| Predicted | 117 | 115 | 232 |
| Actual | 108 | 105 | 213 |
| Diff | +9 | +10 | +19 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mikal Bridges | SG | 31:57 | 15 | 5 | 2 | 2 | 1 | 0 | 2 | 7-13 | 53.8 | 0-2 | 0.0 | 1-2 | 50.0 | 1.0 |
| OG Anunoby | SF | 36:56 | 22 | 5 | 1 | 0 | 2 | 3 | 1 | 7-14 | 50.0 | 4-10 | 40.0 | 4-4 | 100.0 | 10.0 |
| Jalen Brunson | PG | 39:15 | 30 | 3 | 13 | 2 | 0 | 3 | 1 | 11-26 | 42.3 | 3-8 | 37.5 | 5-7 | 71.4 | 7.0 |
| Josh Hart | PF | 30:33 | 2 | 5 | 3 | 0 | 0 | 2 | 3 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | 0.0 | -3.0 |
| Karl-Anthony Towns | C | 31:57 | 21 | 12 | 6 | 2 | 1 | 3 | 2 | 9-12 | 75.0 | 2-4 | 50.0 | 1-1 | 100.0 | 2.0 |
| Jose Alvarado | DNP - Coach's Decision | |||||||||||||||
| Jordan Clarkson | 8:45 | 3 | 2 | 0 | 0 | 0 | 3 | 2 | 1-2 | 50.0 | 0-1 | 0.0 | 1-1 | 100.0 | -4.0 | |
| Pacôme Dadiet | DNP - Coach's Decision | |||||||||||||||
| Mohamed Diawara | DNP - Coach's Decision | |||||||||||||||
| Ariel Hukporti | DNP - Coach's Decision | |||||||||||||||
| Trey Jemison III | DNP - Inactive | |||||||||||||||
| Dillon Jones | DNP - Inactive | |||||||||||||||
| Tyler Kolek | DNP - Coach's Decision | |||||||||||||||
| Miles McBride | 19:43 | 6 | 2 | 2 | 1 | 0 | 1 | 2 | 2-6 | 33.3 | 2-5 | 40.0 | 0-0 | 0.0 | 2.0 | |
| Kevin McCullar Jr. | DNP - Inactive | |||||||||||||||
| Mitchell Robinson | 19:38 | 8 | 12 | 1 | 2 | 3 | 0 | 1 | 4-6 | 66.7 | 0-0 | 0.0 | 0-0 | 0.0 | 4.0 | |
| Landry Shamet | 21:14 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | -4.0 | |
| Jeremy Sochan | DNP - Coach's Decision | |||||||||||||||
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nickeil Alexander-Walker | SG | 39:01 | 36 | 2 | 3 | 0 | 1 | 2 | 1 | 12-19 | 63.2 | 7-11 | 63.6 | 5-5 | 100.0 | -4.0 |
| Dyson Daniels | SF | 37:52 | 11 | 12 | 3 | 2 | 0 | 1 | 6 | 4-11 | 36.4 | 1-3 | 33.3 | 2-4 | 50.0 | 1.0 |
| CJ McCollum | PG | 34:37 | 17 | 3 | 6 | 2 | 2 | 2 | 4 | 7-19 | 36.8 | 3-8 | 37.5 | 0-0 | 0.0 | -4.0 |
| Jalen Johnson | PF | 40:35 | 21 | 11 | 5 | 1 | 0 | 5 | 0 | 8-19 | 42.1 | 3-5 | 60.0 | 2-2 | 100.0 | 3.0 |
| Onyeka Okongwu | C | 36:41 | 12 | 8 | 1 | 0 | 1 | 2 | 2 | 4-13 | 30.8 | 2-7 | 28.6 | 2-2 | 100.0 | 10.0 |
| RayJ Dennis | DNP - Inactive | |||||||||||||||
| Keshon Gilbert | DNP - Inactive | |||||||||||||||
| Mouhamed Gueye | 7:44 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -11.0 | |
| Buddy Hield | DNP - Coach's Decision | |||||||||||||||
| Corey Kispert | DNP - Coach's Decision | |||||||||||||||
| Christian Koloko | DNP - Coach's Decision | |||||||||||||||
| Jonathan Kuminga | 22:08 | 5 | 5 | 2 | 1 | 0 | 1 | 1 | 2-6 | 33.3 | 0-4 | 0.0 | 1-2 | 50.0 | -2.0 | |
| Jock Landale | DNP - Inactive | |||||||||||||||
| Asa Newell | DNP - Coach's Decision | |||||||||||||||
| Zaccharie Risacher | 7:25 | 3 | 2 | 0 | 1 | 0 | 0 | 2 | 1-4 | 25.0 | 0-2 | 0.0 | 1-2 | 50.0 | -6.0 | |
| Gabe Vincent | 10:21 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0.0 | |
| Keaton Wallace | DNP - Coach's Decision | |||||||||||||||
Add the first entry using the form above, or post via the API.