Los Angeles Lakers

Record

53-29

West - #4

Pacific - #1

Ratings
Off Rating 115.7
Def Rating 114.0
Net Rating 1.7
Pace 100.4
Per Game
PPG 116.3 (#11)
RPG 41.0 (#27)
APG 25.9 (#17)
Opp PPG 114.6 (#11)
# Name Pos GP MIN PTS REB AST STL BLK TOV FG% 3PM 3PA 3P% FT% +/-
5 Deandre Ayton C 72 27.2 12.5 8.0 0.8 0.6 1.0 1.2 67.1 0.0 0.0 0.0 64.5 -0.1
77 Luka Dončić F-G 64 35.8 33.5 7.7 8.3 1.6 0.5 4.0 47.6 4.0 10.8 36.6 78.0 2.9
28 Rui Hachimura F 68 28.3 11.5 3.3 0.8 0.6 0.3 0.6 51.4 1.7 3.9 44.3 69.4 1.2
11 Jaxson Hayes C-F 66 18.3 7.5 4.1 0.9 0.4 0.8 0.5 75.6 0.0 0.0 100.0 65.3 1.1
23 LeBron James F 60 33.2 20.9 6.1 7.2 1.2 0.6 3.0 51.5 1.3 4.1 31.7 73.7 2.0
9 Bronny James G 42 8.9 2.9 0.5 1.2 0.5 0.1 0.6 40.9 0.5 1.4 38.6 85.7 -1.0
10 Luke Kennard G 78 21.5 8.4 2.3 2.2 0.7 0.1 0.8 53.3 1.5 3.1 47.8 91.3 0.5
14 Maxi Kleber F 43 10.7 2.0 2.0 0.6 0.4 0.3 0.4 45.2 0.1 0.6 23.1 53.8 1.3
4 Dalton Knecht F 54 10.2 4.2 1.4 0.4 0.2 0.2 0.4 45.5 0.7 2.1 34.2 72.7 -1.5
12 Jake LaRavia F 82 25.1 8.2 4.0 1.8 1.3 0.5 1.1 45.9 1.0 3.0 32.1 76.3 -0.1
30 Chris Mañon G 9 5.1 0.8 1.1 0.3 0.6 0.2 0.1 33.3 0.0 0.3 0.0 75.0 -0.1
15 Austin Reaves G 51 34.5 23.3 4.7 5.5 1.1 0.4 3.0 49.0 2.3 6.4 36.0 87.1 3.6
36 Marcus Smart G 62 28.5 9.3 2.8 3.0 1.4 0.4 1.5 39.5 1.6 4.7 33.1 82.2 4.1
20 Nick Smith Jr. G 30 12.5 6.2 0.8 1.0 0.3 0.1 0.7 43.5 1.1 2.9 39.5 73.3 -0.1
1 Adou Thiero G 25 6.0 1.9 1.1 0.4 0.3 0.1 0.4 51.6 0.0 0.1 33.3 63.6 -1.3
17 Drew Timme F 27 8.7 3.4 1.2 0.9 0.2 0.0 0.5 57.6 0.4 0.9 44.0 55.6 -0.9
2 Jarred Vanderbilt F 65 17.3 4.4 4.5 1.3 0.8 0.3 0.9 47.1 0.4 1.5 29.3 58.9 0.1
Date Matchup Result Score
Apr 21 vs HOU W 101-94
Apr 18 vs HOU W 107-98
Apr 12 vs UTA W 131-107
Apr 10 vs PHX W 101-73
Apr 09 @ GSW W 119-103
Apr 07 vs OKC L 87-123
Apr 05 @ DAL L 128-134
Apr 02 @ OKC L 96-139
Mar 31 vs CLE W 127-113
Mar 30 vs WAS W 120-101
Mar 27 vs BKN W 116-99
Mar 25 @ IND W 137-130
Mar 23 @ DET L 110-113
Mar 21 @ ORL W 105-104
Mar 19 @ MIA W 134-126
Mar 18 @ HOU W 124-116
Mar 16 @ HOU W 100-92
Mar 14 vs DEN W 127-125
Mar 12 vs CHI W 142-130
Mar 10 vs MIN W 120-106
Date Matchup Status
Apr 24 @ HOU 8:00 pm ET
Apr 26 @ HOU 9:30 pm ET
Apr 29 vs HOU TBD
May 01 @ HOU TBD
May 03 vs HOU TBD