April 09, 2026 | Chase Center | Final
This one didn't go great. We'll get 'em next time.
| LAL | GSW | Total | |
|---|---|---|---|
| Predicted | 111 | 115 | 226 |
| Actual | 119 | 103 | 222 |
| Diff | -8 | +12 | +4 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake LaRavia | SG | 30:43 | 16 | 7 | 4 | 3 | 1 | 3 | 5 | 6-7 | 85.7 | 4-5 | 80.0 | 0-0 | 0.0 | 29.0 |
| LeBron James | SF | 31:48 | 26 | 8 | 11 | 2 | 1 | 4 | 1 | 11-17 | 64.7 | 3-5 | 60.0 | 1-2 | 50.0 | 19.0 |
| Luke Kennard | PG | 31:53 | 14 | 2 | 8 | 4 | 0 | 1 | 1 | 6-11 | 54.5 | 1-2 | 50.0 | 1-1 | 100.0 | 20.0 |
| Rui Hachimura | PF | 29:39 | 12 | 2 | 2 | 3 | 0 | 0 | 2 | 5-12 | 41.7 | 2-4 | 50.0 | 0-1 | 0.0 | 20.0 |
| Deandre Ayton | C | 30:39 | 21 | 5 | 1 | 0 | 1 | 0 | 2 | 9-11 | 81.8 | 0-0 | 0.0 | 3-4 | 75.0 | 19.0 |
| Kobe Bufkin | 3:41 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | -7.0 | |
| Luka Dončić | DNP - Inactive | |||||||||||||||
| Jaxson Hayes | DNP - Inactive | |||||||||||||||
| Bronny James | 20:33 | 10 | 1 | 3 | 2 | 0 | 3 | 1 | 4-7 | 57.1 | 2-4 | 50.0 | 0-0 | 0.0 | -5.0 | |
| Maxi Kleber | 5:21 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -10.0 | |
| Dalton Knecht | 3:41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -7.0 | |
| Chris Mañon | DNP - Coach's Decision | |||||||||||||||
| Austin Reaves | DNP - Inactive | |||||||||||||||
| Marcus Smart | DNP - Inactive | |||||||||||||||
| Nick Smith Jr. | 11:20 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4-5 | 80.0 | 4-5 | 80.0 | 0-0 | 0.0 | 9.0 | |
| Adou Thiero | 6:35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -13.0 | |
| Drew Timme | 8:31 | 4 | 1 | 2 | 0 | 0 | 2 | 0 | 2-3 | 66.7 | 0-1 | 0.0 | 0-0 | 0.0 | -9.0 | |
| Jarred Vanderbilt | 25:35 | 2 | 6 | 5 | 0 | 0 | 4 | 0 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | 0.0 | 15.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| De'Anthony Melton | SG | 14:55 | 2 | 3 | 2 | 2 | 0 | 2 | 0 | 1-5 | 20.0 | 0-3 | 0.0 | 0-0 | 0.0 | -12.0 |
| Pat Spencer | SF | 38:04 | 12 | 4 | 6 | 1 | 0 | 3 | 0 | 5-12 | 41.7 | 2-5 | 40.0 | 0-0 | 0.0 | -17.0 |
| Brandin Podziemski | PG | 24:01 | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 7-15 | 46.7 | 1-5 | 20.0 | 2-2 | 100.0 | -17.0 |
| Nate Williams | PF | 34:32 | 17 | 4 | 3 | 0 | 0 | 4 | 2 | 7-13 | 53.8 | 3-6 | 50.0 | 0-0 | 0.0 | -16.0 |
| Draymond Green | C | 22:06 | 2 | 5 | 6 | 1 | 0 | 4 | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | -7.0 |
| Charles Bassey | 29:48 | 12 | 13 | 1 | 0 | 2 | 2 | 1 | 6-8 | 75.0 | 0-0 | 0.0 | 0-0 | 0.0 | -8.0 | |
| Jimmy Butler III | DNP - Inactive | |||||||||||||||
| LJ Cryer | 15:09 | 8 | 1 | 2 | 1 | 0 | 2 | 1 | 3-6 | 50.0 | 2-5 | 40.0 | 0-0 | 0.0 | -1.0 | |
| Seth Curry | 23:17 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 4-9 | 44.4 | 1-3 | 33.3 | 2-2 | 100.0 | -1.0 | |
| Stephen Curry | DNP - Inactive | |||||||||||||||
| Al Horford | DNP - Inactive | |||||||||||||||
| Malevy Leons | 24:08 | 12 | 4 | 3 | 2 | 0 | 2 | 0 | 4-8 | 50.0 | 0-2 | 0.0 | 4-4 | 100.0 | -13.0 | |
| Moses Moody | DNP - Inactive | |||||||||||||||
| Gary Payton II | 13:59 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 4-4 | 100.0 | 0-0 | 0.0 | 2-2 | 100.0 | 12.0 | |
| Kristaps Porziņģis | DNP - Inactive | |||||||||||||||
| Quinten Post | DNP - Inactive | |||||||||||||||
| Will Richard | DNP - Coach's Decision | |||||||||||||||
| Gui Santos | DNP - Coach's Decision | |||||||||||||||
Add the first entry using the form above, or post via the API.